TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS  
July 06 - March 06       PAGE # 2   YTDMAR 2006 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2004 2005 2006 2004 CHANGE 2005 % 2005 CHANGE 2006 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 288,041,785.17 294,555,514.88 332,289,824.01 6,513,729.71 2.26% 37,734,309.13 12.81%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 342,814,498.69 432,762,433.22 479,801,748.58 89,947,934.53 26.24% 47,039,315.36 10.87%   Franchise 332,289,824.01   332,289,824.01  
Income 24,719,709.88 24,273,518.31 31,324,344.99 (446,191.57) -1.81% 7,050,826.68 29.05%   Excise 479,801,748.58   479,801,748.58  
Inheritance,Gift & Estate 69,436,176.24 64,024,422.80 51,782,764.74 (5,411,753.44) -7.79% (12,241,658.06) -19.12%   Income 31,324,344.99   31,324,344.99  
Gasoline 449,045,183.35 450,077,248.42 449,387,941.06 1,032,065.07 0.23% (689,307.36) -0.15%   Inheritance and Estate 51,782,764.74   51,782,764.74  
Petroleum Special Tax 46,341,590.75 47,047,221.93 47,911,744.69 705,631.18 1.52% 864,522.76 1.84%   Gasoline 449,387,941.06   449,387,941.06  
Tobacco 89,346,416.62 85,887,085.92 93,218,844.24 (3,459,330.70) -3.87% 7,331,758.32 8.54%   Petroleum Special Tax 47,911,744.69   47,911,744.69  
Beer 12,888,921.46 13,134,578.44 13,107,746.14 245,656.98 1.91% (26,832.30) -0.20%   Tobacco 93,218,844.24   93,218,844.24  
Motor Vehicle Registration 156,806,630.31 169,314,148.24 171,126,509.58 12,507,517.93 7.98% 1,812,361.34 1.07%   Beer 13,107,746.14   13,107,746.14  
Motor Vehicle Title 8,401,986.14 8,455,851.75 8,130,639.61 53,865.61 0.64% (325,212.14) -3.85%   Motor Vehicle Registration 171,126,509.58   171,126,509.58  
Mixed Drinks 29,877,052.79 31,463,922.59 35,768,861.41 1,586,869.80 5.31% 4,304,938.82 13.68%   Motor Vehicle Title 8,130,639.61   8,130,639.61  
Business 10,741,363.67 15,652,542.51 16,124,157.39 4,911,178.84 45.72% 471,614.88 3.01%   Mixed Drinks 35,768,861.41   35,768,861.41  
Privilege 169,038,521.84 174,869,985.42 207,222,204.80 5,831,463.58 3.45% 32,352,219.38 18.50%   Business 16,124,157.39   16,124,157.39  
Gross Receipts 16,831,510.14 18,736,267.96 19,618,182.03 1,904,757.82 11.32% 881,914.07 4.71%   Privilege 207,222,204.80   207,222,204.80  
TVA -In Lieu 151,779,075.28 159,532,621.56 164,681,602.16 7,753,546.28 5.11% 5,148,980.60 3.23%   Gross Receipts 19,618,182.03   19,618,182.03  
Alcoholic Beverage 27,037,720.30 27,964,224.54 29,039,245.30 926,504.24 3.43% 1,075,020.76 3.84%   TVA In Lieu 164,681,602.16   164,681,602.16  
Sales and Use 4,309,130,686.83 4,496,102,692.71 4,832,038,330.81 186,972,005.88 4.34% 335,935,638.10 7.47%   Alcoholic Beverage 29,042,449.30 (3,204.00) 29,039,245.30  
Motor Vehicle Fuel 127,507,924.11 127,868,230.39 134,134,861.91 360,306.28 0.28% 6,266,631.52 4.90%   Sales and Use 4,832,038,330.81   4,832,038,330.81  
Coal Severance 329,890.05 448,917.83 527,714.49 119,027.78 36.08% 78,796.66 17.55%   Motor Vehicle Fuel 134,134,861.91   134,134,861.91  
Gas & Oil Severance 399,883.88 601,887.81 826,279.41 202,003.93 50.52% 224,391.60 37.28%   Coal Severance 527,714.49   527,714.49  
Coin Amusement 455,065.80 155,636.15 317,955.00 (299,429.65) -65.80% 162,318.85 104.29%   Gas & Oil Severance 826,279.41   826,279.41  
Unauthorized Substance 0.00 198.60 713,871.33 198.60 N/A 713,672.73 100.00%   Coin Amusement 317,955.00   317,955.00  
TOTAL 6,330,971,593.30 6,642,929,151.98 7,119,095,373.68 311,957,558.68 4.93% 476,166,221.70 7.17%   Unauthorized Substance 713,871.33 0.00 713,871.33  
Local Government         TOTAL 7,119,098,577.68 (3,204.00) 7,119,095,373.68  
Local Sales Tax 1,192,076,390.95 1,249,475,959.36 1,345,987,716.79 57,399,568.41 4.82% 96,511,757.43 7.72%   Local Government      
Mineral Tax 4,724,309.03 5,083,372.23 5,474,204.09 359,063.20 7.60% 390,831.86 7.69%   Local Sales Tax 1,345,987,716.79   1,345,987,716.79  
      Mineral Tax 5,474,204.09   5,474,204.09  
       
         
     
   
   
   
   
     
MACRO: Z    
/REK13..K33~    
/REK36..K37~  
/REL13..L34~  
/REL37..L38~  
/REB12..B31~  
/REB34..B35~  
/REC12..C31~  
/REC34..C35~