TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX INHERITANCE, GIFT & ESTATE PAGE # 10
COUNTIES Mar-06 Jul 05 - Mar 06 COUNTIES Mar-06 Jul 05 - Mar 06 YTD YTD
1.ANDERSON 168,535.45 932,466.45 50.LAWRENCE 175,182.34 202,650.66 763,931.00 27,468.32
2.BEDFORD 5,894.00 66,023.41 51.LEWIS 0.00 15.00 60,129.41 15.00
3.BENTON 0.00 0.00 52.LINCOLN 5,581.27 107,605.76 0.00 102,024.49
4.BLEDSOE 11.08 4,735.03 53.LOUDON 33,212.00 126,122.54 4,723.95 92,910.54
5.BLOUNT 53,398.20 546,206.38 54.MCMINN (40.73) 138,940.34 492,808.18 138,981.07
6.BRADLEY 37,116.14 123,459.03 55.MCNAIRY 0.00 (718.59) 86,342.89 (718.59)
7.CAMPBELL 0.00 0.00 56.MACON 0.00 31,596.00 0.00 31,596.00
8.CANNON 9,447.00 15,475.72 57.MADISON 76,236.60 26,928.91 6,028.72 (49,307.69)
9.CARROLL 0.00 41,882.91 58.MARION 0.00 4,372.00 41,882.91 4,372.00
10.CARTER 0.00 161,652.17 59.MARSHALL 657,443.10 (1,751,048.24) 161,652.17 (2,408,491.34)
11.CHEATHAM 0.00 0.00 60.MAURY 18,609.76 3,025,127.77 0.00 3,006,518.01
12.CHESTER 6,495.00 55,484.43 61.MEIGS 0.00 66,602.48 48,989.43 66,602.48
13.CLAIBORNE 0.00 134,388.19 62.MONROE 4,161.00 137,756.01 134,388.19 133,595.01
14.CLAY 17,203.00 50,416.31 63.MONTGOMERY 22,893.07 2,429,774.08 33,213.31 2,406,881.01
15.COCKE 0.00 22,989.22 64.MOORE 0.00 0.00 22,989.22 0.00
16.COFFEE 5,284.95 259,254.54 65.MORGAN 1,391.50 1,391.50 253,969.59 0.00
17.CROCKETT (2,046.08) 700,314.24 66.OBION 27,071.39 473,090.14 702,360.32 446,018.75
18.CUMBERLAND 173,427.26 260,382.62 67.OVERTON 37,372.21 95,813.97 86,955.36 58,441.76
19.DAVIDSON 921,820.19 4,648,552.17 68.PERRY 760.43 (36,590.51) 3,726,731.98 (37,350.94)
20.DECATUR 0.00 (375,550.80) 69.PICKETT 0.00 0.00 (375,550.80) 0.00
21.DEKALB 1,265.00 375,650.66 70.POLK 2,785.00 103,815.10 374,385.66 101,030.10
22.DICKSON 0.00 221,632.98 71.PUTNAM (2,163.73) 665,456.35 221,632.98 667,620.08
23.DYER 255,831.64 309,478.79 72.RHEA 0.00 34,560.00 53,647.15 34,560.00
24.FAYETTE 0.00 35,949.85 73.ROANE 8,838.97 191,569.20 35,949.85 182,730.23
25.FENTRESS 0.00 7,715.28 74.ROBERTSON 311.46 227,321.50 7,715.28 227,010.04
26.FRANKLIN 522.00 120,925.93 75.RUTHERFORD 250,142.54 971,930.22 120,403.93 721,787.68
27.GIBSON 0.00 89,137.34 76.SCOTT 302.25 134.77 89,137.34 (167.48)
28.GILES 11,643.42 231,526.08 77.SEQUATCHIE 0.00 (25,745.45) 219,882.66 (25,745.45)
29.GRAINGER 0.00 34,909.12 78.SEVIER 15,303.00 (226,702.56) 34,909.12 (242,005.56)
30.GREENE 116,058.05 737,890.95 79.SHELBY 841,787.21 18,843,966.53 621,832.90 18,002,179.32
31.GRUNDY 0.00 0.00 80.SMITH 97,298.44 370,391.94 0.00 273,093.50
32.HAMBLEN 31,537.02 196,034.89 81.STEWART 0.00 0.00 164,497.87 0.00
33.HAMILTON 233,770.30 4,373,282.27 82.SULLIVAN 2,265.15 1,549,052.65 4,139,511.97 1,546,787.50
34.HANCOCK 0.00 1,232.48 83.SUMNER 170,580.21 194,223.32 1,232.48 23,643.11
35.HARDEMAN 0.00 154,189.31 84.TIPTON 125,294.00 230,064.08 154,189.31 104,770.08
36.HARDIN 816.97 19,747.81 85.TROUSDALE 0.00 43,622.00 18,930.84 43,622.00
37.HAWKINS 5,459.62 424,757.93 86.UNICOI (160.00) 48,752.00 419,298.31 48,912.00
38.HAYWOOD 0.00 162,448.46 87.UNION 0.00 53,035.00 162,448.46 53,035.00
39.HENDERSON 0.00 1,855.50 88.VAN BUREN 0.00 0.00 1,855.50 0.00
40.HENRY 9,607.00 13,826.65 89.WARREN 27,894.22 209,095.29 4,219.65 181,201.07
41.HICKMAN 4,096.00 5,714.00 90.WASHINGTON 61,651.50 928,565.91 1,618.00 866,914.41
42.HOUSTON 0.00 9,321.65 91.WAYNE 0.00 0.00 9,321.65 0.00
43.HUMPHREYS 0.00 15,000.00 92.WEAKLEY 0.00 8,409.58 15,000.00 8,409.58
44.JACKSON 0.00 250.00 93.WHITE 0.00 53,864.92 250.00 53,864.92
45.JEFFERSON 0.00 234,227.53 94.WILLIAMSON 110,684.10 697,485.03 234,227.53 586,800.93
46.JOHNSON 5,828.00 117,964.68 95.WILSON 288,690.96 962,997.93 112,136.68 674,306.97
47.KNOX 1,023,589.22 5,031,174.45 96.OUT OF STATE (1,772,006.11) (113,168.11) 4,007,585.23 1,658,838.00
48.LAKE 0.00 11,042.11     11,042.11  
49.LAUDERDALE 0.00 95,619.00 TOTALS 4,385,983.54 51,782,764.74 95,619.00 0.00
4,385,983.54
  11601 11602A 11603 11604 11605B 11606 11607 TOTAL   11601 11602A 11603 11604 11605B 11606 11607 TOTAL
1.ANDERSON 184,741.01 18,111.44 0.00 0.00 0.00 0.00 (34,317.00) 168,535.45 50.LAWRENCE 174,372.34 15.00 0.00 0.00 795.00 0.00 0.00 175,182.34
2.BEDFORD 0.00 5,894.00 0.00 0.00 0.00 0.00 0.00 5,894.00 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3.BENTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.LINCOLN 530.24 3,517.81 0.00 0.00 1,533.22 0.00 0.00 5,581.27
4.BLEDSOE 0.00 11.08 0.00 0.00 0.00 0.00 0.00 11.08 53.LOUDON 33,212.00 0.00 0.00 0.00 0.00 0.00 0.00 33,212.00
5.BLOUNT 26,000.13 15,306.07 0.00 0.00 12,092.00 0.00 0.00 53,398.20 54.MCMINN (40.73) 0.00 0.00 0.00 0.00 0.00 0.00 (40.73)
6.BRADLEY 1,346.14 35,445.00 0.00 0.00 325.00 0.00 0.00 37,116.14 55.MCNAIRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.CAMPBELL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.MACON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.CANNON 9,447.00 0.00 0.00 0.00 0.00 0.00 0.00 9,447.00 57.MADISON 70,470.60 5,116.00 0.00 0.00 650.00 0.00 0.00 76,236.60
9.CARROLL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.MARION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10.CARTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.MARSHALL 50,388.12 159.50 609,895.48 0.00 0.00 0.00 (3,000.00) 657,443.10
11.CHEATHAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.MAURY 0.00 5,609.76 0.00 0.00 0.00 0.00 13,000.00 18,609.76
12.CHESTER 0.00 6,495.00 0.00 0.00 0.00 0.00 0.00 6,495.00 61.MEIGS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13.CLAIBORNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.MONROE 1,376.00 2,785.00 0.00 0.00 0.00 0.00 0.00 4,161.00
14.CLAY 0.00 17,203.00 0.00 0.00 0.00 0.00 0.00 17,203.00 63.MONTGOMERY 9,605.57 13,287.50 0.00 0.00 0.00 0.00 0.00 22,893.07
15.COCKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.MOORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16.COFFEE 0.00 531.28 0.00 0.00 4,753.67 0.00 0.00 5,284.95 65.MORGAN 0.00 1,391.50 0.00 0.00 0.00 0.00 0.00 1,391.50
17.CROCKETT (2,046.08) 0.00 0.00 0.00 0.00 0.00 0.00 (2,046.08) 66.OBION 22,960.62 4,110.77 0.00 0.00 0.00 0.00 0.00 27,071.39
18.CUMBERLAND 173,079.88 347.38 0.00 0.00 0.00 0.00 0.00 173,427.26 67.OVERTON 0.00 37,372.21 0.00 0.00 0.00 0.00 0.00 37,372.21
19.DAVIDSON 971,065.13 45,687.24 (2,193.11) (5.01) 30,043.94 0.00 (122,778.00) 921,820.19 68.PERRY 0.00 760.43 0.00 0.00 0.00 0.00 0.00 760.43
20.DECATUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21.DEKALB 0.00 1,265.00 0.00 0.00 0.00 0.00 0.00 1,265.00 70.POLK 0.00 2,785.00 0.00 0.00 0.00 0.00 0.00 2,785.00
22.DICKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.PUTNAM (2,218.73) 55.00 0.00 0.00 0.00 0.00 0.00 (2,163.73)
23.DYER 254,283.64 1,548.00 0.00 0.00 0.00 0.00 0.00 255,831.64 72.RHEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24.FAYETTE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.ROANE 8,838.97 0.00 0.00 0.00 0.00 0.00 0.00 8,838.97
25.FENTRESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.ROBERTSON 0.00 64.46 0.00 0.00 247.00 0.00 0.00 311.46
26.FRANKLIN 0.00 522.00 0.00 0.00 0.00 0.00 0.00 522.00 75.RUTHERFORD 112,052.48 10,140.00 0.00 0.00 691.22 0.00 127,258.84 250,142.54
27.GIBSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.SCOTT 0.00 0.00 0.00 0.00 302.25 0.00 0.00 302.25
28.GILES 11,643.42 0.00 0.00 0.00 0.00 0.00 0.00 11,643.42 77.SEQUATCHIE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29.GRAINGER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.SEVIER 0.00 303.00 0.00 0.00 0.00 0.00 15,000.00 15,303.00
30.GREENE 8,127.01 66,063.51 0.00 0.00 0.00 0.00 41,867.53 116,058.05 79.SHELBY 646,730.04 156,204.78 1,960.41 0.00 3,268.99 0.00 33,622.99 841,787.21
31.GRUNDY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.SMITH 91,322.92 5,975.52 0.00 0.00 0.00 0.00 0.00 97,298.44
32.HAMBLEN 0.00 7.50 0.00 0.00 25,043.50 0.00 6,486.02 31,537.02 81.STEWART 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33.HAMILTON 94,351.92 135,249.63 0.00 0.00 4,168.75 0.00 0.00 233,770.30 82.SULLIVAN 2,265.15 0.00 0.00 0.00 0.00 0.00 0.00 2,265.15
34.HANCOCK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.SUMNER 151,660.81 2,642.47 16,276.93 0.00 0.00 0.00 0.00 170,580.21
35.HARDEMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.TIPTON 121,094.00 2,200.00 0.00 0.00 0.00 0.00 2,000.00 125,294.00
36.HARDIN 0.00 816.97 0.00 0.00 0.00 0.00 0.00 816.97 85.TROUSDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37.HAWKINS 5,459.62 0.00 0.00 0.00 0.00 0.00 0.00 5,459.62 86.UNICOI 43,204.00 112.75 0.00 0.00 523.25 0.00 (44,000.00) (160.00)
38.HAYWOOD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.UNION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39.HENDERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40.HENRY 8,043.12 743.22 820.66 0.00 0.00 0.00 0.00 9,607.00 89.WARREN 5,082.22 22,812.00 0.00 0.00 0.00 0.00 0.00 27,894.22
41.HICKMAN 0.00 4,096.00 0.00 0.00 0.00 0.00 0.00 4,096.00 90.WASHINGTON 148,154.00 1,485.00 0.00 0.00 162.50 0.00 (88,150.00) 61,651.50
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.WAYNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43.HUMPHREYS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.WEAKLEY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44.JACKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.WHITE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45.JEFFERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.WILLIAMSON 109,999.30 417.88 0.00 0.00 266.92 0.00 0.00 110,684.10
46.JOHNSON 0.00 5,828.00 0.00 0.00 0.00 0.00 0.00 5,828.00 95.WILSON 0.00 29,519.23 0.00 0.00 374.73 0.00 258,797.00 288,690.96
47.KNOX 1,093,920.54 14,352.41 0.00 0.00 4,166.27 0.00 (88,850.00) 1,023,589.22 96.OUT OF STATE (1,698,244.78) 1,130.71 (2,568.76) 0.00 455.00 7,000.00 (79,778.28) (1,772,006.11)
48.LAKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00                
49.LAUDERDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 TOTALS 2,942,277.62 685,497.01 624,191.61 (5.01) 89,863.21 7,000.00 37,159.10 4,385,983.54
4,385,983.54
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~