TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
Class of Tax REALTY TRANSFER & MORTGAGE PAGE #12
COUNTIES Mar 06 Jul 05 - Mar 06 COUNTIES Mar 06 Jul 05 - Mar 06 YTD YTD
1.ANDERSON 118,688.00 1,312,942.25 50.LAWRENCE 65,710.00 479,763.84 1,194,254.25 414,053.84
2.BEDFORD 85,420.50 933,692.38 51.LEWIS 16,292.37 148,817.83 848,271.88 132,525.46
3.BENTON 2,064.27 185,305.84 52.LINCOLN 85,536.64 553,367.01 183,241.57 467,830.37
4.BLEDSOE 17,483.00 193,058.90 53.LOUDON 194,940.00 2,152,680.90 175,575.90 1,957,740.90
5.BLOUNT 271,341.66 3,182,241.55 54.MCMINN 129,370.75 812,225.74 2,910,899.89 682,854.99
6.BRADLEY 194,022.94 2,073,089.42 55.MCNAIRY 0.00 345,531.21 1,879,066.48 345,531.21
7.CAMPBELL 68,533.74 747,524.65 56.MACON 21,675.00 241,621.82 678,990.91 219,946.82
8.CANNON 16,201.75 205,978.47 57.MADISON 140,798.74 2,120,770.77 189,776.72 1,979,972.03
9.CARROLL 29,664.54 292,672.78 58.MARION 61,780.80 683,421.70 263,008.24 621,640.90
10.CARTER 41,760.00 644,825.62 59.MARSHALL 95,224.42 517,837.58 603,065.62 422,613.16
11.CHEATHAM 67,777.34 837,254.42 60.MAURY 186,831.78 1,849,340.48 769,477.08 1,662,508.70
12.CHESTER 16,554.91 154,241.55 61.MEIGS 14,851.23 215,090.48 137,686.64 200,239.25
13.CLAIBORNE 28,419.00 372,197.31 62.MONROE 84,756.82 1,043,398.81 343,778.31 958,641.99
14.CLAY 21,508.00 120,013.22 63.MONTGOMERY 284,296.11 3,587,708.35 98,505.22 3,303,412.24
15.COCKE 35,852.00 436,057.64 64.MOORE 8,819.00 100,551.66 400,205.64 91,732.66
16.COFFEE 84,026.77 847,132.09 65.MORGAN 11,802.77 165,272.14 763,105.32 153,469.37
17.CROCKETT 12,070.00 111,882.20 66.OBION 5,968.08 355,176.50 99,812.20 349,208.42
18.CUMBERLAND 141,995.00 1,492,011.14 67.OVERTON 27,035.90 263,020.99 1,350,016.14 235,985.09
19.DAVIDSON 2,340,350.40 22,619,561.35 68.PERRY 6,350.83 103,034.48 20,279,210.95 96,683.65
20.DECATUR 12,771.94 188,083.38 69.PICKETT 8,245.00 93,614.85 175,311.44 85,369.85
21.DEKALB 40,270.29 415,804.41 70.POLK 24,772.83 276,020.57 375,534.12 251,247.74
22.DICKSON 98,793.65 904,956.81 71.PUTNAM 95,673.38 1,301,901.60 806,163.16 1,206,228.22
23.DYER 43,099.00 465,130.11 72.RHEA 36,649.78 466,746.00 422,031.11 430,096.22
24.FAYETTE 133,134.00 1,339,160.62 73.ROANE 147,132.98 1,145,702.99 1,206,026.62 998,570.01
25.FENTRESS 26,792.00 281,829.98 74.ROBERTSON 128,112.28 1,412,773.16 255,037.98 1,284,660.88
26.FRANKLIN 74,026.67 826,009.96 75.RUTHERFORD 707,648.80 8,397,940.23 751,983.29 7,690,291.43
27.GIBSON 69,296.98 571,266.93 76.SCOTT 12,683.00 192,687.20 501,969.95 180,004.20
28.GILES 37,373.97 384,527.02 77.SEQUATCHIE 57,954.88 354,866.89 347,153.05 296,912.01
29.GRAINGER 53,097.00 356,287.92 78.SEVIER 527,851.00 5,911,926.20 303,190.92 5,384,075.20
30.GREENE 79,714.80 995,595.91 79.SHELBY 1,860,900.16 24,549,046.45 915,881.11 22,688,146.29
31.GRUNDY 18,134.00 138,601.66 80.SMITH 26,687.74 255,252.51 120,467.66 228,564.77
32.HAMBLEN 186,365.00 1,209,222.94 81.STEWART 23,907.00 283,579.23 1,022,857.94 259,672.23
33.HAMILTON 809,317.74 8,642,953.73 82.SULLIVAN 240,683.05 2,405,670.60 7,833,635.99 2,164,987.55
34.HANCOCK 5,855.98 60,353.87 83.SUMNER 432,247.83 5,449,815.49 54,497.89 5,017,567.66
35.HARDEMAN 32,634.51 251,454.95 84.TIPTON 104,432.00 1,097,606.36 218,820.44 993,174.36
36.HARDIN 57,843.62 611,398.62 85.TROUSDALE 9,740.48 107,565.95 553,555.00 97,825.47
37.HAWKINS 65,389.00 731,703.39 86.UNICOI 18,018.32 178,510.81 666,314.39 160,492.49
38.HAYWOOD 21,342.88 186,177.58 87.UNION 23,585.00 311,764.84 164,834.70 288,179.84
39.HENDERSON 36,094.43 274,623.75 88.VAN BUREN 20,982.00 205,790.23 238,529.32 184,808.23
40.HENRY 71,976.00 522,176.49 89.WARREN 45,830.00 501,804.44 450,200.49 455,974.44
41.HICKMAN 38,357.78 410,960.13 90.WASHINGTON 219,728.83 2,749,753.89 372,602.35 2,530,025.06
42.HOUSTON (12,252.72) 131,497.60 91.WAYNE 15,640.40 158,220.31 143,750.32 142,579.91
43.HUMPHREYS 31,249.57 313,309.90 92.WEAKLEY 26,033.82 292,353.42 282,060.33 266,319.60
44.JACKSON 4,813.63 116,818.89 93.WHITE 48,785.00 348,079.77 112,005.26 299,294.77
45.JEFFERSON 125,370.00 1,174,270.09 94.WILLIAMSON 1,188,489.84 13,310,262.14 1,048,900.09 12,121,772.30
46.JOHNSON 24,556.00 329,938.30 95.WILSON 359,596.00 3,918,584.85 305,382.30 3,558,988.85
47.KNOX 1,345,294.98 12,794,941.76 96.OUT OF STATE 593,475.19 4,979,908.19 11,449,646.78 4,386,433.00
48.LAKE 5,671.54 45,442.55   39,771.01  
49.LAUDERDALE 15,028.45 162,533.29 TOTALS 15,592,674.34 167,995,096.78 147,504.84 0.00
MACRO: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~
  10701 10716 10717 TOTAL   10701 10716 10717 TOTAL
1.ANDERSON 79,851.15 38,836.85 0.00 118,688.00 50.LAWRENCE 53,968.75 11,741.25 0.00 65,710.00
2.BEDFORD 54,152.39 31,268.11 0.00 85,420.50 51.LEWIS 12,658.50 3,633.87 0.00 16,292.37
3.BENTON 18,201.09 (16,136.82) 0.00 2,064.27 52.LINCOLN 71,123.07 14,413.57 0.00 85,536.64
4.BLEDSOE 13,329.16 4,153.84 0.00 17,483.00 53.LOUDON 137,891.94 57,048.06 0.00 194,940.00
5.BLOUNT 175,730.75 95,610.91 0.00 271,341.66 54.MCMINN 62,748.99 66,621.76 0.00 129,370.75
6.BRADLEY 124,920.47 69,102.47 0.00 194,022.94 55.MCNAIRY 0.00 0.00 0.00 0.00
7.CAMPBELL 51,438.12 17,095.62 0.00 68,533.74 56.MACON 14,989.40 6,685.60 0.00 21,675.00
8.CANNON 11,973.94 4,227.81 0.00 16,201.75 57.MADISON 89,720.75 51,077.99 0.00 140,798.74
9.CARROLL 22,242.06 7,422.48 0.00 29,664.54 58.MARION 31,254.45 30,526.35 0.00 61,780.80
10.CARTER 28,497.17 13,262.83 0.00 41,760.00 59.MARSHALL 46,565.94 48,658.48 0.00 95,224.42
11.CHEATHAM 44,909.66 22,867.68 0.00 67,777.34 60.MAURY 137,661.87 49,169.91 0.00 186,831.78
12.CHESTER 11,712.97 4,841.94 0.00 16,554.91 61.MEIGS 9,844.50 5,006.73 0.00 14,851.23
13.CLAIBORNE 18,931.36 9,487.64 0.00 28,419.00 62.MONROE 59,387.65 25,369.17 0.00 84,756.82
14.CLAY 13,639.53 7,868.47 0.00 21,508.00 63.MONTGOMERY 204,630.68 79,665.43 0.00 284,296.11
15.COCKE 27,210.59 8,641.41 0.00 35,852.00 64.MOORE 7,149.09 1,669.91 0.00 8,819.00
16.COFFEE 58,087.62 25,939.15 0.00 84,026.77 65.MORGAN 9,213.44 2,589.33 0.00 11,802.77
17.CROCKETT 8,078.22 3,991.78 0.00 12,070.00 66.OBION 17,563.96 (11,595.88) 0.00 5,968.08
18.CUMBERLAND 105,113.99 36,881.01 0.00 141,995.00 67.OVERTON 19,528.31 7,507.59 0.00 27,035.90
19.DAVIDSON 1,590,961.98 749,388.42 0.00 2,340,350.40 68.PERRY 4,815.58 1,535.25 0.00 6,350.83
20.DECATUR 9,754.15 3,017.79 0.00 12,771.94 69.PICKETT 6,288.18 1,956.82 0.00 8,245.00
21.DEKALB 26,161.05 14,109.24 0.00 40,270.29 70.POLK 17,223.47 7,549.36 0.00 24,772.83
22.DICKSON 67,338.46 31,455.19 0.00 98,793.65 71.PUTNAM 65,773.62 29,899.76 0.00 95,673.38
23.DYER 31,069.85 12,029.15 0.00 43,099.00 72.RHEA 25,016.83 11,632.95 0.00 36,649.78
24.FAYETTE 79,424.80 53,709.20 0.00 133,134.00 73.ROANE 104,216.31 42,916.67 0.00 147,132.98
25.FENTRESS 19,352.98 7,439.02 0.00 26,792.00 74.ROBERTSON 85,184.03 42,928.25 0.00 128,112.28
26.FRANKLIN 53,090.49 20,936.18 0.00 74,026.67 75.RUTHERFORD 474,503.87 233,144.93 0.00 707,648.80
27.GIBSON 53,469.19 15,827.79 0.00 69,296.98 76.SCOTT 7,334.57 5,348.43 0.00 12,683.00
28.GILES 27,326.05 10,047.92 0.00 37,373.97 77.SEQUATCHIE 46,521.04 11,433.84 0.00 57,954.88
29.GRAINGER 45,335.90 7,761.10 0.00 53,097.00 78.SEVIER 364,748.73 163,102.27 0.00 527,851.00
30.GREENE 57,764.56 21,950.24 0.00 79,714.80 79.SHELBY 1,231,304.03 629,596.13 0.00 1,860,900.16
31.GRUNDY 13,545.84 4,588.16 0.00 18,134.00 80.SMITH 20,098.76 6,588.98 0.00 26,687.74
32.HAMBLEN 155,134.99 31,230.01 0.00 186,365.00 81.STEWART 18,596.61 5,310.39 0.00 23,907.00
33.HAMILTON 498,950.72 310,367.02 0.00 809,317.74 82.SULLIVAN 160,318.77 80,364.28 0.00 240,683.05
34.HANCOCK 4,798.00 1,057.98 0.00 5,855.98 83.SUMNER 285,995.21 146,252.62 0.00 432,247.83
35.HARDEMAN 24,794.30 7,840.21 0.00 32,634.51 84.TIPTON 65,708.22 38,723.78 0.00 104,432.00
36.HARDIN 41,707.14 16,136.48 0.00 57,843.62 85.TROUSDALE 6,962.51 2,777.97 0.00 9,740.48
37.HAWKINS 46,479.02 18,909.98 0.00 65,389.00 86.UNICOI 13,570.33 4,447.99 0.00 18,018.32
38.HAYWOOD 15,350.32 5,992.56 0.00 21,342.88 87.UNION 15,932.20 7,652.80 0.00 23,585.00
39.HENDERSON 23,908.74 12,185.69 0.00 36,094.43 88.VAN BUREN 15,701.85 5,280.15 0.00 20,982.00
40.HENRY 56,056.49 15,919.51 0.00 71,976.00 89.WARREN 35,069.61 10,760.39 0.00 45,830.00
41.HICKMAN 28,828.12 9,529.66 0.00 38,357.78 90.WASHINGTON 136,424.30 83,304.53 0.00 219,728.83
42.HOUSTON 5,371.44 (17,624.16) 0.00 (12,252.72) 91.WAYNE 11,346.71 4,293.69 0.00 15,640.40
43.HUMPHREYS 21,907.30 9,342.27 0.00 31,249.57 92.WEAKLEY 18,468.85 7,564.97 0.00 26,033.82
44.JACKSON 2,661.55 2,152.08 0.00 4,813.63 93.WHITE 37,200.94 11,584.06 0.00 48,785.00
45.JEFFERSON 97,342.24 28,027.76 0.00 125,370.00 94.WILLIAMSON 836,467.14 352,022.70 0.00 1,188,489.84
46.JOHNSON 17,787.48 6,768.52 0.00 24,556.00 95.WILSON 232,862.56 126,733.44 0.00 359,596.00
47.KNOX 917,167.70 428,127.28 0.00 1,345,294.98 96.OUT OF STATE 0.00 0.00 593,475.19 593,475.19
48.LAKE 5,303.59 367.95 0.00 5,671.54        
49.LAUDERDALE 9,134.39 5,894.06 0.00 15,028.45 TOTALS 10,244,855.19 4,754,343.96 593,475.19 15,592,674.34
    15,592,674.34
   
 
0