TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
Class of Tax LOCAL SALES PAGE #14
COUNTIES Mar 06 Jul 05 - Mar 06 COUNTIES Mar 06 Jul 05 - Mar 06 YTD YTD
1.ANDERSON 1,320,176.52 13,362,233.03 50.LAWRENCE 574,686.87 5,819,623.72 12,042,056.51 5,244,936.85
2.BEDFORD 676,426.52 6,540,747.85 51.LEWIS 107,750.82 1,070,572.29 5,864,321.33 962,821.47
3.BENTON 198,980.89 2,067,908.95 52.LINCOLN 394,114.40 3,944,958.58 1,868,928.06 3,550,844.18
4.BLEDSOE 49,990.83 514,624.43 53.LOUDON 537,609.89 5,521,092.69 464,633.60 4,983,482.80
5.BLOUNT 2,022,485.25 20,165,897.22 54.MCMINN 663,992.46 6,454,751.88 18,143,411.97 5,790,759.42
6.BRADLEY 1,494,100.14 14,590,625.63 55.MCNAIRY 209,105.51 2,181,716.42 13,096,525.49 1,972,610.91
7.CAMPBELL 422,448.07 4,417,469.69 56.MACON 211,979.95 2,163,634.46 3,995,021.62 1,951,654.51
8.CANNON 53,285.36 563,711.62 57.MADISON 2,916,923.53 29,791,369.54 510,426.26 26,874,446.01
9.CARROLL 312,058.40 3,018,276.54 58.MARION 400,328.66 3,997,098.95 2,706,218.14 3,596,770.29
10.CARTER 527,508.57 5,393,853.09 59.MARSHALL 341,376.32 3,356,402.65 4,866,344.52 3,015,026.33
11.CHEATHAM 355,067.73 3,542,109.69 60.MAURY 1,155,900.27 11,298,050.32 3,187,041.96 10,142,150.05
12.CHESTER 145,016.02 1,568,287.34 61.MEIGS 31,090.12 390,385.96 1,423,271.32 359,295.84
13.CLAIBORNE 219,975.60 2,241,141.35 62.MONROE 514,117.96 5,221,544.66 2,021,165.75 4,707,426.70
14.CLAY 61,803.19 711,261.81 63.MONTGOMERY 2,607,118.73 27,172,822.09 649,458.62 24,565,703.36
15.COCKE 502,310.26 4,885,339.95 64.MOORE 26,041.38 326,551.88 4,383,029.69 300,510.50
16.COFFEE 1,293,976.40 8,984,951.51 65.MORGAN 76,089.75 731,607.37 7,690,975.11 655,517.62
17.CROCKETT 85,794.46 818,803.38 66.OBION 554,045.20 5,770,210.02 733,008.92 5,216,164.82
18.CUMBERLAND 959,526.89 10,619,418.64 67.OVERTON 178,664.03 1,793,935.55 9,659,891.75 1,615,271.52
19 DAVIDSON 18,145,020.84 181,548,389.70 68.PERRY 50,454.59 567,821.79 163,403,368.86 517,367.20
20.DECATUR 113,474.88 1,281,248.09 69.PICKETT 35,603.44 517,957.49 1,167,773.21 482,354.05
21.DEKALB 85,342.64 990,310.19 70.POLK 88,498.73 1,030,323.15 904,967.55 941,824.42
22.DICKSON 924,059.71 9,497,291.60 71.PUTNAM 1,851,140.63 18,269,672.66 8,573,231.89 16,418,532.03
23.DYER 709,709.46 6,842,043.35 72.RHEA 307,607.37 3,048,328.67 6,132,333.89 2,740,721.30
24.FAYETTE 207,133.19 2,265,987.18 73.ROANE 767,553.95 8,393,550.78 2,058,853.99 7,625,996.83
25.FENTRESS 180,579.92 1,786,563.83 74.ROBERTSON 772,943.94 7,819,122.38 1,605,983.91 7,046,178.44
26.FRANKLIN 440,023.45 4,400,975.97 75.RUTHERFORD 5,122,479.33 50,416,624.28 3,960,952.52 45,294,144.95
27.GIBSON 667,124.92 5,434,719.84 76.SCOTT 214,434.99 2,229,698.57 4,767,594.92 2,015,263.58
28.GILES 392,800.89 3,814,108.26 77.SEQUATCHIE 102,819.11 1,073,319.26 3,421,307.37 970,500.15
29.GRAINGER 112,637.75 1,095,421.77 78.SEVIER 3,239,597.60 45,004,109.69 982,784.02 41,764,512.09
30.GREENE 1,043,418.20 10,129,619.25 79.SHELBY 18,256,773.73 182,885,811.67 9,086,201.05 164,629,037.94
31.GRUNDY 86,927.60 860,785.74 80.SMITH 196,716.96 1,927,666.73 773,858.14 1,730,949.77
32.HAMBLEN 1,307,840.31 13,456,969.84 81.STEWART 82,677.61 905,427.65 12,149,129.53 822,750.04
33.HAMILTON 7,193,530.81 70,951,436.46 82.SULLIVAN 2,872,193.20 30,366,252.48 63,757,905.65 27,494,059.28
34.HANCOCK 23,712.32 216,928.49 83.SUMNER 1,853,790.41 18,234,375.28 193,216.17 16,380,584.87
35.HARDEMAN 242,214.67 2,431,035.59 84.TIPTON 432,899.06 4,342,002.14 2,188,820.92 3,909,103.08
36.HARDIN 369,958.08 3,857,096.60 85.TROUSDALE 46,289.84 455,244.46 3,487,138.52 408,954.62
37.HAWKINS 509,926.22 5,201,345.08 86.UNICOI 146,661.48 1,480,983.47 4,691,418.86 1,334,321.99
38.HAYWOOD 181,080.21 1,704,667.59 87 UNION 93,495.28 943,705.28 1,523,587.38 850,210.00
39.HENDERSON 408,687.31 4,067,904.58 88.VAN BUREN 24,339.24 323,322.57 3,659,217.27 298,983.33
40.HENRY 479,862.44 4,908,301.77 89.WARREN 648,193.41 6,305,695.59 4,428,439.33 5,657,502.18
41.HICKMAN 150,155.11 1,471,107.42 90.WASHINGTON 2,654,160.40 27,457,510.13 1,320,952.31 24,803,349.73
42.HOUSTON 56,486.46 554,818.22 91.WAYNE 114,531.93 1,166,960.69 498,331.76 1,052,428.76
43.HUMPHREYS 222,031.64 2,290,413.87 92.WEAKLEY 381,152.45 3,598,528.93 2,068,382.23 3,217,376.48
44.JACKSON 51,278.78 534,877.31 93.WHITE 247,175.08 2,455,152.56 483,598.53 2,207,977.48
45.JEFFERSON 504,515.88 5,011,249.48 94.WILLIAMSON 4,389,366.95 45,757,494.41 4,506,733.60 41,368,127.46
46.JOHNSON 73,881.50 794,458.22 95.WILSON 1,536,773.73 16,163,411.91 720,576.72 14,626,638.18
47.KNOX 10,657,167.73 107,599,519.95 96.OUT OF STATE 16,453,050.47 184,015,942.43 96,942,352.22 167,562,891.96
48.LAKE 44,457.15 425,485.71   381,028.56
49.LAUDERDALE 268,717.09 2,393,627.99 TOTALS 131,038,999.02 1,345,987,716.79 2,124,910.90 1,214,948,717.77
1,345,987,716.79
MACRO: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~