TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS
July 05 - June 06     PAGE # 2   YTDJun 2006 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2004 2005 2006 2004 CHANGE 2005 % 2005 CHANGE 2006 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 506,776,234.68 516,956,215.79 584,385,829.25 10,179,981.11 2.01% 67,429,613.46 13.04%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 694,797,580.65 805,600,837.97 928,348,703.64 110,803,257.32 15.95% 122,747,865.67 15.24%   Franchise 584,385,829.25   584,385,829.25  
Income 139,990,457.26 155,333,242.47 192,763,907.11 15,342,785.21 10.96% 37,430,664.64 24.10%   Excise 928,348,703.64   928,348,703.64  
Inheritance,Gift & Estate 96,534,416.78 85,597,373.23 72,958,743.34 (10,937,043.55) -11.33% (12,638,629.89) -14.77%   Income 192,763,907.11   192,763,907.11  
Gasoline 602,939,983.45 607,502,924.09 603,237,556.37 4,562,940.64 0.76% (4,265,367.72) -0.70%   Inheritance and Estate 72,958,743.34   72,958,743.34  
Petroleum Special Tax 62,479,511.69 63,556,155.10 64,319,405.47 1,076,643.41 1.72% 763,250.37 1.20%   Gasoline 603,237,556.37   603,237,556.37  
Tobacco 119,482,410.58 121,210,726.86 124,923,150.15 1,728,316.28 1.45% 3,712,423.29 3.06%   Petroleum Special Tax 64,319,405.47   64,319,405.47  
Beer 17,754,822.14 17,922,871.12 18,227,191.41 168,048.98 0.95% 304,320.29 1.70%   Tobacco 124,923,150.15   124,923,150.15  
Motor Vehicle Registration 238,327,559.84 246,237,636.81 249,851,180.44 7,910,076.97 3.32% 3,613,543.63 1.47%   Beer 18,227,191.41   18,227,191.41  
Motor Vehicle Title 11,361,800.66 11,435,188.00 11,004,766.49 73,387.34 0.65% (430,421.51) -3.76%   Motor Vehicle Registration 249,851,180.44   249,851,180.44  
Mixed Drinks 40,555,565.46 42,872,305.97 48,613,800.42 2,316,740.51 5.71% 5,741,494.45 13.39%   Motor Vehicle Title 11,004,766.49   11,004,766.49  
Business 92,459,577.18 117,574,839.21 119,789,067.60 25,115,262.03 27.16% 2,214,228.39 1.88%   Mixed Drinks 48,613,800.42   48,613,800.42  
Privilege 275,094,420.75 291,763,508.20 332,099,633.57 16,669,087.45 6.06% 40,336,125.37 13.82%   Business 119,789,067.60   119,789,067.60  
Gross Receipts 17,348,859.57 19,160,837.86 20,589,288.45 1,811,978.29 10.44% 1,428,450.59 7.46%   Privilege 332,099,633.57   332,099,633.57  
TVA -In Lieu 202,046,421.28 213,648,874.56 219,714,362.12 11,602,453.28 5.74% 6,065,487.56 2.84%   Gross Receipts 20,589,288.45   20,589,288.45  
Alcoholic Beverage 36,194,979.05 37,660,739.61 39,773,633.82 1,465,760.56 4.05% 2,112,894.21 5.61%   TVA In Lieu 219,714,362.12   219,714,362.12  
Sales and Use 5,786,191,565.61 6,050,048,444.86 6,482,438,039.33 263,856,879.25 4.56% 432,389,594.47 7.15%   Alcoholic Beverage 39,776,937.82 (3,304.00) 39,773,633.82  
Motor Vehicle Fuel 166,748,241.42 173,190,018.36 180,790,864.46 6,441,776.94 3.86% 7,600,846.10 4.39%   Sales and Use 6,482,438,039.33   6,482,438,039.33  
Coal Severance 469,130.04 624,975.69 689,843.43 155,845.65 33.22% 64,867.74 10.38%   Motor Vehicle Fuel 180,790,864.46   180,790,864.46  
Gas & Oil Severance 592,063.99 812,663.55 1,106,458.63 220,599.56 37.26% 293,795.08 36.15%   Coal Severance 689,843.43   689,843.43  
Coin Amusement 696,045.81 183,259.48 411,678.00 (512,786.33) -73.67% 228,418.52 124.64%   Gas & Oil Severance 1,106,458.63   1,106,458.63  
Unauthorized Substance 0.00 298.30 884,851.49 298.30 N/A 884,553.19 100.00%   Coin Amusement 411,678.00   411,678.00  
TOTAL 9,108,841,647.89 9,578,893,937.09 10,296,921,954.99 470,052,289.20 5.16% 718,028,017.90 7.50%   Unauthorized Substance 884,851.49 0.00 884,851.49  
Local Government         TOTAL 10,296,925,258.99 (3,304.00) 10,296,921,954.99  
Local Sales Tax 1,601,629,924.47 1,674,065,036.32 1,797,678,640.30 72,435,111.85 4.52% 123,613,603.98 7.38%   Local Government      
Mineral Tax 6,464,815.72 7,047,169.65 7,381,423.07 582,353.93 9.01% 334,253.42 4.74%   Local Sales Tax 1,797,678,640.30   1,797,678,640.30  
      Mineral Tax 7,381,423.07   7,381,423.07  
       
         
     
   
   
   
   
     
MACRO: Z    
/REK13..K33~    
/REK36..K37~  
/REL13..L34~  
/REL37..L38~  
/REB12..B31~  
/REB34..B35~  
/REC12..C31~  
/REC34..C35~