TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX INHERITANCE, GIFT & ESTATE PAGE # 10
COUNTIES Jun-06 Jul 05 - Jun 06 COUNTIES Jun-06 Jul 05 - Jun 06 YTD YTD
1.ANDERSON 255,160.35 1,276,543.80 50.LAWRENCE 7,197.71 264,233.37 1,021,383.45 257,035.66
2.BEDFORD 663.00 138,552.81 51.LEWIS 0.00 15.00 137,889.81 15.00
3.BENTON 4,840.66 4,840.66 52.LINCOLN 25,087.82 133,394.25 0.00 108,306.43
4.BLEDSOE (568.95) 4,166.08 53.LOUDON 0.00 192,853.19 4,735.03 192,853.19
5.BLOUNT 0.00 674,017.91 54.MCMINN 4,799.18 229,499.13 674,017.91 224,699.95
6.BRADLEY 3,845.48 260,377.87 55.MCNAIRY 0.00 36,966.75 256,532.39 36,966.75
7.CAMPBELL 0.00 66,276.28 56.MACON 0.00 150,305.00 66,276.28 150,305.00
8.CANNON 0.00 17,455.72 57.MADISON 247,590.47 360,260.03 17,455.72 112,669.56
9.CARROLL 41,707.80 89,747.97 58.MARION 912.00 (49,159.56) 48,040.17 (50,071.56)
10.CARTER 0.00 263,226.72 59.MARSHALL (130.00) (657,729.60) 263,226.72 (657,599.60)
11.CHEATHAM 2,259.66 37,781.39 60.MAURY 79,223.98 3,082,666.93 35,521.73 3,003,442.95
12.CHESTER 531.72 57,771.18 61.MEIGS 0.00 66,602.48 57,239.46 66,602.48
13.CLAIBORNE 58,291.12 197,054.52 62.MONROE 2,000.00 157,640.48 138,763.40 155,640.48
14.CLAY 0.00 54,290.03 63.MONTGOMERY 370.70 2,840,062.62 54,290.03 2,839,691.92
15.COCKE 35,129.00 63,995.46 64.MOORE 0.00 0.00 28,866.46 0.00
16.COFFEE 833.64 277,266.06 65.MORGAN 882.93 2,284.37 276,432.42 1,401.44
17.CROCKETT 0.00 714,540.76 66.OBION (234.86) 533,405.59 714,540.76 533,640.45
18.CUMBERLAND 2,539.84 415,970.17 67.OVERTON 0.00 188,526.97 413,430.33 188,526.97
19.DAVIDSON 757,639.16 8,453,869.23 68.PERRY 0.00 (36,589.82) 7,696,230.07 (36,589.82)
20.DECATUR 0.00 (334,858.08) 69.PICKETT 0.00 0.00 (334,858.08) 0.00
21.DEKALB 2,556.00 375,667.82 70.POLK 2,782.00 138,043.10 373,111.82 135,261.10
22.DICKSON 12,644.86 335,350.29 71.PUTNAM 685.00 878,399.40 322,705.43 877,714.40
23.DYER 138,932.32 517,397.92 72.RHEA 25,103.23 66,197.54 378,465.60 41,094.31
24.FAYETTE 3,605.17 81,486.02 73.ROANE 2,106.31 199,534.12 77,880.85 197,427.81
25.FENTRESS 0.00 7,907.28 74.ROBERTSON 48,747.44 1,539,921.94 7,907.28 1,491,174.50
26.FRANKLIN 37,141.26 224,480.02 75.RUTHERFORD 50,036.84 1,305,730.61 187,338.76 1,255,693.77
27.GIBSON 308.00 100,593.12 76.SCOTT 0.00 21,184.95 100,285.12 21,184.95
28.GILES 2,134.31 284,770.93 77.SEQUATCHIE 0.00 (25,494.22) 282,636.62 (25,494.22)
29.GRAINGER 0.00 253,481.98 78.SEVIER 55,216.92 19,477.95 253,481.98 (35,738.97)
30.GREENE 13,994.87 779,719.69 79.SHELBY 211,843.28 18,881,758.08 765,724.82 18,669,914.80
31.GRUNDY 0.00 0.00 80.SMITH 7,773.35 896,465.09 0.00 888,691.74
32.HAMBLEN 0.00 206,008.32 81.STEWART 0.00 135,820.00 206,008.32 135,820.00
33.HAMILTON 929,519.19 7,301,893.08 82.SULLIVAN 489,198.31 2,289,259.45 6,372,373.89 1,800,061.14
34.HANCOCK 7,328.35 8,560.83 83.SUMNER 58,378.07 333,334.79 1,232.48 274,956.72
35.HARDEMAN 0.00 154,189.31 84.TIPTON 0.00 287,405.52 154,189.31 287,405.52
36.HARDIN 0.00 19,822.00 85.TROUSDALE 66,382.00 119,641.68 19,822.00 53,259.68
37.HAWKINS 90,068.42 549,627.35 86.UNICOI 756.69 55,444.74 459,558.93 54,688.05
38.HAYWOOD 650.04 163,099.34 87.UNION (40,460.68) 13,191.22 162,449.30 53,651.90
39.HENDERSON (12.69) 1,842.81 88.VAN BUREN 0.00 0.00 1,855.50 0.00
40.HENRY 0.00 184,907.65 89.WARREN 0.00 268,894.12 184,907.65 268,894.12
41.HICKMAN 0.00 10,175.00 90.WASHINGTON 84.13 1,007,232.15 10,175.00 1,007,148.02
42.HOUSTON 0.00 9,321.65 91.WAYNE 0.00 0.00 9,321.65 0.00
43.HUMPHREYS 0.00 15,170.00 92.WEAKLEY 0.00 43,318.20 15,170.00 43,318.20
44.JACKSON 30.00 280.00 93.WHITE 951.95 140,298.30 250.00 139,346.35
45.JEFFERSON 5,316.00 265,782.05 94.WILLIAMSON 75,970.05 1,959,167.87 260,466.05 1,883,197.82
46.JOHNSON 12,651.29 137,339.58 95.WILSON 85,007.00 1,302,143.06 124,688.29 1,217,136.06
47.KNOX 305,415.94 6,668,372.50 96.OUT OF STATE 477,815.34 2,087,086.92 6,362,956.56 1,609,271.58
48.LAKE 0.00 11,042.11     11,042.11  
49.LAUDERDALE 0.00 98,874.39 TOTALS 4,711,232.97 72,958,743.34 98,874.39 0.00
4,711,232.97
  11601 11602A 11603 11604 11605B 11606 11607 TOTAL   11601 11602A 11603 11604 11605B 11606 11607 TOTAL
1.ANDERSON 227,109.69 151,560.66 0.00 0.00 0.00 0.00 (123,510.00) 255,160.35 50.LAWRENCE 7,197.71 0.00 0.00 0.00 0.00 0.00 0.00 7,197.71
2.BEDFORD 220.78 0.00 220.78 221.44 0.00 0.00 0.00 663.00 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3.BENTON 0.00 4,840.66 0.00 0.00 0.00 0.00 0.00 4,840.66 52.LINCOLN 24,143.97 2,477.07 0.00 0.00 (1,533.22) 0.00 0.00 25,087.82
4.BLEDSOE 0.00 7.50 0.00 0.00 (576.45) 0.00 0.00 (568.95) 53.LOUDON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5.BLOUNT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.MCMINN 0.00 4,799.18 0.00 0.00 0.00 0.00 0.00 4,799.18
6.BRADLEY 1,561.11 2,284.37 0.00 0.00 0.00 0.00 0.00 3,845.48 55.MCNAIRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.CAMPBELL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.MACON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.CANNON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.MADISON 245,406.44 2,184.03 0.00 0.00 0.00 0.00 0.00 247,590.47
9.CARROLL 41,707.80 0.00 0.00 0.00 0.00 0.00 0.00 41,707.80 58.MARION 912.00 0.00 0.00 0.00 0.00 0.00 0.00 912.00
10.CARTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.MARSHALL 0.00 (130.00) 0.00 0.00 0.00 0.00 0.00 (130.00)
11.CHEATHAM 0.00 0.00 0.00 0.00 2,259.66 0.00 0.00 2,259.66 60.MAURY 34,473.98 0.00 0.00 0.00 0.00 0.00 44,750.00 79,223.98
12.CHESTER 0.00 0.00 0.00 0.00 531.72 0.00 0.00 531.72 61.MEIGS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13.CLAIBORNE 13,649.00 (357.88) 0.00 0.00 0.00 0.00 45,000.00 58,291.12 62.MONROE 0.00 2,000.00 0.00 0.00 0.00 0.00 0.00 2,000.00
14.CLAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.MONTGOMERY 0.00 370.70 0.00 0.00 0.00 0.00 0.00 370.70
15.COCKE 35,129.00 0.00 0.00 0.00 0.00 0.00 0.00 35,129.00 64.MOORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16.COFFEE (5,390.00) 6,223.64 0.00 0.00 0.00 0.00 0.00 833.64 65.MORGAN 0.00 882.93 0.00 0.00 0.00 0.00 0.00 882.93
17.CROCKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.OBION (63.14) 0.00 (171.72) 0.00 0.00 0.00 0.00 (234.86)
18.CUMBERLAND 1,710.00 125.84 0.00 0.00 704.00 0.00 0.00 2,539.84 67.OVERTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19.DAVIDSON 1,224,077.12 64,291.03 0.00 0.00 8,371.01 0.00 (539,100.00) 757,639.16 68.PERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20.DECATUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21.DEKALB 2,556.00 0.00 0.00 0.00 0.00 0.00 0.00 2,556.00 70.POLK 0.00 2,782.00 0.00 0.00 0.00 0.00 0.00 2,782.00
22.DICKSON 12,644.86 0.00 0.00 0.00 0.00 0.00 0.00 12,644.86 71.PUTNAM 6,005.00 (5,320.00) 0.00 0.00 0.00 0.00 0.00 685.00
23.DYER 137,675.19 1,257.13 0.00 0.00 0.00 0.00 0.00 138,932.32 72.RHEA 0.00 53.23 0.00 0.00 0.00 0.00 25,050.00 25,103.23
24.FAYETTE 3,465.42 0.00 0.00 0.00 139.75 0.00 0.00 3,605.17 73.ROANE 0.00 1,124.97 0.00 0.00 981.34 0.00 0.00 2,106.31
25.FENTRESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.ROBERTSON 115,412.42 0.00 0.00 0.00 0.00 0.00 (66,664.98) 48,747.44
26.FRANKLIN 61,139.00 352.26 0.00 0.00 0.00 0.00 (24,350.00) 37,141.26 75.RUTHERFORD 61,397.62 15,639.22 0.00 0.00 0.00 0.00 (27,000.00) 50,036.84
27.GIBSON 308.00 0.00 0.00 0.00 0.00 0.00 0.00 308.00 76.SCOTT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28.GILES 0.00 2,134.31 0.00 0.00 0.00 0.00 0.00 2,134.31 77.SEQUATCHIE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29.GRAINGER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.SEVIER 53,233.87 2,158.05 0.00 0.00 325.00 0.00 (500.00) 55,216.92
30.GREENE 64,698.72 (703.85) 0.00 0.00 0.00 0.00 (50,000.00) 13,994.87 79.SHELBY 415,149.96 66,190.39 (13,132.57) 0.00 7.50 (33,420.00) (222,952.00) 211,843.28
31.GRUNDY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.SMITH (1,226.65) 0.00 0.00 0.00 0.00 0.00 9,000.00 7,773.35
32.HAMBLEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.STEWART 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33.HAMILTON 176,965.82 35,850.06 0.00 0.00 10,517.31 (15,196.00) 721,382.00 929,519.19 82.SULLIVAN 281,941.53 201,528.78 0.00 0.00 5,728.00 0.00 0.00 489,198.31
34.HANCOCK 7,328.35 0.00 0.00 0.00 0.00 0.00 0.00 7,328.35 83.SUMNER 41,226.31 12,394.00 (3,195.24) 0.00 0.00 7,953.00 0.00 58,378.07
35.HARDEMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.TIPTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36.HARDIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.TROUSDALE 66,382.00 0.00 0.00 0.00 0.00 0.00 0.00 66,382.00
37.HAWKINS 32,068.42 0.00 0.00 0.00 0.00 0.00 58,000.00 90,068.42 86.UNICOI 0.00 756.69 0.00 0.00 0.00 0.00 0.00 756.69
38.HAYWOOD 0.00 650.04 0.00 0.00 0.00 0.00 0.00 650.04 87.UNION (40,650.00) 189.32 0.00 0.00 0.00 0.00 0.00 (40,460.68)
39.HENDERSON (12.69) 0.00 0.00 0.00 0.00 0.00 0.00 (12.69) 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40.HENRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.WARREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
41.HICKMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.WASHINGTON (129.87) (182.30) 0.00 0.00 396.30 0.00 0.00 84.13
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.WAYNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43.HUMPHREYS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.WEAKLEY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44.JACKSON 0.00 15.00 0.00 0.00 15.00 0.00 0.00 30.00 93.WHITE 0.00 951.95 0.00 0.00 0.00 0.00 0.00 951.95
45.JEFFERSON 0.00 3,772.00 0.00 0.00 1,544.00 0.00 0.00 5,316.00 94.WILLIAMSON 70,025.11 6,850.08 0.00 0.00 835.86 (1,741.00) 0.00 75,970.05
46.JOHNSON 12,651.29 0.00 0.00 0.00 0.00 0.00 0.00 12,651.29 95.WILSON 44,917.00 39,700.00 0.00 0.00 390.00 0.00 0.00 85,007.00
47.KNOX 168,933.23 77,686.21 (20,291.00) 0.00 1,457.50 (1,720.00) 79,350.00 305,415.94 96.OUT OF STATE 251,913.70 91,834.37 0.00 0.00 8,443.50 (365.00) 125,988.77 477,815.34
48.LAKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00                
49.LAUDERDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 TOTALS 3,897,865.07 799,223.64 (36,569.75) 221.44 40,537.78 (44,489.00) 54,443.79 4,711,232.97
4,711,232.97
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~