TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2005-2006
Page # 15
  JUNE JULY-JUNE
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 29,182,496 5.44% 317,777,271 4.98%
Paint, Glass and Wallpaper Stores 972,123 0.18% 10,603,749 0.17%
Hardware Stores 4,996,329 0.93% 51,423,814 0.81%
Retail Nurseries & Garden Stores 2,093,437 0.39% 17,313,802 0.27%
Mobile Home Dealers 727,524 0.14% 8,693,047 0.14%
SUBTOTAL 37,971,909 7.07% 405,811,684 6.36%
GENERAL MERCHANDISE        
Department Stores 49,563,238 9.23% 624,326,343 9.79%
Variety Stores 4,117,019 0.77% 55,486,302 0.87%
Miscellaneous General Merchandise 6,962,241 1.30% 87,771,466 1.38%
SUBTOTAL 60,642,498 11.30% 767,584,110 12.03%
FOOD STORES        
Grocery Stores 39,730,694 7.40% 483,011,575 7.57%
Meat & Fish Markets 122,089 0.02% 1,669,527 0.03%
Fruit & Vegetable 237,866 0.04% 2,504,319 0.04%
Candy, Nut & Confectionery 112,931 0.02% 1,578,780 0.02%
Dairy Products Stores 55,877 0.01% 523,063 0.01%
Retail Bakeries 385,710 0.07% 4,746,553 0.07%
Miscellaneous Food Stores 1,223,953 0.23% 14,463,267 0.23%
SUBTOTAL 41,869,120 7.80% 508,497,085 7.97%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 44,411,137 8.27% 500,434,113 7.85%
Motor Vehicle Dealers, Used Car 10,631,123 1.98% 127,513,212 2.00%
Auto & Home Supply Stores 7,617,957 1.42% 84,269,560 1.32%
Gasoline Service Stations 3,717,375 0.69% 44,436,408 0.70%
Boat Dealers 632,514 0.12% 5,124,251 0.08%
Recreational Vehicle Dealers 482,244 0.09% 4,464,894 0.07%
Motorcycle Dealers 1,573,563 0.29% 15,409,368 0.24%
Automotive, N.E.C 3,645,250 0.68% 36,037,194 0.56%
SUBTOTAL 72,711,163 13.55% 817,689,001 12.82%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 859,263 0.16% 11,580,747 0.18%
Women's Clothing 2,454,960 0.46% 32,081,073 0.50%
Women's Accessory & Specialty 1,212,951 0.23% 15,973,513 0.25%
Children's & Infants' Wear Stores 576,102 0.11% 9,929,809 0.16%
Family Clothing Stores 5,077,216 0.95% 76,696,924 1.20%
Shoe Stores 2,031,595 0.38% 27,551,171 0.43%
Miscellaneous Apparel & Accessory 1,455,315 0.27% 21,132,653 0.33%
SUBTOTAL 13,667,401 2.55% 194,945,891 3.06%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 6,187,025 1.15% 71,539,652 1.12%
Home Furnishings 3,812,124 0.71% 44,932,061 0.70%
Household Appliance Stores 1,074,899 0.20% 13,257,725 0.21%
Radio, Television & Musical Instrument 7,757,088 1.45% 108,745,791 1.70%
SUBTOTAL 18,831,135 3.51% 238,475,229 3.74%
EATING & DRINKING PLACES        
Eating Places 44,905,006 8.37% 535,172,903 8.39%
Drinking Places 1,020,803 0.19% 12,373,412 0.19%
SUBTOTAL 45,925,809 8.56% 547,546,315 8.58%
536,710,625 6,378,840,278