TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX INHERITANCE, GIFT & ESTATE PAGE # 10
COUNTIES Jan - 07 Jul 06 - Jan 07 COUNTIES Jan - 07 Jul 06 - Jan 07 YTD YTD
1.ANDERSON 0.00 512,286.46 50.LAWRENCE 843.34 559,727.85 512,286.46 558,884.51
2.BEDFORD 47,361.98 242,168.15 51.LEWIS 0.00 0.00 194,806.17 0.00
3.BENTON 0.00 17,910.40 52.LINCOLN 0.00 27,166.24 17,910.40 27,166.24
4.BLEDSOE 0.00 (15.00) 53.LOUDON 5,132.71 18,991.73 (15.00) 13,859.02
5.BLOUNT 133,431.00 399,164.45 54.MCMINN 0.00 7,830.84 265,733.45 7,830.84
6.BRADLEY 272,765.04 703,848.19 55.MCNAIRY 0.00 346,262.52 431,083.15 346,262.52
7.CAMPBELL 40.06 1,923.06 56.MACON 2,424.74 79,951.74 1,883.00 77,527.00
8.CANNON 0.00 0.00 57.MADISON 130,971.00 858,809.45 0.00 727,838.45
9.CARROLL 0.00 59,554.42 58.MARION 0.00 52,034.00 59,554.42 52,034.00
10.CARTER 51,988.68 98,642.49 59.MARSHALL 0.00 31,510.26 46,653.81 31,510.26
11.CHEATHAM 0.00 14,314.00 60.MAURY 45,000.00 333,089.69 14,314.00 288,089.69
12.CHESTER 0.00 0.00 61.MEIGS 0.00 0.00 0.00 0.00
13.CLAIBORNE 103,488.09 132,718.39 62.MONROE 0.00 83,952.70 29,230.30 83,952.70
14.CLAY 0.00 0.00 63.MONTGOMERY 7,739.35 225,352.30 0.00 217,612.95
15.COCKE 0.00 (0.31) 64.MOORE 615.00 615.00 (0.31) 0.00
16.COFFEE 4,520.80 194,707.37 65.MORGAN 0.00 2,692.79 190,186.57 2,692.79
17.CROCKETT 0.00 18,415.81 66.OBION 8,529.59 405,112.24 18,415.81 396,582.65
18.CUMBERLAND 0.00 18,916.07 67.OVERTON 0.00 149,172.70 18,916.07 149,172.70
19.DAVIDSON 756,839.91 14,654,029.05 68.PERRY 0.00 0.00 13,897,189.14 0.00
20.DECATUR 128.00 (295.34) 69.PICKETT 0.00 0.00 (423.34) 0.00
21.DEKALB 0.00 151,616.24 70.POLK 52,348.00 66,536.92 151,616.24 14,188.92
22.DICKSON 21,339.00 28,651.25 71.PUTNAM 10,444.49 114,977.14 7,312.25 104,532.65
23.DYER 2,754.46 97,902.75 72.RHEA 519.40 131,503.36 95,148.29 130,983.96
24.FAYETTE 6,488.46 141,796.62 73.ROANE (12,878.77) 67,554.47 135,308.16 80,433.24
25.FENTRESS 0.00 573.01 74.ROBERTSON 1,562.56 245,668.69 573.01 244,106.13
26.FRANKLIN 9,885.00 56,109.54 75.RUTHERFORD 68,764.41 246,212.45 46,224.54 177,448.04
27.GIBSON 0.00 356,272.62 76.SCOTT 0.00 514.50 356,272.62 514.50
28.GILES 23,676.93 58,201.37 77.SEQUATCHIE 0.00 0.00 34,524.44 0.00
29.GRAINGER 0.00 33,569.35 78.SEVIER 47,840.46 1,169,368.57 33,569.35 1,121,528.11
30.GREENE 2,365.36 273,517.53 79.SHELBY 2,596,057.77 12,010,011.50 271,152.17 9,413,953.73
31.GRUNDY 0.00 18,344.00 80.SMITH 0.00 98,630.19 18,344.00 98,630.19
32.HAMBLEN 2,955.16 55,395.39 81.STEWART 0.00 80,728.44 52,440.23 80,728.44
33.HAMILTON 85,270.24 2,676,806.63 82.SULLIVAN 23,905.60 998,259.10 2,591,536.39 974,353.50
34.HANCOCK 0.00 0.00 83.SUMNER 23,594.75 1,838,527.13 0.00 1,814,932.38
35.HARDEMAN 0.00 12,167.00 84.TIPTON 137,075.00 209,566.87 12,167.00 72,491.87
36.HARDIN 0.00 18,143.51 85.TROUSDALE 0.00 (19.68) 18,143.51 (19.68)
37.HAWKINS 0.00 111,585.41 86.UNICOI 0.00 10,605.00 111,585.41 10,605.00
38.HAYWOOD 0.00 143,766.49 87.UNION 0.00 29,288.58 143,766.49 29,288.58
39.HENDERSON 3,039.01 39,595.53 88.VAN BUREN 0.00 25,871.32 36,556.52 25,871.32
40.HENRY 7,601.53 90,966.06 89.WARREN 0.00 34,716.00 83,364.53 34,716.00
41.HICKMAN 23,640.00 25,756.78 90.WASHINGTON 337,039.64 868,179.91 2,116.78 531,140.27
42.HOUSTON 5,000.00 53,823.00 91.WAYNE 6,357.32 6,357.32 48,823.00 0.00
43.HUMPHREYS 0.00 20,849.00 92.WEAKLEY 0.00 5,688.10 20,849.00 5,688.10
44.JACKSON 0.00 0.00 93.WHITE (4,019.20) (4,019.20) 0.00 0.00
45.JEFFERSON 564.87 133,980.63 94.WILLIAMSON 309,076.60 3,495,298.33 133,415.76 3,186,221.73
46.JOHNSON 0.00 120,399.71 95.WILSON 55.00 208,448.27 120,399.71 208,393.27
47.KNOX 789,345.27 10,114,466.35 96.OUT OF STATE (3,082,203.74) 1,607,600.08 9,325,121.08 4,689,803.82
48.LAKE 0.00 0.00     0.00  
49.LAUDERDALE 0.00 90,860.03 TOTALS 3,071,283.87 58,741,748.87 90,860.03 0.00
3,071,283.87
  11601 11602A 11603 11604 11605B 11606 11607 TOTAL   11601 11602A 11603 11604 11605B 11606 11607 TOTAL
1.ANDERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.LAWRENCE 0.00 843.34 0.00 0.00 0.00 0.00 0.00 843.34
2.BEDFORD 47,361.98 0.00 0.00 0.00 0.00 0.00 0.00 47,361.98 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3.BENTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.LINCOLN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4.BLEDSOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.LOUDON 0.00 5,132.71 0.00 0.00 0.00 0.00 0.00 5,132.71
5.BLOUNT 45,822.00 609.00 0.00 0.00 0.00 0.00 87,000.00 133,431.00 54.MCMINN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6.BRADLEY 272,637.08 0.00 0.00 0.00 127.96 0.00 0.00 272,765.04 55.MCNAIRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.CAMPBELL 40.06 0.00 0.00 0.00 0.00 0.00 0.00 40.06 56.MACON 2,424.74 0.00 0.00 0.00 0.00 0.00 0.00 2,424.74
8.CANNON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.MADISON 101,421.00 0.00 0.00 0.00 0.00 0.00 29,550.00 130,971.00
9.CARROLL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.MARION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10.CARTER 51,988.68 0.00 0.00 0.00 0.00 0.00 0.00 51,988.68 59.MARSHALL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11.CHEATHAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.MAURY 0.00 0.00 0.00 0.00 0.00 0.00 45,000.00 45,000.00
12.CHESTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.MEIGS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13.CLAIBORNE 101,343.09 2,145.00 0.00 0.00 0.00 0.00 0.00 103,488.09 62.MONROE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14.CLAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.MONTGOMERY 0.00 7,739.35 0.00 0.00 0.00 0.00 0.00 7,739.35
15.COCKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.MOORE 615.00 0.00 0.00 0.00 0.00 0.00 0.00 615.00
16.COFFEE 62,488.00 2,032.80 0.00 0.00 0.00 0.00 (60,000.00) 4,520.80 65.MORGAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17.CROCKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.OBION 8,529.59 0.00 0.00 0.00 0.00 0.00 0.00 8,529.59
18.CUMBERLAND 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.OVERTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19.DAVIDSON 1,577,612.19 18,959.98 0.00 0.00 (2,303.71) 0.00 (837,428.55) 756,839.91 68.PERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20.DECATUR 0.00 135.50 0.00 0.00 (7.50) 0.00 0.00 128.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21.DEKALB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.POLK 52,348.00 0.00 0.00 0.00 0.00 0.00 0.00 52,348.00
22.DICKSON 21,339.00 0.00 0.00 0.00 0.00 0.00 0.00 21,339.00 71.PUTNAM 7,618.06 2,826.43 0.00 0.00 0.00 0.00 0.00 10,444.49
23.DYER 2,754.46 0.00 0.00 0.00 0.00 0.00 0.00 2,754.46 72.RHEA 0.00 519.40 0.00 0.00 0.00 0.00 0.00 519.40
24.FAYETTE 6,488.46 0.00 0.00 0.00 0.00 0.00 0.00 6,488.46 73.ROANE (19,118.57) 5,909.09 0.00 0.00 330.71 0.00 0.00 (12,878.77)
25.FENTRESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.ROBERTSON 1,562.56 0.00 0.00 0.00 0.00 0.00 0.00 1,562.56
26.FRANKLIN 0.00 9,885.00 0.00 0.00 0.00 0.00 0.00 9,885.00 75.RUTHERFORD 82,911.14 2,162.05 0.00 0.00 691.22 0.00 (17,000.00) 68,764.41
27.GIBSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.SCOTT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28.GILES 3,676.93 0.00 0.00 0.00 0.00 20,000.00 0.00 23,676.93 77.SEQUATCHIE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29.GRAINGER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.SEVIER 47,840.46 0.00 0.00 0.00 0.00 0.00 0.00 47,840.46
30.GREENE 2,365.36 0.00 0.00 0.00 0.00 0.00 0.00 2,365.36 79.SHELBY 3,141,386.43 15,542.71 0.00 0.00 708.63 0.00 (561,580.00) 2,596,057.77
31.GRUNDY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.SMITH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32.HAMBLEN 0.00 747.16 0.00 0.00 2,208.00 0.00 0.00 2,955.16 81.STEWART 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33.HAMILTON 80,399.19 4,871.05 0.00 0.00 0.00 0.00 0.00 85,270.24 82.SULLIVAN 23,353.59 549.88 0.00 0.00 2.13 0.00 0.00 23,905.60
34.HANCOCK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.SUMNER 47,594.75 0.00 0.00 0.00 0.00 0.00 (24,000.00) 23,594.75
35.HARDEMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.TIPTON 139,075.00 0.00 0.00 0.00 0.00 0.00 (2,000.00) 137,075.00
36.HARDIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.TROUSDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37.HAWKINS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.UNICOI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38.HAYWOOD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.UNION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39.HENDERSON 3,039.01 0.00 0.00 0.00 0.00 0.00 0.00 3,039.01 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40.HENRY 7,601.53 0.00 0.00 0.00 0.00 0.00 0.00 7,601.53 89.WARREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
41.HICKMAN 0.00 23,640.00 0.00 0.00 0.00 0.00 0.00 23,640.00 90.WASHINGTON 104,726.00 41,050.37 0.00 0.00 0.00 0.00 191,263.27 337,039.64
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 5,000.00 91.WAYNE 6,357.32 0.00 0.00 0.00 0.00 0.00 0.00 6,357.32
43.HUMPHREYS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.WEAKLEY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44.JACKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.WHITE (4,019.20) 0.00 0.00 0.00 0.00 0.00 0.00 (4,019.20)
45.JEFFERSON 564.87 0.00 0.00 0.00 0.00 0.00 0.00 564.87 94.WILLIAMSON 219,086.43 78,510.62 11,479.55 0.00 0.00 0.00 0.00 309,076.60
46.JOHNSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.WILSON 0.00 55.00 0.00 0.00 0.00 0.00 0.00 55.00
47.KNOX 915,621.03 37,215.25 (5.00) (5.01) 1,031.00 0.00 (164,512.00) 789,345.27 96.OUT OF STATE 88,526.91 997.49 0.00 0.00 379.55 0.00 (3,172,107.69) (3,082,203.74)
48.LAKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00                
49.LAUDERDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 TOTALS 7,255,382.13 262,079.18 11,474.55 (5.01) 3,167.99 20,000.00 (4,480,814.97) 3,071,283.87
3,071,283.87