TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS  
February-07     PAGE # 1   Feb-07 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2005 2006 2007 2005 CHANGE 2006 % 2006 CHANGE 2007 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 9,813,581.76 12,537,397.70 14,117,195.38 2,723,815.94 27.76% 1,579,797.68 12.60%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 24,763,796.45 3,790,946.10 30,082,279.28 (20,972,850.35) -84.69% 26,291,333.18 693.53%   Franchise 14,117,195.38   14,117,195.38  
Income 1,739,800.45 2,674,354.55 2,185,563.72 934,554.10 53.72% (488,790.83) -18.28%   Excise 30,082,279.28   30,082,279.28  
Inheritance,Gift & Estate 7,854,619.85 4,365,725.48 4,433,953.50 (3,488,894.37) -44.42% 68,228.02 1.56%   Income 2,185,563.72   2,185,563.72  
Gasoline 51,140,571.95 46,911,319.29 48,685,660.84 (4,229,252.66) -8.27% 1,774,341.55 3.78%   Inheritance and Estate 4,433,953.50   4,433,953.50  
Petroleum Special Tax 5,194,581.18 5,077,626.02 5,149,790.26 (116,955.16) -2.25% 72,164.24 1.42%   Gasoline 48,685,660.84   48,685,660.84  
Tobacco 7,771,162.00 10,979,709.56 8,843,476.08 3,208,547.56 41.29% (2,136,233.48) -19.46%   Petroleum Special Tax 5,149,790.26   5,149,790.26  
Beer 1,318,904.58 1,355,181.00 1,539,132.93 36,276.42 2.75% 183,951.93 13.57%   Tobacco 8,843,476.08   8,843,476.08  
Motor Vehicle Registration 22,456,309.20 22,357,500.10 24,665,511.60 (98,809.10) -0.44% 2,308,011.50 10.32%   Beer 1,539,132.93   1,539,132.93  
Motor Vehicle Title 896,135.50 844,211.25 835,840.25 (51,924.25) -5.79% (8,371.00) -0.99%   Motor Vehicle Registration 24,665,511.60   24,665,511.60  
Mixed Drinks 3,325,412.96 4,015,964.39 4,092,273.55 690,551.43 20.77% 76,309.16 1.90%   Motor Vehicle Title 835,840.25   835,840.25  
Business 823,407.72 1,736,890.29 760,421.67 913,482.57 110.94% (976,468.62) -56.22%   Mixed Drinks 4,092,273.55   4,092,273.55  
Privilege 15,947,285.51 19,866,525.68 23,238,035.96 3,919,240.17 24.58% 3,371,510.28 16.97%   Business 760,421.67   760,421.67  
Gross Receipts 34,671.16 199,298.10 106,923.46 164,626.94 474.82% (92,374.64) -46.35%   Privilege 23,238,035.96   23,238,035.96  
TVA -In Lieu 18,066,751.00 18,344,253.32 21,114,561.35 277,502.32 1.54% 2,770,308.03 15.10%   Gross Receipts 106,923.46   106,923.46  
Alcoholic Beverage 2,150,620.26 2,380,101.70 2,663,858.52 229,481.44 10.67% 283,756.82 11.92%   TVA In Lieu 21,114,561.35   21,114,561.35  
Sales and Use 446,985,950.06 483,846,493.26 509,471,113.34 36,860,543.20 8.25% 25,624,620.08 5.30%   Alcoholic Beverage 2,663,858.52   2,663,858.52  
Motor Vehicle Fuel 14,467,691.72 15,459,309.21 14,266,361.78 991,617.49 6.85% (1,192,947.43) -7.72%   Sales and Use 509,471,113.34   509,471,113.34  
Coal Severance 48,704.00 56,958.00 52,020.00 8,254.00 16.95% (4,938.00) -8.67%   Motor Vehicle Fuel 14,266,361.78   14,266,361.78  
Gas & Oil Severance 67,153.17 85,607.28 67,862.44 18,454.11 27.48% (17,744.84) -20.73%   Coal Severance 52,020.00   52,020.00  
Coin Amusement 0.00 1,670.00 1,080.00 1,670.00 100.00% (590.00) -35.33%   Gas & Oil Severance 67,862.44   67,862.44  
Unauthorized Substance 0.00 110,773.82 66,929.16 110,773.82 N/A (43,844.66) -39.58%   Coin Amusement 1,080.00   1,080.00  
TOTAL 634,867,110.48 656,997,816.10 716,439,845.07 22,130,705.62 3.49% 59,442,028.97 9.05%   Unauthorized Substance 66,929.16 0.00 66,929.16  
Local Government         TOTAL 716,439,845.07 0.00 716,439,845.07  
Local Sales Tax 122,763,274.12 134,448,140.47 143,785,326.84 11,684,866.35 9.52% 9,337,186.37 6.94%   Local Government      
Mineral Tax 466,243.81 448,902.52 450,302.42 (17,341.29) -3.72% 1,399.90 0.31%   Local Sales Tax 143,785,326.84   143,785,326.84  
      Mineral Tax 450,302.42   450,302.42