TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS
July 06 - February 07     PAGE # 2   YTDFeb 2007 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2005 2006 2007 2005 CHANGE 2006 % 2006 CHANGE 2007 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 256,644,132.49 286,425,503.83 289,591,644.07 29,781,371.34 11.60% 3,166,140.24 1.11%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 366,491,369.31 402,748,534.25 509,544,977.46 36,257,164.94 9.89% 106,796,443.21 26.52%   Franchise 289,591,644.07   289,591,644.07  
Income 12,526,216.96 18,298,890.86 21,575,992.04 5,772,673.90 46.08% 3,277,101.18 17.91%   Excise 509,544,977.46   509,544,977.46  
Inheritance,Gift & Estate 56,461,719.60 47,396,781.20 63,175,702.37 (9,064,938.40) -16.06% 15,778,921.17 33.29%   Income 21,575,992.04   21,575,992.04  
Gasoline 410,588,938.86 407,717,884.49 413,703,510.40 (2,871,054.37) -0.70% 5,985,625.91 1.47%   Inheritance and Estate 63,175,702.37   63,175,702.37  
Petroleum Special Tax 42,709,638.24 43,321,793.35 43,879,325.80 612,155.11 1.43% 557,532.45 1.29%   Gasoline 413,703,510.40   413,703,510.40  
Tobacco 78,126,328.20 82,270,566.75 79,736,307.61 4,144,238.55 5.30% (2,534,259.14) -3.08%   Petroleum Special Tax 43,879,325.80   43,879,325.80  
Beer 11,650,812.36 11,773,622.18 12,132,809.63 122,809.82 1.05% 359,187.45 3.05%   Tobacco 79,736,307.61   79,736,307.61  
Motor Vehicle Registration 144,282,422.04 145,670,806.50 157,200,708.64 1,388,384.46 0.96% 11,529,902.14 7.92%   Beer 12,132,809.63   12,132,809.63  
Motor Vehicle Title 7,355,580.23 7,114,506.46 7,185,514.47 (241,073.77) -3.28% 71,008.01 1.00%   Motor Vehicle Registration 157,200,708.64   157,200,708.64  
Mixed Drinks 27,785,593.00 31,784,756.96 34,728,929.19 3,999,163.96 14.39% 2,944,172.23 9.26%   Motor Vehicle Title 7,185,514.47   7,185,514.47  
Business 12,964,783.48 13,397,880.18 11,623,358.52 433,096.70 3.34% (1,774,521.66) -13.24%   Mixed Drinks 34,728,929.19   34,728,929.19  
Privilege 160,625,710.18 188,758,418.45 199,831,524.85 28,132,708.27 17.51% 11,073,106.40 5.87%   Business 11,623,358.52   11,623,358.52  
Gross Receipts 18,664,868.09 19,602,109.91 21,455,646.37 937,241.82 5.02% 1,853,536.46 9.46%   Privilege 199,831,524.85   199,831,524.85  
TVA -In Lieu 141,521,870.56 146,337,348.84 160,248,759.52 4,815,478.28 3.40% 13,911,410.68 9.51%   Gross Receipts 21,455,646.37   21,455,646.37  
Alcoholic Beverage 25,131,644.13 26,408,304.92 27,734,846.36 1,276,660.79 5.08% 1,326,541.44 5.02%   TVA In Lieu 160,248,759.52   160,248,759.52  
Sales and Use 4,030,586,079.18 4,349,450,709.93 4,552,590,142.67 318,864,630.75 7.91% 203,139,432.74 4.67%   Alcoholic Beverage 27,734,846.36   27,734,846.36  
Motor Vehicle Fuel 117,193,318.83 123,913,070.69 124,194,045.16 6,719,751.86 5.73% 280,974.47 0.23%   Sales and Use 4,552,590,142.67   4,552,590,142.67  
Coal Severance 397,982.16 475,061.49 393,018.30 77,079.33 19.37% (82,043.19) -17.27%   Motor Vehicle Fuel 124,194,045.16   124,194,045.16  
Gas & Oil Severance 527,298.76 744,948.56 627,009.94 217,649.80 41.28% (117,938.62) -15.83%   Coal Severance 393,018.30   393,018.30  
Coin Amusement 154,216.15 317,930.00 235,353.88 163,713.85 106.16% (82,576.12) -25.97%   Gas & Oil Severance 627,009.94   627,009.94  
Unauthorized Substance 129.00 586,690.21 978,714.38 586,561.21 N/A 392,024.17 66.82%   Coin Amusement 235,353.88   235,353.88  
TOTAL 5,922,390,651.81 6,354,516,120.01 6,732,367,841.63 432,125,468.20 7.30% 377,851,721.62 5.95%   Unauthorized Substance 978,714.38 0.00 978,714.38  
Local Government         TOTAL 6,732,367,841.63 0.00 6,732,367,841.63  
Local Sales Tax 1,120,984,979.48 1,214,948,717.77 1,275,176,122.93 93,963,738.29 8.38% 60,227,405.16 4.96%   Local Government      
Mineral Tax 4,640,920.00 5,051,349.68 4,998,719.04 410,429.68 8.84% (52,630.64) -1.04%   Local Sales Tax 1,275,176,122.93   1,275,176,122.93  
      Mineral Tax 4,998,719.04   4,998,719.04