TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX INHERITANCE, GIFT & ESTATE PAGE # 10
COUNTIES Mar - 07 Jul 06 - Mar 07 COUNTIES Mar - 07 Jul 06 - Mar 07 YTD YTD
1.ANDERSON 171,186.38 680,550.32 50.LAWRENCE 370.69 586,595.18 509,363.94 586,224.49
2.BEDFORD 0.00 262,482.17 51.LEWIS 0.00 0.00 262,482.17 0.00
3.BENTON 41,554.40 59,464.80 52.LINCOLN 132,221.00 159,550.98 17,910.40 27,329.98
4.BLEDSOE 0.00 (15.00) 53.LOUDON 1,595.00 23,107.13 (15.00) 21,512.13
5.BLOUNT 44,993.05 519,218.50 54.MCMINN 10,880.00 41,190.84 474,225.45 30,310.84
6.BRADLEY 157,512.00 876,061.64 55.MCNAIRY 1,270.42 347,532.94 718,549.64 346,262.52
7.CAMPBELL 8,008.00 18,243.06 56.MACON 0.00 79,951.74 10,235.06 79,951.74
8.CANNON 0.00 0.00 57.MADISON 15,325.42 884,059.99 0.00 868,734.57
9.CARROLL 0.00 59,554.42 58.MARION 825.35 53,189.35 59,554.42 52,364.00
10.CARTER 15,200.00 134,237.60 59.MARSHALL 259,426.19 290,936.45 119,037.60 31,510.26
11.CHEATHAM 278,136.00 292,450.00 60.MAURY 36,123.07 377,108.85 14,314.00 340,985.78
12.CHESTER 0.00 0.00 61.MEIGS 0.00 0.00 0.00 0.00
13.CLAIBORNE 0.00 133,413.25 62.MONROE 451,337.87 600,091.03 133,413.25 148,753.16
14.CLAY 0.00 0.00 63.MONTGOMERY 783.78 729,901.58 0.00 729,117.80
15.COCKE 1,942.46 3,508.15 64.MOORE 0.00 615.00 1,565.69 615.00
16.COFFEE 91.08 194,863.45 65.MORGAN 0.00 2,692.79 194,772.37 2,692.79
17.CROCKETT 416,645.78 527,466.64 66.OBION 8,022.08 413,134.32 110,820.86 405,112.24
18.CUMBERLAND 69,884.00 274,022.88 67.OVERTON 4.04 172,258.70 204,138.88 172,254.66
19.DAVIDSON 631,537.46 15,717,159.52 68.PERRY 0.00 0.00 15,085,622.06 0.00
20.DECATUR 61,539.28 61,562.94 69.PICKETT 0.00 0.00 23.66 0.00
21.DEKALB 0.00 151,616.24 70.POLK 1,947.15 68,484.07 151,616.24 66,536.92
22.DICKSON 109,850.81 151,784.06 71.PUTNAM 7,292.36 122,269.50 41,933.25 114,977.14
23.DYER 2,993.30 100,896.05 72.RHEA 5,440.00 137,384.17 97,902.75 131,944.17
24.FAYETTE 0.00 141,796.62 73.ROANE 109,974.37 205,398.17 141,796.62 95,423.80
25.FENTRESS 40,000.00 40,573.01 74.ROBERTSON 22,616.15 324,784.84 573.01 302,168.69
26.FRANKLIN (1,991.43) 60,053.34 75.RUTHERFORD 919,505.56 1,237,839.58 62,044.77 318,334.02
27.GIBSON 7,038.41 363,311.03 76.SCOTT 0.00 514.50 356,272.62 514.50
28.GILES 4,747.00 62,948.37 77.SEQUATCHIE 0.00 0.00 58,201.37 0.00
29.GRAINGER 0.00 36,914.53 78.SEVIER 102,649.81 1,272,274.14 36,914.53 1,169,624.33
30.GREENE 10,017.17 291,714.57 79.SHELBY 696,405.66 13,493,391.79 281,697.40 12,796,986.13
31.GRUNDY (774,295.00) (740,381.88) 80.SMITH 5,201.97 108,007.70 33,913.12 102,805.73
32.HAMBLEN 30.20 55,769.59 81.STEWART 7,400.00 88,128.44 55,739.39 80,728.44
33.HAMILTON 1,093,928.67 4,207,272.03 82.SULLIVAN 1,023,037.77 2,073,641.07 3,113,343.36 1,050,603.30
34.HANCOCK 0.00 0.00 83.SUMNER 38,998.50 1,965,941.34 0.00 1,926,942.84
35.HARDEMAN 0.00 12,167.00 84.TIPTON 0.00 209,566.87 12,167.00 209,566.87
36.HARDIN 1,260.28 19,403.79 85.TROUSDALE 4,876.75 4,857.07 18,143.51 (19.68)
37.HAWKINS 10,162.00 121,747.41 86.UNICOI 11,987.00 34,291.00 111,585.41 22,304.00
38.HAYWOOD (50,000.00) 93,766.49 87.UNION 0.00 28,851.87 143,766.49 28,851.87
39.HENDERSON 0.00 39,679.19 88.VAN BUREN 0.00 25,871.32 39,679.19 25,871.32
40.HENRY 49,792.83 176,800.41 89.WARREN 20,872.00 55,588.00 127,007.58 34,716.00
41.HICKMAN 0.00 25,756.78 90.WASHINGTON 59,680.34 944,544.88 25,756.78 884,864.54
42.HOUSTON 0.00 53,823.00 91.WAYNE 30,486.00 36,843.32 53,823.00 6,357.32
43.HUMPHREYS 140.70 20,989.70 92.WEAKLEY 2,658.43 8,346.53 20,849.00 5,688.10
44.JACKSON 0.00 0.00 93.WHITE 0.00 (4,019.20) 0.00 (4,019.20)
45.JEFFERSON 0.00 133,980.63 94.WILLIAMSON 195,673.49 3,794,207.92 133,980.63 3,598,534.43
46.JOHNSON 31,366.00 151,765.71 95.WILSON 32,974.90 244,016.20 120,399.71 211,041.30
47.KNOX 649,419.15 11,862,237.93 96.OUT OF STATE (335,542.22) 1,356,281.32 11,212,818.78 1,691,823.54
48.LAKE 0.00 0.00     0.00  
49.LAUDERDALE 0.00 90,860.03 TOTALS 6,965,010.88 70,140,713.25 90,860.03 0.00
6,965,010.88
  11601 11602A 11603 11604 11605B 11606 11607 TOTAL   11601 11602A 11603 11604 11605B 11606 11607 TOTAL
1.ANDERSON 169,036.38 1,760.00 0.00 0.00 390.00 0.00 0.00 171,186.38 50.LAWRENCE 0.00 370.69 0.00 0.00 0.00 0.00 0.00 370.69
2.BEDFORD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3.BENTON 41,554.40 0.00 0.00 0.00 0.00 0.00 0.00 41,554.40 52.LINCOLN 132,221.00 0.00 0.00 0.00 0.00 0.00 0.00 132,221.00
4.BLEDSOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.LOUDON 0.00 1,595.00 0.00 0.00 0.00 0.00 0.00 1,595.00
5.BLOUNT 37,203.05 7,790.00 0.00 0.00 0.00 0.00 0.00 44,993.05 54.MCMINN 10,880.00 0.00 0.00 0.00 0.00 0.00 0.00 10,880.00
6.BRADLEY 154,871.00 1,081.00 0.00 0.00 1,560.00 0.00 0.00 157,512.00 55.MCNAIRY 1,270.42 0.00 0.00 0.00 0.00 0.00 0.00 1,270.42
7.CAMPBELL 0.00 914.59 0.00 0.00 7,093.41 0.00 0.00 8,008.00 56.MACON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.CANNON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.MADISON 38,539.42 5,320.00 0.00 0.00 1,016.00 0.00 (29,550.00) 15,325.42
9.CARROLL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.MARION 0.00 0.00 825.35 0.00 0.00 0.00 0.00 825.35
10.CARTER 0.00 0.00 0.00 0.00 0.00 0.00 15,200.00 15,200.00 59.MARSHALL 0.00 355.19 0.00 0.00 0.00 0.00 259,071.00 259,426.19
11.CHEATHAM 0.00 0.00 0.00 0.00 3,136.00 0.00 275,000.00 278,136.00 60.MAURY 55,560.90 2,024.09 19,150.17 0.00 37.91 0.00 (40,650.00) 36,123.07
12.CHESTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.MEIGS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13.CLAIBORNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.MONROE 449,667.87 1,670.00 0.00 0.00 0.00 0.00 0.00 451,337.87
14.CLAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.MONTGOMERY 0.00 440.05 0.00 0.00 343.73 0.00 0.00 783.78
15.COCKE 1,942.46 0.00 0.00 0.00 0.00 0.00 0.00 1,942.46 64.MOORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16.COFFEE 0.00 91.08 0.00 0.00 0.00 0.00 0.00 91.08 65.MORGAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17.CROCKETT (7,110.05) 0.00 0.00 0.00 0.00 0.00 423,755.83 416,645.78 66.OBION 8,022.08 0.00 0.00 0.00 0.00 0.00 0.00 8,022.08
18.CUMBERLAND 69,884.00 0.00 0.00 0.00 0.00 0.00 0.00 69,884.00 67.OVERTON 0.00 4.04 0.00 0.00 0.00 0.00 0.00 4.04
19.DAVIDSON 451,914.98 73,795.15 0.00 0.00 18,827.33 87,000.00 0.00 631,537.46 68.PERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20.DECATUR 0.00 11,539.28 0.00 0.00 0.00 0.00 50,000.00 61,539.28 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21.DEKALB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.POLK 951.65 995.50 0.00 0.00 0.00 0.00 0.00 1,947.15
22.DICKSON 109,850.81 0.00 0.00 0.00 0.00 0.00 0.00 109,850.81 71.PUTNAM (2.97) 7,295.33 0.00 0.00 0.00 0.00 0.00 7,292.36
23.DYER 0.00 2,993.30 0.00 0.00 0.00 0.00 0.00 2,993.30 72.RHEA 0.00 5,440.00 0.00 0.00 0.00 0.00 0.00 5,440.00
24.FAYETTE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.ROANE 104,271.00 4,280.00 0.00 0.00 1,423.37 0.00 0.00 109,974.37
25.FENTRESS 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 40,000.00 74.ROBERTSON 22,616.15 0.00 0.00 0.00 0.00 0.00 0.00 22,616.15
26.FRANKLIN 0.00 (1,991.43) 0.00 0.00 0.00 0.00 0.00 (1,991.43) 75.RUTHERFORD 913,854.72 5,650.84 0.00 0.00 0.00 0.00 0.00 919,505.56
27.GIBSON 5,709.85 227.22 0.00 0.00 1,101.34 0.00 0.00 7,038.41 76.SCOTT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28.GILES 0.00 4,747.00 0.00 0.00 0.00 0.00 0.00 4,747.00 77.SEQUATCHIE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29.GRAINGER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.SEVIER 97,692.85 4,956.96 0.00 0.00 0.00 0.00 0.00 102,649.81
30.GREENE 4,765.95 5,251.22 0.00 0.00 0.00 0.00 0.00 10,017.17 79.SHELBY 426,626.29 90,893.07 26,544.00 0.00 19,104.55 0.00 133,237.75 696,405.66
31.GRUNDY 0.00 0.00 0.00 0.00 455.00 0.00 (774,750.00) (774,295.00) 80.SMITH 21.97 5,180.00 0.00 0.00 0.00 0.00 0.00 5,201.97
32.HAMBLEN 0.00 30.20 0.00 0.00 0.00 0.00 0.00 30.20 81.STEWART 0.00 7,400.00 0.00 0.00 0.00 0.00 0.00 7,400.00
33.HAMILTON 1,035,224.25 50,290.82 0.00 0.00 8,413.60 0.00 0.00 1,093,928.67 82.SULLIVAN 756,523.25 1,887.00 0.00 0.00 0.00 0.00 264,627.52 1,023,037.77
34.HANCOCK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.SUMNER 1,738,998.50 0.00 0.00 0.00 0.00 0.00 (1,700,000.00) 38,998.50
35.HARDEMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.TIPTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36.HARDIN 780.35 479.93 0.00 0.00 0.00 0.00 0.00 1,260.28 85.TROUSDALE 0.00 4,876.75 0.00 0.00 0.00 0.00 0.00 4,876.75
37.HAWKINS 0.00 10,162.00 0.00 0.00 0.00 0.00 0.00 10,162.00 86.UNICOI 0.00 11,987.00 0.00 0.00 0.00 0.00 0.00 11,987.00
38.HAYWOOD 0.00 0.00 0.00 0.00 0.00 0.00 (50,000.00) (50,000.00) 87.UNION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39.HENDERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40.HENRY 49,252.83 540.00 0.00 0.00 0.00 0.00 0.00 49,792.83 89.WARREN 0.00 9,329.14 0.00 0.00 11,542.86 0.00 0.00 20,872.00
41.HICKMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.WASHINGTON 46,982.00 12,698.34 0.00 0.00 0.00 0.00 0.00 59,680.34
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.WAYNE 0.00 30,486.00 0.00 0.00 0.00 0.00 0.00 30,486.00
43.HUMPHREYS 140.70 0.00 0.00 0.00 0.00 0.00 0.00 140.70 92.WEAKLEY 0.00 2,658.43 0.00 0.00 0.00 0.00 0.00 2,658.43
44.JACKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.WHITE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45.JEFFERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.WILLIAMSON 169,795.11 22,756.83 0.00 0.00 3,121.55 0.00 0.00 195,673.49
46.JOHNSON 27,288.00 4,078.00 0.00 0.00 0.00 0.00 0.00 31,366.00 95.WILSON 877.00 2,199.78 0.00 0.00 (101.88) 0.00 30,000.00 32,974.90
47.KNOX 506,420.31 76,775.20 0.00 0.00 1,173.64 0.00 65,050.00 649,419.15 96.OUT OF STATE 12,109.93 34,014.68 888.25 0.00 0.00 0.00 (382,555.08) (335,542.22)
48.LAKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00                
49.LAUDERDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 TOTALS 7,646,208.41 527,319.27 47,407.77 0.00 78,638.41 87,000.00 (1,421,562.98) 6,965,010.88
6,965,010.88