TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAXMOTOR VEHICLE PAGE #11
COUNTIES Mar - 07 Jul 06 - Mar - 07 COUNTIES Mar - 07 Jul 06 - Mar - 07 YTD YTD
1.ANDERSON 278,051.25 1,751,505.94 50.LAWRENCE 124,146.58 803,740.44 1,473,454.69 679,593.86
2.BEDFORD 136,951.32 1,071,878.80 51.LEWIS 30,734.56 260,878.15 934,927.48 230,143.59
3.BENTON 49,039.41 411,762.22 52.LINCOLN 116,329.18 733,655.75 362,722.81 617,326.57
4.BLEDSOE 40,711.75 312,835.84 53.LOUDON 151,341.42 1,069,066.16 272,124.09 917,724.74
5.BLOUNT 403,172.84 2,754,206.68 54.MCMINN 157,774.04 1,146,679.45 2,351,033.84 988,905.41
6.BRADLEY 250,361.34 2,028,021.96 55.MCNAIRY 89,080.52 513,226.06 1,777,660.62 424,145.54
7.CAMPBELL 92,634.80 721,939.57 56.MACON 66,080.33 467,239.95 629,304.77 401,159.62
8.CANNON 44,166.25 291,362.56 57.MADISON 240,065.25 2,048,407.33 247,196.31 1,808,342.08
9.CARROLL 70,268.59 544,655.62 58.MARION 107,950.74 674,615.49 474,387.03 566,664.75
10.CARTER 195,730.71 1,191,395.99 59.MARSHALL 95,824.47 579,244.17 995,665.28 483,419.70
11.CHEATHAM 91,338.33 827,158.83 60.MAURY 286,821.73 1,694,388.39 735,820.50 1,407,566.66
12.CHESTER 48,749.47 291,644.68 61.MEIGS 29,198.77 258,128.49 242,895.21 228,929.72
13.CLAIBORNE 86,835.42 662,359.63 62.MONROE 175,522.23 888,848.51 575,524.21 713,326.28
14.CLAY 29,609.72 173,914.34 63.MONTGOMERY 323,111.98 2,765,064.30 144,304.62 2,441,952.32
15.COCKE 98,314.78 752,227.59 64.MOORE 16,784.56 148,646.10 653,912.81 131,861.54
16.COFFEE 162,779.40 1,220,629.11 65.MORGAN 59,693.52 387,496.84 1,057,849.71 327,803.32
17.CROCKETT 54,361.03 294,989.37 66.OBION 96,757.05 692,924.17 240,628.34 596,167.12
18.CUMBERLAND 165,432.28 1,308,756.17 67.OVERTON 69,332.39 458,893.84 1,143,323.89 389,561.45
19.DAVIDSON 1,633,052.19 11,218,336.47 68.PERRY 31,445.15 211,659.81 9,585,284.28 180,214.66
20.DECATUR 57,706.87 311,343.80 69.PICKETT 22,031.05 132,075.45 253,636.93 110,044.40
21.DEKALB 63,834.71 433,810.83 70.POLK 47,102.78 338,178.03 369,976.12 291,075.25
22.DICKSON 157,983.91 1,020,742.69 71.PUTNAM 200,741.31 1,622,929.28 862,758.78 1,422,187.97
23.DYER 118,969.81 732,249.84 72.RHEA 99,964.32 640,637.19 613,280.03 540,672.87
24.FAYETTE 126,911.13 786,720.35 73.ROANE 137,886.65 1,065,150.77 659,809.22 927,264.12
25.FENTRESS 53,687.30 393,693.61 74.ROBERTSON 206,662.67 1,363,305.92 340,006.31 1,156,643.25
26.FRANKLIN 108,855.53 853,551.84 75.RUTHERFORD 654,399.25 4,339,015.60 744,696.31 3,684,616.35
27.GIBSON 122,932.27 873,542.64 76.SCOTT 63,969.56 462,246.97 750,610.37 398,277.41
28.GILES 93,357.28 683,140.72 77.SEQUATCHIE 53,319.87 370,214.01 589,783.44 316,894.14
29.GRAINGER 63,211.67 487,919.75 78.SEVIER 306,009.17 2,135,573.08 424,708.08 1,829,563.91
30.GREENE 174,555.47 1,559,084.64 79.SHELBY 1,408,314.86 12,620,634.08 1,384,529.17 11,212,319.22
31.GRUNDY 45,221.40 353,784.18 80.SMITH 62,678.58 421,926.29 308,562.78 359,247.71
32.HAMBLEN 168,048.99 1,322,165.02 81.STEWART 41,837.61 265,626.55 1,154,116.03 223,788.94
33.HAMILTON 1,107,968.04 8,871,204.45 82.SULLIVAN 522,806.07 3,358,586.52 7,763,236.41 2,835,780.45
34.HANCOCK 16,130.75 121,578.01 83.SUMNER 404,334.43 2,780,963.68 105,447.26 2,376,629.25
35.HARDEMAN 64,037.60 464,342.01 84.TIPTON 147,327.22 1,148,114.96 400,304.41 1,000,787.74
36.HARDIN 81,202.13 554,836.30 85.TROUSDALE 25,452.45 183,030.05 473,634.17 157,577.60
37.HAWKINS 122,670.25 1,023,117.64 86.UNICOI 47,514.73 416,972.68 900,447.39 369,457.95
38.HAYWOOD 51,099.23 355,803.50 87.UNION 52,835.88 413,294.90 304,704.27 360,459.02
39.HENDERSON 82,832.32 565,152.92 88.VAN BUREN 15,559.53 116,413.43 482,320.60 100,853.90
40.HENRY 79,565.40 670,307.85 89.WARREN 159,531.99 945,746.11 590,742.45 786,214.12
41.HICKMAN 59,090.24 465,874.13 90.WASHINGTON 278,943.83 2,331,901.39 406,783.89 2,052,957.56
42.HOUSTON 22,967.28 157,505.49 91.WAYNE 51,333.83 335,463.01 134,538.21 284,129.18
43.HUMPHREYS 63,275.53 441,910.13 92.WEAKLEY 103,903.38 596,282.66 378,634.60 492,379.28
44.JACKSON 42,864.52 239,207.31 93.WHITE 83,502.61 596,438.41 196,342.79 512,935.80
45.JEFFERSON 182,172.04 1,100,496.84 94.WILLIAMSON 446,641.52 3,389,782.75 918,324.80 2,943,141.23
46.JOHNSON 56,276.05 382,010.27 95.WILSON 404,187.36 2,334,287.34 325,734.22 1,930,099.98
47.KNOX 1,059,869.33 9,224,939.24 96.OUT OF STATE (13,039.71) (82,213.80) 8,165,069.91 (69,174.09)
48.LAKE 13,516.35 96,949.65       83,433.30
49.LAUDERDALE 74,304.29 465,288.25 TOTALS 16,770,425.84 123,287,235.98 390,983.96 106,516,810.14
123,287,235.98
0.00