TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2006-2007
Page # 15
  MARCH JULY-MARCH
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 20,894,752 4.15% 237,875,376 4.76%
Paint, Glass and Wallpaper Stores 761,410 0.15% 8,177,559 0.16%
Hardware Stores 3,508,936 0.70% 40,170,418 0.80%
Retail Nurseries & Garden Stores 1,015,084 0.20% 12,286,902 0.25%
Mobile Home Dealers 597,655 0.12% 6,547,012 0.13%
SUBTOTAL 26,777,838 5.32% 305,057,266 6.10%
GENERAL MERCHANDISE        
Department Stores 48,124,632 9.56% 495,753,165 9.91%
Variety Stores 3,911,486 0.78% 42,596,885 0.85%
Miscellaneous General Merchandise 9,118,546 1.81% 83,149,023 1.66%
SUBTOTAL 61,154,663 12.14% 621,499,074 12.43%
FOOD STORES        
Grocery Stores 37,268,051 7.40% 376,414,186 7.53%
Meat & Fish Markets 94,898 0.02% 1,364,832 0.03%
Fruit & Vegetable 116,223 0.02% 1,842,259 0.04%
Candy, Nut & Confectionery 143,030 0.03% 1,249,552 0.02%
Dairy Products Stores 39,682 0.01% 351,374 0.01%
Retail Bakeries 410,247 0.08% 3,768,119 0.08%
Miscellaneous Food Stores 1,231,436 0.24% 11,703,826 0.23%
SUBTOTAL 39,303,568 7.80% 396,694,148 7.93%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 38,138,116 7.57% 378,763,458 7.57%
Motor Vehicle Dealers, Used Car 12,760,172 2.53% 101,483,354 2.03%
Auto & Home Supply Stores 6,738,789 1.34% 65,160,287 1.30%
Gasoline Service Stations 3,836,782 0.76% 37,378,145 0.75%
Boat Dealers 348,117 0.07% 3,483,368 0.07%
Recreational Vehicle Dealers 400,556 0.08% 3,801,131 0.08%
Motorcycle Dealers 942,487 0.19% 11,491,302 0.23%
Automotive, N.E.C 2,330,613 0.46% 24,663,796 0.49%
SUBTOTAL 65,495,631 13.00% 626,224,841 12.52%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 835,829 0.17% 9,422,370 0.19%
Women's Clothing 2,345,059 0.47% 24,439,577 0.49%
Women's Accessory & Specialty 1,107,634 0.22% 12,184,867 0.24%
Children's & Infants' Wear Stores 743,177 0.15% 7,825,322 0.16%
Family Clothing Stores 4,910,074 0.97% 60,392,701 1.21%
Shoe Stores 2,008,515 0.40% 20,353,131 0.41%
Miscellaneous Apparel & Accessory 1,824,924 0.36% 18,729,946 0.37%
SUBTOTAL 13,775,212 2.74% 153,347,914 3.07%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 7,285,845 1.45% 57,559,459 1.15%
Home Furnishings 3,607,642 0.72% 36,981,057 0.74%
Household Appliance Stores 1,148,658 0.23% 11,056,521 0.22%
Radio, Television & Musical Instrument 8,748,640 1.74% 84,352,590 1.69%
SUBTOTAL 20,790,785 4.13% 189,949,627 3.80%
EATING & DRINKING PLACES        
Eating Places 44,352,018 8.81% 423,789,557 8.47%
Drinking Places 1,020,477 0.20% 9,875,454 0.20%
SUBTOTAL 45,372,495 9.01% 433,665,011 8.67%
503,659,047 5,000,829,845