TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS
April-07     PAGE # 1   APR-07 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2005 2006 2007 2005 CHANGE 2006 % 2006 CHANGE 2007 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 125,173,345.20 138,932,219.29 142,445,269.44 13,758,874.09 10.99% 3,513,050.15 2.53%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 191,261,918.51 248,312,574.15 260,190,016.53 57,050,655.64 29.83% 11,877,442.38 4.78%   Franchise 142,445,269.44   142,445,269.44  
Income 123,826,582.92 154,291,308.65 201,627,415.01 30,464,725.73 24.60% 47,336,106.36 30.68%   Excise 260,190,016.53   260,190,016.53  
Inheritance, Gift & Estate 17,351,161.95 14,374,132.17 16,428,639.51 (2,977,029.78) -17.16% 2,054,507.34 14.29%   Income 201,627,415.01   201,627,415.01  
Gasoline 51,763,650.69 49,626,619.22 47,127,255.96 (2,137,031.47) -4.13% (2,499,363.26) -5.04%   Inheritance and Estate 16,428,639.51   16,428,639.51  
Petroleum Special Tax 5,490,732.32 5,284,886.47 5,265,721.47 (205,845.85) -3.75% (19,165.00) -0.36%   Gasoline 47,127,255.96   47,127,255.96  
Tobacco 12,291,259.89 9,947,351.52 16,833,564.95 (2,343,908.37) -19.07% 6,886,213.43 69.23%   Petroleum Special Tax 5,265,721.47   5,265,721.47  
Beer 1,742,872.45 1,736,121.13 1,701,190.61 (6,751.32) -0.39% (34,930.52) -2.01%   Tobacco 16,833,564.95   16,833,564.95  
Motor Vehicle Registration 25,375,322.77 30,000,512.06 29,992,299.45 4,625,189.29 18.23% (8,212.61) -0.03%   Beer 1,701,190.61   1,701,190.61  
Motor Vehicle Title 1,020,383.63 871,194.93 949,869.00 (149,188.70) -14.62% 78,674.07 9.03%   Motor Vehicle Registration 29,992,299.45   29,992,299.45  
Mixed Drinks 3,787,704.90 4,274,023.47 4,848,613.13 486,318.57 12.84% 574,589.66 13.44%   Motor Vehicle Title 949,869.00   949,869.00  
Business 1,478,656.22 2,413,404.62 1,659,262.25 934,748.40 63.22% (754,142.37) -31.25%   Mixed Drinks 4,848,613.13   4,848,613.13  
Privilege 24,802,968.74 25,836,361.98 25,702,287.13 1,033,393.24 4.17% (134,074.85) -0.52%   Business 1,659,262.25   1,659,262.25  
Gross Receipts 143,656.61 26,269.49 106,324.81 (117,387.12) -81.71% 80,055.32 304.75%   Privilege 25,702,287.13   25,702,287.13  
TVA -In Lieu 18,038,751.00 18,344,253.32 21,114,561.35 305,502.32 1.69% 2,770,308.03 15.10%   Gross Receipts 106,324.81   106,324.81  
Alcoholic Beverage 3,287,811.85 3,926,428.00 3,665,759.10 638,616.15 19.42% (260,668.90) -6.64%   TVA In Lieu 21,114,561.35   21,114,561.35  
Sales and Use 528,462,318.22 564,233,541.25 601,481,402.74 35,771,223.03 6.77% 37,247,861.49 6.60%   Alcoholic Beverage 3,665,759.10   3,665,759.10  
Motor Vehicle Fuel 17,173,813.44 17,723,813.02 18,218,168.48 549,999.58 3.20% 494,355.46 2.79%   Sales and Use 601,481,402.74   601,481,402.74  
Coal Severance 60,959.66 62,413.51 49,640.88 1,453.85 2.38% (12,772.63) -20.46%   Motor Vehicle Fuel 18,218,168.48   18,218,168.48  
Gas & Oil Severance 62,987.46 78,574.91 94,683.00 15,587.45 24.75% 16,108.09 20.50%   Coal Severance 49,640.88   49,640.88  
Coin Amusement 3,130.00 23.00 3,300.00 (3,107.00) -99.27% 3,277.00 14247.83%   Gas & Oil Severance 94,683.00   94,683.00  
Unauthorized Substance 51.40 33,581.63 79,053.22 33,530.23 N/A 45,471.59 135.41%   Coin Amusement 3,300.00   3,300.00  
TOTAL 1,152,600,039.83 1,290,329,607.79 1,399,584,298.02 137,729,567.96 11.95% 109,254,690.23 8.47%   Unauthorized Substance 79,053.22 0.00 79,053.22  
Local Government         TOTAL 1,399,584,298.02 0.00 1,399,584,298.02  
Local Sales Tax 143,460,643.40 154,159,997.21 164,797,835.10 10,699,353.81 7.46% 10,637,837.89 6.90%   Local Government      
Mineral Tax 573,294.01 600,162.36 631,044.89 26,868.35 4.69% 30,882.53 5.15%   Local Sales Tax 164,797,835.10   164,797,835.10  
      Mineral Tax 631,044.89   631,044.89