TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2006-2007
Page # 16
  APRIL JULY-APRIL
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 4,896,859 0.82% 48,442,762 0.87%
Liquor Stores 3,184,588 0.53% 32,146,298 0.57%
Used Merchandise etc. 1,513,715 0.25% 14,489,167 0.26%
Sporting Goods & Bicycle Shops 3,464,384 0.58% 32,011,586 0.57%
Book Stores 1,421,250 0.24% 15,747,595 0.28%
Stationery Stores 1,982,774 0.33% 19,092,765 0.34%
Jewelry Stores 1,589,910 0.27% 22,610,135 0.40%
Hobby, Toy & Game 1,265,446 0.21% 19,327,383 0.35%
Camera & Photographic Supply 197,080 0.03% 2,373,422 0.04%
Gift, Novelty & Souvenir 3,422,525 0.57% 28,887,649 0.52%
Luggage & Leather Goods 123,332 0.02% 1,443,649 0.03%
Sewing, Needlework & Piece Goods 480,341 0.08% 4,371,039 0.08%
Catalogue & Mail Order Houses 2,462,790 0.41% 25,367,803 0.45%
Automatic Merchandising Machines 3,776,863 0.63% 16,885,353 0.30%
Direct Selling Establishments 2,324,221 0.39% 22,102,414 0.39%
Fuel Dealers 1,192,405 0.20% 10,511,527 0.19%
Florists 695,710 0.12% 6,726,887 0.12%
Tobacco Stores and Stands 1,298,405 0.22% 12,480,605 0.22%
News Dealers & Newsstands 25,787 0.00% 181,473 0.00%
Optical Goods Stores 53,685 0.01% 307,308 0.01%
Miscellaneous Retail, N.E.C. 16,463,944 2.76% 157,384,103 2.81%
SUBTOTAL 51,836,012 8.68% 492,890,923 8.81%
TOTAL RETAIL 380,078,118 63.67% 3,547,570,910 63.38%
SERVICES        
HOTELS & LODGING PLACES 12,992,601 2.18% 127,439,432 2.28%
PERSONAL SERVICES 4,740,082 0.79% 42,330,353 0.76%
BUSINESS SERVICES 20,472,189 3.43% 204,111,447 3.65%
AUTO REPAIR, SERVICES & PARKING 15,432,195 2.59% 145,656,621 2.60%
MISCELLANEOUS REPAIR SERVICES 2,776,730 0.47% 23,512,533 0.42%
MOTION PICTURES 1,928,357 0.32% 18,741,238 0.33%
AMUSEMENT SERVICES 4,735,122 0.79% 48,395,965 0.86%
HEALTH SERVICES 1,324,305 0.22% 11,007,583 0.20%
OTHER SERVICES 3,132,635 0.52% 28,470,750 0.51%
TOTAL SERVICES 67,534,217 11.31% 649,665,922 11.61%
         
AGRICULTURE, FORESTRY, FISHING 748,468 0.13% 5,687,125 0.10%
MINING 551,451 0.09% 5,167,428 0.09%
CONSTRUCTION 4,442,053 0.74% 44,739,506 0.80%
MANUFACTURING 31,232,534 5.23% 257,246,820 4.60%
TRANSPORTATION 3,720,907 0.62% 39,469,006 0.71%
COMMUNICATIONS 38,823,687 6.50% 378,301,250 6.76%
ELECTRIC, GAS & SANITARY SERVICES 16,790,083 2.81% 172,470,160 3.08%
WHOLESALE TRADE 39,755,536 6.66% 375,734,902 6.71%
FINANCE, INSURANCE, REAL ESTATE 1,741,759 0.29% 15,076,139 0.27%
TOTAL NON-RETAIL, NON SERVICES 137,806,478 23.09% 1,293,892,335 23.11%
COUNTY CLERK 11,154,911 1.87% 102,406,846 1.83%
CONSUMER USE TAX 338,882 0.06% 4,206,438 0.08%
GRAND TOTAL 596,912,607 100.00% 5,597,742,451 100.00%