TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS
May-07     PAGE # 1   May-07 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2005 2006 2007 2005 CHANGE 2006 % 2006 CHANGE 2007 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 11,699,145.86 21,651,729.25 21,308,054.18 9,952,583.39 85.07% (343,675.07) -1.59%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 28,806,267.22 35,887,268.08 19,729,244.83 7,081,000.86 24.58% (16,158,023.25) -45.02%   Franchise 21,308,054.18   21,308,054.18  
Income 5,775,691.13 5,164,129.08 9,298,749.63 (611,562.05) -10.59% 4,134,620.55 80.06%   Excise 19,729,244.83   19,729,244.83  
Inheritance, Gift & Estate 2,248,944.62 2,090,613.46 11,539,333.66 (158,331.16) -7.04% 9,448,720.20 451.96%   Income 9,298,749.63   9,298,749.63  
Gasoline 52,433,712.17 53,240,273.79 51,588,508.14 806,561.62 1.54% (1,651,765.65) -3.10%   Inheritance and Estate 11,539,333.66   11,539,333.66  
Petroleum Special Tax 5,455,312.76 5,582,495.00 5,376,853.24 127,182.24 2.33% (205,641.76) -3.68%   Gasoline 51,588,508.14   51,588,508.14  
Tobacco 10,689,263.17 11,294,512.80 9,220,310.83 605,249.63 5.66% (2,074,201.97) -18.36%   Petroleum Special Tax 5,376,853.24   5,376,853.24  
Beer 1,356,637.63 1,622,603.67 1,554,642.30 265,966.04 19.60% (67,961.37) -4.19%   Tobacco 9,220,310.83   9,220,310.83  
Motor Vehicle Registration 19,173,358.23 23,772,076.11 21,372,140.16 4,598,717.88 23.98% (2,399,935.95) -10.10%   Beer 1,554,642.30   1,554,642.30  
Motor Vehicle Title 945,926.00 1,009,815.20 957,325.03 63,889.20 6.75% (52,490.17) -5.20%   Motor Vehicle Registration 21,372,140.16   21,372,140.16  
Mixed Drinks 3,890,446.11 4,208,267.87 4,583,809.48 317,821.76 8.17% 375,541.61 8.92%   Motor Vehicle Title 957,325.03   957,325.03  
Business 987,743.40 (2,807,357.41) 1,285,892.83 (3,795,100.81) -384.22% 4,093,250.24 -145.80%   Mixed Drinks 4,583,809.48   4,583,809.48  
Privilege 45,170,316.53 51,221,260.51 47,482,081.31 6,050,943.98 13.40% (3,739,179.20) -7.30%   Business 1,285,892.83   1,285,892.83  
Gross Receipts 264,567.53 114,176.86 24,496.25 (150,390.67) -56.84% (89,680.61) -78.55%   Privilege 47,482,081.31   47,482,081.31  
TVA -In Lieu 18,038,751.00 18,344,253.32 21,114,561.35 305,502.32 1.69% 2,770,308.03 15.10%   Gross Receipts 24,496.25   24,496.25  
Alcoholic Beverage 3,095,173.82 3,267,888.49 3,420,084.27 172,714.67 5.58% 152,195.78 4.66%   TVA In Lieu 21,114,561.35   21,114,561.35  
Sales and Use 510,638,653.95 532,294,433.20 548,475,553.79 21,655,779.25 4.24% 16,181,120.59 3.04%   Alcoholic Beverage 3,420,084.27   3,420,084.27  
Motor Vehicle Fuel 13,053,373.99 14,855,394.35 13,589,878.70 1,802,020.36 13.81% (1,265,515.65) -8.52%   Sales and Use 548,475,553.79   548,475,553.79  
Coal Severance 54,959.23 52,321.00 39,995.75 (2,638.23) -4.80% (12,325.25) -23.56%   Motor Vehicle Fuel 13,589,878.70   13,589,878.70  
Gas & Oil Severance 63,551.93 94,894.23 55,380.07 31,342.30 49.32% (39,514.16) -41.64%   Coal Severance 39,995.75   39,995.75  
Coin Amusement 10.00 3,300.00 4,660.00 3,290.00 N/A 1,360.00 41.21%   Gas & Oil Severance 55,380.07   55,380.07  
Unauthorized Substance 43.50 63,728.33 120,474.26 63,684.83 N/A 56,745.93 89.04%   Coin Amusement 4,660.00   4,660.00  
TOTAL 733,841,849.78 783,028,077.19 792,142,030.06 49,186,227.41 6.70% 9,113,952.87 1.16%   Unauthorized Substance 120,474.26 0.00 120,474.26  
Local Government         TOTAL 792,142,030.06 0.00 792,142,030.06  
Local Sales Tax 139,549,665.97 146,272,983.05 151,936,399.89 6,723,317.08 4.82% 5,663,416.84 3.87%   Local Government      
Mineral Tax 654,936.49 658,369.50 642,539.85 3,433.01 0.52% (15,829.65) -2.40%   Local Sales Tax 151,936,399.89   151,936,399.89  
      Mineral Tax 642,539.85   642,539.85