TENNESSEE DEPARTMENT OF REVENUE                             TENNESSEE DEPARTMENT OF REVENUE  
                                           COMPARATIVE STATEMENT OF COLLECTED REVENUES                           ASSESSMENTS, COLLECTIONS AND REFUNDS  
June-07                                                    PAGE # 1   Jun-07      DO NOT INCLUDE start 07/00  
                                               Monthly  
CLASS OF TAX 2005 2006 2007 2005 CHANGE 2006 % 2006 CHANGE 2007 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 85,528,209.85 91,512,056.70 104,728,682.26 5,983,846.85 7.00% 13,216,625.56 14.44%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 152,770,219.02 164,347,112.83 194,822,421.50 11,576,893.81 7.58% 30,475,308.67 18.54%   Franchise 104,728,682.26   104,728,682.26  
Income     1,457,450.11 1,984,124.39 1,885,133.24 526,674.28 36.14% (98,991.15) -4.99%   Excise 194,822,421.50   194,822,421.50  
Inheritance, Gift & Estate 1,972,843.86 4,711,232.97 13,081,866.75 2,738,389.11 138.80% 8,370,633.78 177.67%   Income 1,885,133.24   1,885,133.24  
Gasoline 53,228,312.81 50,982,722.30 51,919,296.85 (2,245,590.51) -4.22% 936,574.55 1.84%   Inheritance and Estate 13,081,866.75   13,081,866.75  
Petroleum Special Tax 5,562,888.09 5,540,279.31 5,566,928.52 (22,608.78) -0.41% 26,649.21 0.48%   Gasoline 51,919,296.85   51,919,296.85  
Tobacco 12,343,117.88 10,462,441.59 13,273,225.53 (1,880,676.29) -15.24% 2,810,783.94 26.87%   Petroleum Special Tax 5,566,928.52   5,566,928.52  
Beer 1,688,782.60 1,760,720.47 1,700,288.18 71,937.87 4.26% (60,432.29) -3.43%   Tobacco 13,273,225.53   13,273,225.53  
Motor Vehicle Registration 32,374,807.57 24,952,082.69 25,444,894.01 (7,422,724.88) -22.93% 492,811.32 1.98%   Beer 1,700,288.18   1,700,288.18  
Motor Vehicle Title 1,013,026.62 993,116.75 962,379.80 (19,909.87) -1.97% (30,736.95) -3.09%   Motor Vehicle Registration 25,444,894.01   25,444,894.01  
Mixed Drinks 3,730,232.37 4,362,647.67 4,638,365.83 632,415.30 16.95% 275,718.16 6.32%   Motor Vehicle Title 962,379.80   962,379.80  
Business 99,455,897.08 104,058,863.00 116,757,466.49 4,602,965.92 4.63% 12,698,603.49 12.20%   Mixed Drinks 4,638,365.83   4,638,365.83  
Privilege 46,920,237.51 47,819,806.28 56,124,539.96 899,568.77 1.92% 8,304,733.68 17.37%   Business 116,757,466.49   116,757,466.49  
Gross Receipts 16,345.76 830,660.07 8,296.46 814,314.31 4981.81% (822,363.61) -99.00%   Privilege 56,124,539.96   56,124,539.96  
TVA -  In Lieu 18,038,751.00 18,344,253.32 21,114,561.35 305,502.32 1.69% 2,770,308.03 15.10%   Gross Receipts 8,296.46   8,296.46  
Alcoholic Beverage 3,313,529.40 3,540,072.03 3,703,921.07 226,542.63 6.84% 163,849.04 4.63%   TVA In Lieu 21,114,561.35   21,114,561.35  
Sales and Use 514,844,779.98 553,871,734.07 580,446,021.17 39,026,954.09 7.58% 26,574,287.10 4.80%   Alcoholic Beverage 3,703,921.07   3,703,921.07  
Motor Vehicle Fuel 15,094,600.54 14,076,795.18 16,191,815.91 (1,017,805.36) -6.74% 2,115,020.73 15.02%   Sales and Use 580,446,021.17   580,446,021.17  
Coal Severance 60,138.97 47,394.43 37,705.23 (12,744.54) -21.19% (9,689.20) -20.44%   Motor Vehicle Fuel 16,191,815.91   16,191,815.91  
Gas & Oil Severance 84,236.35 106,710.08 140,212.27 22,473.73 26.68% 33,502.19 31.40%   Coal Severance 37,705.23   37,705.23  
Coin Amusement 24,483.33 90,400.00 65,830.00 65,916.67 269.23% (24,570.00) -27.18%   Gas & Oil Severance 140,212.27   140,212.27  
Unauthorized Substance 4.80 73,670.20 88,104.08 73,665.40 N/A 14,433.88 19.59%   Coin Amusement 65,830.00   65,830.00  
TOTAL 1,049,522,895.50 1,104,468,896.33 1,212,701,956.46 54,946,000.83 5.24% 108,233,060.13 9.80%   Unauthorized Substance  88,104.08 0.00 88,104.08  
Local Government                   TOTAL 1,212,701,956.46 0.00 1,212,701,956.46  
Local Sales Tax 141,578,767.59 151,257,943.25 159,163,107.90 9,679,175.66 6.84% 7,905,164.65 5.23%   Local Government        
Mineral Tax 735,566.92 648,687.12 706,896.63 (86,879.80) -11.81% 58,209.51 8.97%   Local Sales Tax 159,163,107.90   159,163,107.90  
                  Mineral Tax 706,896.63   706,896.63  
                                                
             
         
   
   
   
   
     
MACRO: Z    
/REK13..K33~    
/REK36..K37~  
/REL13..L34~  
/REL37..L38~                                           
/REB12..B31~  
/REB34..B35~  
/REC12..C31~  
/REC34..C35~