TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
CLASS OF TAX  MOTOR VEHICLE      PAGE #    11
COUNTIES Jun - 07 Jul 06 - Jun- 07 COUNTIES Jun - 07 Jul 06 - Jun- 07 YTD YTD
 1.ANDERSON 287,128.93 2,445,125.47 50.LAWRENCE 127,548.94 1,175,106.65 2,157,996.54 1,047,557.71
 2.BEDFORD 146,758.56 1,514,841.97 51.LEWIS 33,517.89 370,223.17 1,368,083.41 336,705.28
 3.BENTON 59,586.66 632,829.59 52.LINCOLN 92,252.71 1,069,732.50 573,242.93 977,479.79
 4.BLEDSOE 41,310.47 443,403.73 53.LOUDON 157,629.45 1,530,680.36 402,093.26 1,373,050.91
 5.BLOUNT 365,081.93 3,829,147.39 54.MCMINN 145,952.82 1,635,048.26 3,464,065.46 1,489,095.44
 6.BRADLEY 260,691.02 2,865,738.53 55.MCNAIRY 61,552.72 719,692.15 2,605,047.51 658,139.43
 7.CAMPBELL 99,959.57 1,017,029.21 56.MACON 54,205.26 649,326.52 917,069.64 595,121.26
 8.CANNON 30,894.94 394,837.89 57.MADISON 269,896.61 2,995,057.38 363,942.95 2,725,160.77
 9.CARROLL 71,441.77 782,652.24 58.MARION 90,577.93 926,917.70 711,210.47 836,339.77
10.CARTER 181,252.55 1,721,240.56 59.MARSHALL 69,631.04 812,897.41 1,539,988.01 743,266.37
11.CHEATHAM 107,222.92 1,185,867.04 60.MAURY 245,914.38 2,435,840.04 1,078,644.12 2,189,925.66
12.CHESTER 36,973.96 402,728.13 61.MEIGS 29,075.18 382,439.75 365,754.17 353,364.57
13.CLAIBORNE 82,780.94 937,162.92 62.MONROE 156,638.63 1,245,332.77 854,381.98 1,088,694.14
14.CLAY 25,978.11 244,604.90 63.MONTGOMERY 365,541.98 3,974,199.23 218,626.79 3,608,657.25
15.COCKE 100,824.69 1,064,675.14 64.MOORE 19,216.80 228,448.87 963,850.45 209,232.07
16.COFFEE 171,640.89 1,775,074.26 65.MORGAN 43,216.23 537,377.02 1,603,433.37 494,160.79
17.CROCKETT 29,576.60 416,527.97 66.OBION 84,335.99 978,116.45 386,951.37 893,780.46
18.CUMBERLAND 180,779.82 1,868,707.44 67.OVERTON 57,897.39 680,417.23 1,687,927.62 622,519.84
19.DAVIDSON 1,417,109.34 15,621,775.87 68.PERRY 22,511.40 288,674.43 14,204,666.53 266,163.03
20.DECATUR 46,758.74 456,622.40 69.PICKETT 16,659.35 188,157.05 409,863.66 171,497.70
21.DEKALB 58,200.64 603,266.70 70.POLK 50,806.50 480,617.84 545,066.06 429,811.34
22.DICKSON 140,645.94 1,498,900.93 71.PUTNAM 236,054.63 2,395,022.67 1,358,254.99 2,158,968.04
23.DYER 97,778.85 1,051,044.95 72.RHEA 76,314.28 885,123.33 953,266.10 808,809.05
24.FAYETTE 106,890.25 1,108,083.00 73.ROANE 135,199.42 1,541,285.53 1,001,192.75 1,406,086.11
25.FENTRESS 67,157.26 570,085.04 74.ROBERTSON 166,192.75 1,918,446.51 502,927.78 1,752,253.76
26.FRANKLIN 107,665.24 1,200,079.12 75.RUTHERFORD 635,657.63 6,047,781.03 1,092,413.88 5,412,123.40
27.GIBSON 105,249.88 1,249,093.81 76.SCOTT 75,393.24 673,928.47 1,143,843.93 598,535.23
28.GILES 96,590.03 974,959.36 77.SEQUATCHIE 50,406.54 520,348.21 878,369.33 469,941.67
29.GRAINGER 58,000.70 684,746.70 78.SEVIER 292,920.78 3,091,626.74 626,746.00 2,798,705.96
30.GREENE 170,319.67 2,189,382.74 79.SHELBY 1,610,965.83 17,524,753.08 2,019,063.07 15,913,787.25
31.GRUNDY 45,165.35 491,076.18 80.SMITH 51,889.13 615,650.15 445,910.83 563,761.02
32.HAMBLEN 190,492.79 1,900,713.64 81.STEWART 24,505.17 358,161.28 1,710,220.85 333,656.11
33.HAMILTON 948,395.66 11,582,811.84 82.SULLIVAN 485,563.74 4,707,614.51 10,634,416.18 4,222,050.77
34.HANCOCK 6,000.84 153,674.08 83.SUMNER 392,875.72 3,864,657.94 147,673.24 3,471,782.22
35.HARDEMAN 65,920.35 662,535.80 84.TIPTON 150,844.02 1,637,542.05 596,615.45 1,486,698.03
36.HARDIN 89,297.41 795,475.31 85.TROUSDALE 21,254.03 252,081.31 706,177.90 230,827.28
37.HAWKINS 140,080.26 1,454,052.47 86.UNICOI 49,613.25 576,151.78 1,313,972.21 526,538.53
38.HAYWOOD 41,407.29 518,706.43 87.UNION 51,904.74 588,714.95 477,299.14 536,810.21
39.HENDERSON 77,681.43 813,977.12 88.VAN BUREN 15,357.66 164,908.90 736,295.69 149,551.24
40.HENRY 82,909.11 954,617.44 89.WARREN 112,489.19 1,308,511.17 871,708.33 1,196,021.98
41.HICKMAN 64,534.74 654,424.53 90.WASHINGTON 331,034.45 3,352,804.72 589,889.79 3,021,770.27
42.HOUSTON 19,025.95 216,668.47 91.WAYNE 48,367.70 487,110.82 197,642.52 438,743.12
43.HUMPHREYS 58,937.05 616,868.59 92.WEAKLEY 67,217.45 826,453.72 557,931.54 759,236.27
44.JACKSON 34,235.91 332,506.04 93.WHITE 84,871.76 845,615.13 298,270.13 760,743.37
45.JEFFERSON 144,379.75 1,580,103.04 94.WILLIAMSON 415,723.52 4,645,238.50 1,435,723.29 4,229,514.98
46.JOHNSON 49,161.61 536,449.76 95.WILSON 306,359.43 3,287,568.88 487,288.15 2,981,209.45
47.KNOX 990,103.86 12,821,665.65 96.OUT OF STATE (17,465.10) (126,621.45) 11,831,561.79 (109,156.35)
48.LAKE 9,615.41 132,255.28       122,639.87
49.LAUDERDALE 59,440.88 645,217.84 TOTALS 15,935,126.68 172,908,817.22 585,776.96 156,973,690.54
   
 
172,908,817.22
  0.00
MACRO: Z  
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~