TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
CLASS OF TAX REALTY TRANSFER & MORTGAGE PAGE #   12
COUNTIES Jun - 07 Jul 06 - Jun 07 COUNTIES Jun - 07 Jul 06 - Jun 07 YTD YTD
 1.ANDERSON 139,157.00 1,848,667.56 50.LAWRENCE 67,677.79 759,294.75 1,709,510.56 691,616.96
 2.BEDFORD 136,665.00 1,240,709.55 51.LEWIS 0.00 262,174.44 1,104,044.55 262,174.44
 3.BENTON 26,485.66 312,209.48 52.LINCOLN 76,969.00 797,160.45 285,723.82 720,191.45
 4.BLEDSOE 19,383.00 220,011.86 53.LOUDON 224,682.44 2,651,269.64 200,628.86 2,426,587.20
 5.BLOUNT 355,544.00 4,321,662.78 54.MCMINN 86,160.00 1,164,470.85 3,966,118.78 1,078,310.85
 6.BRADLEY 211,913.00 2,861,996.84 55.MCNAIRY 31,509.00 397,471.81 2,650,083.84 365,962.81
 7.CAMPBELL 81,647.00 1,057,865.92 56.MACON 32,638.00 334,601.22 976,218.92 301,963.22
 8.CANNON 23,073.62 273,028.67 57.MADISON 316,874.00 2,846,313.21 249,955.05 2,529,439.21
 9.CARROLL 46,336.58 464,158.53 58.MARION 59,934.00 849,044.61 417,821.95 789,110.61
10.CARTER 73,332.74 860,516.84 59.MARSHALL 54,044.00 699,480.57 787,184.10 645,436.57
11.CHEATHAM 100,050.74 1,242,538.79 60.MAURY 226,168.00 2,851,612.91 1,142,488.05 2,625,444.91
12.CHESTER 28,113.68 280,082.71 61.MEIGS 51,454.41 502,136.03 251,969.03 450,681.62
13.CLAIBORNE 68,675.00 564,165.66 62.MONROE 112,094.58 1,345,791.52 495,490.66 1,233,696.94
14.CLAY 6,077.55 99,632.68 63.MONTGOMERY 557,178.88 5,945,640.16 93,555.13 5,388,461.28
15.COCKE 96,518.59 687,105.53 64.MOORE 13,745.00 141,323.27 590,586.94 127,578.27
16.COFFEE 102,432.00 1,233,998.88 65.MORGAN 29,405.90 282,118.14 1,131,566.88 252,712.24
17.CROCKETT 12,369.82 166,439.52 66.OBION 47,532.18 393,331.85 154,069.70 345,799.67
18.CUMBERLAND 218,323.00 1,944,443.67 67.OVERTON 26,830.24 354,289.36 1,726,120.67 327,459.12
19.DAVIDSON 2,793,421.13 31,582,926.35 68.PERRY 12,504.51 204,169.55 28,789,505.22 191,665.04
20.DECATUR 23,669.95 323,777.88 69.PICKETT 14,860.58 143,674.37 300,107.93 128,813.79
21.DEKALB 69,431.05 635,782.61 70.POLK 36,712.00 440,252.08 566,351.56 403,540.08
22.DICKSON 139,644.00 1,336,165.04 71.PUTNAM 130,675.66 1,718,719.22 1,196,521.04 1,588,043.56
23.DYER 68,960.00 635,533.24 72.RHEA 71,222.62 725,563.72 566,573.24 654,341.10
24.FAYETTE 165,340.00 2,061,342.86 73.ROANE 152,711.79 1,568,433.74 1,896,002.86 1,415,721.95
25.FENTRESS 32,175.79 494,618.69 74.ROBERTSON 191,400.43 2,214,525.42 462,442.90 2,023,124.99
26.FRANKLIN 79,202.00 995,870.93 75.RUTHERFORD 1,012,386.26 12,056,828.00 916,668.93 11,044,441.74
27.GIBSON 78,178.58 875,997.90 76.SCOTT 14,505.00 271,840.32 797,819.32 257,335.32
28.GILES 51,587.00 624,422.96 77.SEQUATCHIE 26,756.00 383,881.42 572,835.96 357,125.42
29.GRAINGER 38,209.00 501,333.12 78.SEVIER 692,134.00 8,051,925.99 463,124.12 7,359,791.99
30.GREENE 181,887.00 1,291,908.49 79.SHELBY 3,172,325.98 34,970,154.49 1,110,021.49 31,797,828.51
31.GRUNDY 11,815.00 229,976.81 80.SMITH 25,773.00 429,040.29 218,161.81 403,267.29
32.HAMBLEN 134,578.69 1,439,449.89 81.STEWART 25,198.00 232,403.82 1,304,871.20 207,205.82
33.HAMILTON 1,123,840.58 11,840,887.24 82.SULLIVAN 484,367.00 3,640,220.89 10,717,046.66 3,155,853.89
34.HANCOCK 7,589.00 105,444.45 83.SUMNER 648,755.98 7,687,191.31 97,855.45 7,038,435.33
35.HARDEMAN 31,257.00 405,132.97 84.TIPTON 126,289.52 1,404,233.80 373,875.97 1,277,944.28
36.HARDIN 88,063.00 1,173,770.75 85.TROUSDALE 11,342.10 146,341.24 1,085,707.75 134,999.14
37.HAWKINS 161,657.81 1,091,494.64 86.UNICOI 23,927.27 289,514.07 929,836.83 265,586.80
38.HAYWOOD 20,971.31 296,999.83 87.UNION 24,306.00 457,980.62 276,028.52 433,674.62
39.HENDERSON 31,159.78 391,763.76 88.VAN BUREN 49,258.72 388,387.05 360,603.98 339,128.33
40.HENRY 77,459.00 639,077.07 89.WARREN 60,192.85 674,742.06 561,618.07 614,549.21
41.HICKMAN 54,224.61 561,229.31 90.WASHINGTON 415,121.00 3,804,220.45 507,004.70 3,389,099.45
42.HOUSTON 12,791.46 112,677.87 91.WAYNE 26,657.85 590,683.02 99,886.41 564,025.17
43.HUMPHREYS 52,187.70 463,836.15 92.WEAKLEY 38,713.00 455,742.86 411,648.45 417,029.86
44.JACKSON 11,988.00 166,160.53 93.WHITE 55,792.00 489,057.36 154,172.53 433,265.36
45.JEFFERSON 144,368.94 1,759,488.44 94.WILLIAMSON 2,330,410.82 19,922,240.69 1,615,119.50 17,591,829.87
46.JOHNSON 50,512.88 447,405.89 95.WILSON 494,087.00 5,787,301.59 396,893.01 5,293,214.59
47.KNOX 1,740,232.00 17,491,841.42 96.OUT OF STATE 635,238.03 8,104,653.55 15,751,609.42 7,469,415.52
48.LAKE 3,438.00 59,823.66     56,385.66  
49.LAUDERDALE 77,552.96 304,410.55 TOTALS 22,322,013.59 239,851,234.55 226,857.59 185,418,770.77
         
     
 
 
 
 
MACRO: Z  
/RVC5..C53~H5~  
/RVF5..F51~I5~  
/REB5..B53~  
/REE5..E51~
  10701 10716 10717 TOTAL   10701 10716 10717 TOTAL
 1.ANDERSON 94,869.08 44,287.92 0.00 139,157.00 50.LAWRENCE 38,879.93 28,797.86 0.00 67,677.79
 2.BEDFORD 98,692.85 37,972.15 0.00 136,665.00 51.LEWIS 0.00 0.00 0.00 0.00
 3.BENTON 19,371.61 7,114.05 0.00 26,485.66 52.LINCOLN 51,536.50 25,432.50 0.00 76,969.00
 4.BLEDSOE 15,443.94 3,939.06 0.00 19,383.00 53.LOUDON 148,573.23 76,109.21 0.00 224,682.44
 5.BLOUNT 225,727.26 129,816.74 0.00 355,544.00 54.MCMINN 56,371.61 29,788.39 0.00 86,160.00
 6.BRADLEY 147,387.70 64,525.30 0.00 211,913.00 55.MCNAIRY 21,602.66 9,906.34 0.00 31,509.00
 7.CAMPBELL 55,438.56 26,208.44 0.00 81,647.00 56.MACON 23,784.82 8,853.18 0.00 32,638.00
 8.CANNON 16,931.39 6,142.23 0.00 23,073.62 57.MADISON 166,245.00 150,629.00 0.00 316,874.00
 9.CARROLL 35,162.36 11,174.22 0.00 46,336.58 58.MARION 36,184.10 23,749.90 0.00 59,934.00
10.CARTER 50,564.61 22,768.13 0.00 73,332.74 59.MARSHALL 37,349.53 16,694.47 0.00 54,044.00
11.CHEATHAM 73,937.60 26,113.14 0.00 100,050.74 60.MAURY 149,286.69 76,881.31 0.00 226,168.00
12.CHESTER 19,108.13 9,005.55 0.00 28,113.68 61.MEIGS 44,007.89 7,446.52 0.00 51,454.41
13.CLAIBORNE 49,810.63 18,864.37 0.00 68,675.00 62.MONROE 77,087.41 35,007.17 0.00 112,094.58
14.CLAY 3,818.11 2,259.44 0.00 6,077.55 63.MONTGOMERY 357,236.50 199,942.38 0.00 557,178.88
15.COCKE 83,084.93 13,433.66 0.00 96,518.59 64.MOORE 9,147.07 4,597.93 0.00 13,745.00
16.COFFEE 69,550.62 32,881.38 0.00 102,432.00 65.MORGAN 21,015.93 8,389.97 0.00 29,405.90
17.CROCKETT 8,377.01 3,992.81 0.00 12,369.82 66.OBION 35,444.42 12,087.76 0.00 47,532.18
18.CUMBERLAND 128,562.39 89,760.61 0.00 218,323.00 67.OVERTON 18,851.15 7,979.09 0.00 26,830.24
19.DAVIDSON 1,844,067.30 949,353.83 0.00 2,793,421.13 68.PERRY 9,592.13 2,912.38 0.00 12,504.51
20.DECATUR 14,424.30 9,245.65 0.00 23,669.95 69.PICKETT          9,900.55 4,960.03 0.00 14,860.58
21.DEKALB 52,512.75 16,918.30 0.00 69,431.05 70.POLK 25,053.76 11,658.24 0.00 36,712.00
22.DICKSON 93,686.15 45,957.85 0.00 139,644.00 71.PUTNAM 78,738.21 51,937.45 0.00 130,675.66
23.DYER 49,153.13 19,806.87 0.00 68,960.00 72.RHEA 42,755.63 28,466.99 0.00 71,222.62
24.FAYETTE 111,007.14 54,332.86 0.00 165,340.00 73.ROANE 107,637.18 45,074.61 0.00 152,711.79
25.FENTRESS 20,130.00 12,045.79 0.00 32,175.79 74.ROBERTSON 125,291.71 66,108.72 0.00 191,400.43
26.FRANKLIN 50,201.28 29,000.72 0.00 79,202.00 75.RUTHERFORD 684,011.06 328,375.20 0.00 1,012,386.26
27.GIBSON 52,415.11 25,763.47 0.00 78,178.58 76.SCOTT 10,177.51 4,327.49 0.00 14,505.00
28.GILES 37,206.74 14,380.26 0.00 51,587.00 77.SEQUATCHIE 15,899.00 10,857.00 0.00 26,756.00
29.GRAINGER 26,218.00 11,991.00 0.00 38,209.00 78.SEVIER 456,928.84 235,205.16 0.00 692,134.00
30.GREENE 145,280.24 36,606.76 0.00 181,887.00 79.SHELBY 2,225,473.25 946,852.73 0.00 3,172,325.98
31.GRUNDY 7,807.70 4,007.30 0.00 11,815.00 80.SMITH 18,065.60 7,707.40 0.00 25,773.00
32.HAMBLEN 86,296.95 48,281.74 0.00 134,578.69 81.STEWART 18,406.12 6,791.88 0.00 25,198.00
33.HAMILTON 728,099.91 395,740.67 0.00 1,123,840.58 82.SULLIVAN 292,992.07 191,374.93 0.00 484,367.00
34.HANCOCK 6,303.67 1,285.33 0.00 7,589.00 83.SUMNER 444,784.00 203,971.98 0.00 648,755.98
35.HARDEMAN 21,312.66 9,944.34 0.00 31,257.00 84.TIPTON 79,910.98 46,378.54 0.00 126,289.52
36.HARDIN 63,484.53 24,578.47 0.00 88,063.00 85.TROUSDALE 6,570.02 4,772.08 0.00 11,342.10
37.HAWKINS 120,242.23 41,415.58 0.00 161,657.81 86.UNICOI 16,408.52 7,518.75 0.00 23,927.27
38.HAYWOOD 13,547.51 7,423.80 0.00 20,971.31 87.UNION 14,981.41 9,324.59 0.00 24,306.00
39.HENDERSON 19,629.93 11,529.85 0.00 31,159.78 88.VAN BUREN 38,477.82 10,780.90 0.00 49,258.72
40.HENRY 54,568.95 22,890.05 0.00 77,459.00 89.WARREN 44,708.61 15,484.24 0.00 60,192.85
41.HICKMAN 40,869.03 13,355.58 0.00 54,224.61 90.WASHINGTON 257,134.94 157,986.06 0.00 415,121.00
42.HOUSTON 9,130.48 3,660.98 0.00 12,791.46 91.WAYNE 26,195.98 461.87 0.00 26,657.85
43.HUMPHREYS 41,117.91 11,069.79 0.00 52,187.70 92.WEAKLEY 25,567.27 13,145.73 0.00 38,713.00
44.JACKSON 8,746.76 3,241.24 0.00 11,988.00 93.WHITE 42,311.50 13,480.50 0.00 55,792.00
45.JEFFERSON 104,552.05 39,816.89 0.00 144,368.94 94.WILLIAMSON 1,543,590.85 786,819.97 0.00 2,330,410.82
46.JOHNSON 33,510.96 17,001.92 0.00 50,512.88 95.WILSON 352,076.16 142,010.84 0.00 494,087.00
47.KNOX 1,184,332.78 555,899.22 0.00 1,740,232.00 96.OUT OF STATE 0.00 0.00 635,238.03 635,238.03
48.LAKE 2,047.38 1,390.62 0.00 3,438.00          
49. Lauderdale 69,537.95 8,015.01 0.00 77,552.96 TOTALS 14,613,525.38 7,073,250.18 635,238.03 22,322,013.59
    22,322,013.59
   
 
0