TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2006-2007
Page # 16
  JUNE JULY-JUNE
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 4,896,910 0.86% 58,106,459 0.87%
Liquor Stores 3,268,329 0.57% 38,390,625 0.57%
Used Merchandise etc. 888,731 0.16% 16,566,292 0.25%
Sporting Goods & Bicycle Shops 3,031,474 0.53% 37,866,437 0.56%
Book Stores 1,309,771 0.23% 18,408,628 0.27%
Stationery Stores 1,908,017 0.33% 22,554,451 0.34%
Jewelry Stores 2,088,503 0.37% 26,501,671 0.40%
Hobby, Toy & Game 1,202,918 0.21% 21,730,272 0.32%
Camera & Photographic Supply 250,191 0.04% 2,833,007 0.04%
Gift, Novelty & Souvenir 2,728,678 0.48% 34,112,185 0.51%
Luggage & Leather Goods 128,396 0.02% 1,677,145 0.03%
Sewing, Needlework & Piece Goods 337,033 0.06% 5,084,436 0.08%
Catalogue & Mail Order Houses 2,030,132 0.36% 29,531,491 0.44%
Automatic Merchandising Machines 252,483 0.04% 17,409,981 0.26%
Direct Selling Establishments 2,019,752 0.35% 26,108,572 0.39%
Fuel Dealers 870,932 0.15% 12,252,977 0.18%
Florists 837,910 0.15% 8,206,254 0.12%
Tobacco Stores and Stands 1,284,056 0.23% 14,945,293 0.22%
News Dealers & Newsstands 152,666 0.03% 410,497 0.01%
Optical Goods Stores 19,895 0.00% 354,006 0.01%
Miscellaneous Retail, N.E.C. 15,722,697 2.76% 187,885,498 2.80%
SUBTOTAL 45,229,473 7.93% 580,936,178 8.67%
TOTAL RETAIL 359,140,777 62.93% 4,239,925,068 63.24%
SERVICES        
HOTELS & LODGING PLACES 13,805,574 2.42% 154,080,942 2.30%
PERSONAL SERVICES 4,292,816 0.75% 51,098,563 0.76%
BUSINESS SERVICES 21,263,648 3.73% 245,386,711 3.66%
AUTO REPAIR, SERVICES & PARKING 15,082,419 2.64% 174,680,133 2.61%
MISCELLANEOUS REPAIR SERVICES 2,445,636 0.43% 28,387,400 0.42%
MOTION PICTURES 1,937,983 0.34% 22,178,328 0.33%
AMUSEMENT SERVICES 5,559,820 0.97% 59,577,608 0.89%
HEALTH SERVICES 1,080,002 0.19% 13,123,225 0.20%
OTHER SERVICES 3,193,462 0.56% 34,400,431 0.51%
TOTAL SERVICES 68,661,361 12.03% 782,913,341 11.68%
         
AGRICULTURE, FORESTRY, FISHING 861,677 0.15% 7,261,457 0.11%
MINING 597,736 0.10% 6,302,340 0.09%
CONSTRUCTION 4,831,043 0.85% 54,075,464 0.81%
MANUFACTURING 26,737,055 4.69% 305,557,572 4.56%
TRANSPORTATION 3,823,556 0.67% 46,687,611 0.70%
COMMUNICATIONS 39,160,251 6.86% 457,115,680 6.82%
ELECTRIC, GAS & SANITARY SERVICES 15,665,037 2.74% 203,788,508 3.04%
WHOLESALE TRADE 38,277,401 6.71% 451,776,524 6.74%
FINANCE, INSURANCE, REAL ESTATE 1,451,216 0.25% 17,829,706 0.27%
TOTAL NON-RETAIL, NON SERVICES 131,404,972 23.03% 1,550,394,863 23.13%
COUNTY CLERK 11,334,174 1.99% 126,080,662 1.88%
CONSUMER USE TAX 145,077 0.03% 5,071,315 0.08%
GRAND TOTAL 570,686,360 100.00% 6,704,385,250 100.00%