TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS
September-07     PAGE # 1   Sep-07 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2005 2006 2007 2005 CHANGE 2006 % 2006 CHANGE 2007 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 90,301,251.89 88,617,188.88 102,908,721.49 (1,684,063.01) -1.86% 14,291,532.61 16.13%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 149,703,839.03 170,493,507.41 191,754,539.96 20,789,668.38 13.89% 21,261,032.55 12.47%   Franchise 102,908,721.49   102,908,721.49  
Income 2,556,126.28 926,251.32 1,334,069.30 (1,629,874.96) -63.76% 407,817.98 44.03%   Excise 191,754,539.96   191,754,539.96  
Inheritance, Gift & Estate 5,788,427.17 5,410,268.16 7,562,819.73 (378,159.01) -6.53% 2,152,551.57 39.79%   Income 1,334,069.30   1,334,069.30  
Gasoline 54,741,928.60 53,018,245.70 56,053,666.64 (1,723,682.90) -3.15% 3,035,420.94 5.73%   Inheritance and Estate 7,562,819.73   7,562,819.73  
Petroleum Special Tax 5,745,992.15 5,659,623.31 5,987,504.42 (86,368.84) -1.50% 327,881.11 5.79%   Gasoline 56,053,666.64   56,053,666.64  
Tobacco 10,551,208.08 10,122,970.65 20,606,024.54 (428,237.43) -4.06% 10,483,053.89 103.56%   Petroleum Special Tax 5,987,504.42   5,987,504.42  
Beer 1,766,607.20 1,645,034.93 1,734,602.47 (121,572.27) -6.88% 89,567.54 5.44%   Tobacco 20,606,024.54   20,606,024.54  
Motor Vehicle Registration 17,658,353.40 20,766,793.28 19,777,535.68 3,108,439.88 17.60% (989,257.60) -4.76%   Beer 1,734,602.47   1,734,602.47  
Motor Vehicle Title 915,154.29 952,513.00 856,603.35 37,358.71 4.08% (95,909.65) -10.07%   Motor Vehicle Registration 19,777,535.68   19,777,535.68  
Mixed Drinks 3,767,824.17 4,232,242.93 4,453,402.52 464,418.76 12.33% 221,159.59 5.23%   Motor Vehicle Title 856,603.35   856,603.35  
Business 2,672,484.27 1,357,500.33 3,363,176.20 (1,314,983.94) -49.20% 2,005,675.87 147.75%   Mixed Drinks 4,453,402.52   4,453,402.52  
Privilege 25,218,120.76 24,529,179.88 25,272,245.27 (688,940.88) -2.73% 743,065.39 3.03%   Business 3,363,176.20   3,363,176.20  
Gross Receipts 33,540.11 445,427.84 144,644.29 411,887.73 1228.05% (300,783.55) -67.53%   Privilege 25,272,245.27   25,272,245.27  
TVA -In Lieu 18,538,580.24 17,987,446.13 29,101,873.89 (551,134.11) -2.97% 11,114,427.76 61.79%   Gross Receipts 144,644.29   144,644.29  
Alcoholic Beverage 3,234,631.15 3,451,239.19 3,574,519.57 216,608.04 6.70% 123,280.38 3.57%   TVA In Lieu 29,101,873.89   29,101,873.89  
Sales and Use 537,584,741.53 553,587,432.19 573,245,886.98 16,002,690.66 2.98% 19,658,454.79 3.55%   Alcoholic Beverage 3,574,519.57   3,574,519.57  
Motor Vehicle Fuel 14,793,184.31 13,855,959.25 15,931,755.73 (937,225.06) -6.34% 2,075,796.48 14.98%   Sales and Use 573,245,886.98   573,245,886.98  
Coal Severance 66,633.55 48,651.03 48,015.12 (17,982.52) -26.99% (635.91) -1.31%   Motor Vehicle Fuel 15,931,755.73   15,931,755.73  
Gas & Oil Severance 102,935.01 44,235.23 130,926.92 (58,699.78) -57.03% 86,691.69 195.98%   Coal Severance 48,015.12   48,015.12  
Coin Amusement 8,010.00 7,340.00 7,270.00 (670.00) -8.36% (70.00) -0.95%   Gas & Oil Severance 130,926.92   130,926.92  
Unauthorized Substance 23,062.09 252,915.29 202,343.58 229,853.20 996.67% (50,571.71) -20.00%   Coin Amusement 7,270.00   7,270.00  
TOTAL 945,772,635.28 977,411,965.93 1,064,052,147.65 31,639,330.65 3.35% 86,640,181.72 8.86%   Unauthorized Substance 202,343.58 0.00 202,343.58  
Local Government         TOTAL 1,064,052,147.65 0.00 1,064,052,147.65  
Local Sales Tax 152,832,266.62 153,926,674.05 159,650,318.70 1,094,407.43 0.72% 5,723,644.65 3.72%   Local Government      
Mineral Tax 710,924.38 728,998.09 690,410.68 18,073.71 2.54% (38,587.41) -5.29%   Local Sales Tax 159,650,318.70   159,650,318.70  
      Mineral Tax 690,410.68   690,410.68