TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2007-2008
Page # 15
  OCTOBER JULY-OCTOBER
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 26,693,003 4.71% 111,294,971 4.85%
Paint, Glass and Wallpaper Stores 891,396 0.16% 4,083,487 0.18%
Hardware Stores 4,924,284 0.87% 19,943,654 0.87%
Retail Nurseries & Garden Stores 1,544,207 0.27% 6,394,774 0.28%
Mobile Home Dealers 659,331 0.12% 2,980,063 0.13%
SUBTOTAL 34,712,221 6.13% 144,696,949 6.30%
GENERAL MERCHANDISE        
Department Stores 50,574,613 8.93% 203,609,886 8.87%
Variety Stores 4,172,682 0.74% 16,377,016 0.71%
Miscellaneous General Merchandise 10,563,925 1.87% 42,313,198 1.84%
SUBTOTAL 65,311,219 11.53% 262,300,101 11.43%
FOOD STORES        
Grocery Stores 42,426,304 7.49% 169,623,707 7.39%
Meat & Fish Markets 115,544 0.02% 492,229 0.02%
Fruit & Vegetable 195,532 0.03% 888,318 0.04%
Candy, Nut & Confectionery 101,079 0.02% 437,992 0.02%
Dairy Products Stores 29,214 0.01% 152,538 0.01%
Retail Bakeries 468,982 0.08% 1,746,631 0.08%
Miscellaneous Food Stores 1,556,567 0.27% 5,934,400 0.26%
SUBTOTAL 44,893,221 7.93% 179,275,816 7.81%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 41,417,552 7.31% 177,429,608 7.73%
Motor Vehicle Dealers, Used Car 11,237,858 1.98% 47,815,483 2.08%
Auto & Home Supply Stores 7,600,607 1.34% 30,691,775 1.34%
Gasoline Service Stations 5,368,717 0.95% 21,904,794 0.95%
Boat Dealers 332,877 0.06% 2,400,013 0.10%
Recreational Vehicle Dealers 494,424 0.09% 2,164,807 0.09%
Motorcycle Dealers 1,317,473 0.23% 6,625,271 0.29%
Automotive, N.E.C 3,093,070 0.55% 14,379,628 0.63%
SUBTOTAL 70,862,578 12.52% 303,411,379 13.22%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 909,239 0.16% 3,302,413 0.14%
Women's Clothing 3,285,287 0.58% 10,715,862 0.47%
Women's Accessory & Specialty 1,280,645 0.23% 4,662,906 0.20%
Children's & Infants' Wear Stores 971,275 0.17% 3,278,299 0.14%
Family Clothing Stores 6,298,101 1.11% 22,905,316 1.00%
Shoe Stores 2,063,229 0.36% 8,347,199 0.36%
Miscellaneous Apparel & Accessory 2,203,605 0.39% 8,885,230 0.39%
SUBTOTAL 17,011,381 3.00% 62,097,225 2.71%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 6,239,355 1.10% 25,624,342 1.12%
Home Furnishings 3,876,923 0.68% 15,473,487 0.67%
Household Appliance Stores 1,080,887 0.19% 4,472,095 0.19%
Radio, Television & Musical Instrument 9,275,372 1.64% 34,004,459 1.48%
SUBTOTAL 20,472,537 3.62% 79,574,384 3.47%
EATING & DRINKING PLACES        
Eating Places 50,589,389 8.93% 202,203,728 8.81%
Drinking Places 1,119,481 0.20% 4,426,487 0.19%
SUBTOTAL 51,708,871 9.13% 206,630,215 9.00%
566,218,801 2,295,011,526