TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2007-2008
Page # 16
  OCTOBER JULY-OCTOBER
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 4,722,749 0.83% 18,787,750 0.82%
Liquor Stores 3,069,522 0.54% 12,727,922 0.55%
Used Merchandise etc. 1,469,342 0.26% 5,521,339 0.24%
Sporting Goods & Bicycle Shops 3,264,562 0.58% 13,261,588 0.58%
Book Stores 1,556,147 0.27% 5,887,872 0.26%
Stationery Stores 2,118,642 0.37% 8,115,100 0.35%
Jewelry Stores 1,536,819 0.27% 6,693,787 0.29%
Hobby, Toy & Game 1,341,273 0.24% 4,932,988 0.21%
Camera & Photographic Supply 190,499 0.03% 859,913 0.04%
Gift, Novelty & Souvenir 2,528,287 0.45% 10,671,294 0.46%
Luggage & Leather Goods 134,282 0.02% 533,226 0.02%
Sewing, Needlework & Piece Goods 443,766 0.08% 1,522,181 0.07%
Catalogue & Mail Order Houses 2,478,905 0.44% 9,674,088 0.42%
Automatic Merchandising Machines 3,798,971 0.67% 8,179,107 0.36%
Direct Selling Establishments 2,398,973 0.42% 8,692,890 0.38%
Fuel Dealers 961,961 0.17% 3,579,919 0.16%
Florists 632,007 0.11% 2,435,538 0.11%
Tobacco Stores and Stands 1,338,045 0.24% 5,398,113 0.24%
News Dealers & Newsstands 79,549 0.01% 345,327 0.02%
Optical Goods Stores 55,171 0.01% 149,538 0.01%
Miscellaneous Retail, N.E.C. 15,797,502 2.79% 64,734,727 2.82%
SUBTOTAL 49,916,975 8.82% 192,704,208 8.40%
TOTAL RETAIL 354,889,003 62.68% 1,430,690,276 62.34%
SERVICES        
HOTELS & LODGING PLACES 13,550,362 2.39% 59,495,951 2.59%
PERSONAL SERVICES 4,271,319 0.75% 16,662,728 0.73%
BUSINESS SERVICES 20,715,412 3.66% 81,928,270 3.57%
AUTO REPAIR, SERVICES & PARKING 14,534,965 2.57% 60,565,757 2.64%
MISCELLANEOUS REPAIR SERVICES 2,408,690 0.43% 9,540,818 0.42%
MOTION PICTURES 1,442,390 0.25% 7,380,776 0.32%
AMUSEMENT SERVICES 4,664,112 0.82% 23,304,771 1.02%
HEALTH SERVICES 1,265,825 0.22% 4,217,589 0.18%
OTHER SERVICES 4,454,962 0.79% 12,680,449 0.55%
TOTAL SERVICES 67,308,036 11.89% 275,777,108 12.02%
         
AGRICULTURE, FORESTRY, FISHING 619,869 0.11% 2,579,691 0.11%
MINING 619,514 0.11% 2,485,840 0.11%
CONSTRUCTION 5,585,905 0.99% 20,724,874 0.90%
MANUFACTURING 26,564,912 4.69% 102,120,200 4.45%
TRANSPORTATION 3,844,451 0.68% 16,016,317 0.70%
COMMUNICATIONS 38,531,798 6.81% 160,105,660 6.98%
ELECTRIC, GAS & SANITARY SERVICES 19,211,621 3.39% 74,457,592 3.24%
WHOLESALE TRADE 36,721,249 6.49% 154,387,747 6.73%
FINANCE, INSURANCE, REAL ESTATE 1,476,886 0.26% 6,067,285 0.26%
TOTAL NON-RETAIL, NON SERVICES 133,176,203 23.52% 538,945,204 23.48%
COUNTY CLERK 10,486,851 1.85% 48,335,917 2.11%
CONSUMER USE TAX 358,708 0.06% 1,263,021 0.06%
GRAND TOTAL 566,218,801 100.00% 2,295,011,526 100.00%