TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS  
November-07     PAGE # 1   Nov-07 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2005 2006 2007 2005 CHANGE 2006 % 2006 CHANGE 2007 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 18,229,551.64 25,645,029.00 40,596,046.64 7,415,477.36 40.68% 14,951,017.64 58.30%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 33,140,147.51 22,996,544.66 41,358,066.62 (10,143,602.85) -30.61% 18,361,521.96 79.84%   Franchise 40,596,046.64   40,596,046.64  
Income 951,836.07 478,421.99 700,806.96 (473,414.08) -49.74% 222,384.97 46.48%   Excise 41,358,066.62   41,358,066.62  
Inheritance, Gift & Estate 12,135,531.25 14,119,001.31 5,174,290.29 1,983,470.06 16.34% (8,944,711.02) -63.35%   Income 700,806.96   700,806.96  
Gasoline 53,980,006.86 47,644,308.07 50,778,131.32 (6,335,698.79) -11.74% 3,133,823.25 6.58%   Inheritance and Estate 5,174,290.29   5,174,290.29  
Petroleum Special Tax 5,804,226.54 5,395,295.32 5,542,439.64 (408,931.22) -7.05% 147,144.32 2.73%   Gasoline 50,778,131.32   50,778,131.32  
Tobacco 11,325,675.33 10,703,047.13 26,589,707.96 (622,628.20) -5.50% 15,886,660.83 148.43%   Petroleum Special Tax 5,542,439.64   5,542,439.64  
Beer 1,461,490.73 1,536,821.09 1,613,237.16 75,330.36 5.15% 76,416.07 4.97%   Tobacco 26,589,707.96   26,589,707.96  
Motor Vehicle Registration 16,325,206.56 17,001,340.03 18,111,715.64 676,133.47 4.14% 1,110,375.61 6.53%   Beer 1,613,237.16   1,613,237.16  
Motor Vehicle Title 798,196.00 787,081.20 799,389.67 (11,114.80) -1.39% 12,308.47 1.56%   Motor Vehicle Registration 18,111,715.64   18,111,715.64  
Mixed Drinks 4,268,071.40 4,389,884.35 4,595,416.20 121,812.95 2.85% 205,531.85 4.68%   Motor Vehicle Title 799,389.67   799,389.67  
Business 670,756.79 980,462.36 913,068.47 309,705.57 46.17% (67,393.89) -6.87%   Mixed Drinks 4,595,416.20   4,595,416.20  
Privilege 22,333,957.19 24,967,666.79 21,544,262.97 2,633,709.60 11.79% (3,423,403.82) -13.71%   Business 913,068.47   913,068.47  
Gross Receipts 213,400.72 (83,824.19) 26,088.71 (297,224.91) -139.28% 109,912.90 131.12%   Privilege 21,544,262.97   21,544,262.97  
TVA -In Lieu 18,344,253.32 21,114,561.35 22,011,619.08 2,770,308.03 15.10% 897,057.73 4.25%   Gross Receipts 26,088.71   26,088.71  
Alcoholic Beverage 3,090,707.06 3,429,254.08 3,684,436.44 338,547.02 10.95% 255,182.36 7.44%   TVA In Lieu 22,011,619.08   22,011,619.08  
Sales and Use 515,242,291.30 535,751,907.27 559,374,112.18 20,509,615.97 3.98% 23,622,204.91 4.41%   Alcoholic Beverage 3,684,436.44   3,684,436.44  
Motor Vehicle Fuel 16,833,001.72 16,209,234.51 16,035,349.98 (623,767.21) -3.71% (173,884.53) -1.07%   Sales and Use 559,374,112.18   559,374,112.18  
Coal Severance 55,293.00 53,365.00 42,875.00 (1,928.00) -3.49% (10,490.00) -19.66%   Motor Vehicle Fuel 16,035,349.98   16,035,349.98  
Gas & Oil Severance 110,156.98 55,895.66 107,680.72 (54,261.32) -49.26% 51,785.06 92.65%   Coal Severance 42,875.00   42,875.00  
Coin Amusement 6,660.00 3,690.00 5,590.00 (2,970.00) -44.59% 1,900.00 51.49%   Gas & Oil Severance 107,680.72   107,680.72  
Unauthorized Substance 86,771.44 167,218.33 137,312.42 80,446.89 92.71% (29,905.91) -17.88%   Coin Amusement 5,590.00   5,590.00  
TOTAL 735,407,189.41 753,346,205.31 819,741,644.07 17,939,015.90 2.44% 66,395,438.76 8.81%   Unauthorized Substance 137,312.42 0.00 137,312.42  
Local Government         TOTAL 819,741,644.07 0.00 819,741,644.07  
Local Sales Tax 144,786,989.36 150,372,420.96 156,150,859.50 5,585,431.60 3.86% 5,778,438.54 3.84%   Local Government      
Mineral Tax 782,813.12 699,904.76 650,737.39 (82,908.36) -10.59% (49,167.37) -7.02%   Local Sales Tax 156,150,859.50   156,150,859.50  
      Mineral Tax 650,737.39   650,737.39