TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS
July 07 - November 07     PAGE # 2   YTDNOV 2007 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2005 2006 2007 2005 CHANGE 2006 % 2006 CHANGE 2007 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 183,329,556.30 184,625,999.14 176,329,697.51 1,296,442.84 0.71% (8,296,301.63) -4.49%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 234,515,441.84 218,494,586.57 239,500,155.43 (16,020,855.27) -6.83% 21,005,568.86 9.61%   Franchise 176,329,697.51   176,329,697.51  
Income 8,259,746.47 9,131,398.13 9,251,760.92 871,651.66 10.55% 120,362.79 1.32%   Excise 239,500,155.43   239,500,155.43  
Inheritance, Gift & Estate 35,834,134.33 48,071,569.62 34,763,981.57 12,237,435.29 34.15% (13,307,588.05) -27.68%   Income 9,251,760.92   9,251,760.92  
Gasoline 260,038,361.61 254,600,090.80 268,585,520.21 (5,438,270.81) -2.09% 13,985,429.41 5.49%   Inheritance and Estate 34,763,981.57   34,763,981.57  
Petroleum Special Tax 27,584,306.48 27,312,353.90 28,323,120.22 (271,952.58) -0.99% 1,010,766.32 3.70%   Gasoline 268,585,520.21   268,585,520.21  
Tobacco 51,924,817.00 52,026,392.05 98,192,317.30 101,575.05 0.20% 46,165,925.25 88.74%   Petroleum Special Tax 28,323,120.22   28,323,120.22  
Beer 7,677,106.68 8,049,700.14 8,357,593.36 372,593.46 4.85% 307,893.22 3.82%   Tobacco 98,192,317.30   98,192,317.30  
Motor Vehicle Registration 91,991,137.26 98,541,230.11 98,265,851.56 6,550,092.85 7.12% (275,378.55) -0.28%   Beer 8,357,593.36   8,357,593.36  
Motor Vehicle Title 4,624,825.89 4,632,535.62 4,616,886.22 7,709.73 0.17% (15,649.40) -0.34%   Motor Vehicle Registration 98,265,851.56   98,265,851.56  
Mixed Drinks 19,307,461.77 21,250,244.17 22,874,518.35 1,942,782.40 10.06% 1,624,274.18 7.64%   Motor Vehicle Title 4,616,886.22   4,616,886.22  
Business 8,994,676.63 8,324,156.53 10,036,242.32 (670,520.10) -7.45% 1,712,085.79 20.57%   Mixed Drinks 22,874,518.35   22,874,518.35  
Privilege 122,093,676.29 129,975,514.25 128,350,156.08 7,881,837.96 6.46% (1,625,358.17) -1.25%   Business 10,036,242.32   10,036,242.32  
Gross Receipts 19,414,526.24 21,159,449.75 26,323,623.46 1,744,923.51 8.99% 5,164,173.71 24.41%   Privilege 128,350,156.08   128,350,156.08  
TVA -In Lieu 91,304,588.88 96,905,075.47 115,354,234.75 5,600,486.59 6.13% 18,449,159.28 19.04%   Gross Receipts 26,323,623.46   26,323,623.46  
Alcoholic Beverage 15,587,155.54 16,432,287.92 17,368,289.58 845,132.38 5.42% 936,001.66 5.70%   TVA In Lieu 115,354,234.75   115,354,234.75  
Sales and Use 2,669,526,669.73 2,803,086,563.90 2,887,429,189.13 133,559,894.17 5.00% 84,342,625.23 3.01%   Alcoholic Beverage 17,368,289.58   17,368,289.58  
Motor Vehicle Fuel 79,148,597.46 81,452,690.08 79,862,436.07 2,304,092.62 2.91% (1,590,254.01) -1.95%   Sales and Use 2,887,429,189.13   2,887,429,189.13  
Coal Severance 299,154.83 253,687.41 219,234.12 (45,467.42) -15.20% (34,453.29) -13.58%   Motor Vehicle Fuel 79,862,436.07   79,862,436.07  
Gas & Oil Severance 457,793.78 349,797.64 607,377.62 (107,996.14) -23.59% 257,579.98 73.64%   Coal Severance 219,234.12   219,234.12  
Coin Amusement 309,170.00 215,350.00 225,034.51 (93,820.00) -30.35% 9,684.51 4.50%   Gas & Oil Severance 607,377.62   607,377.62  
Unauthorized Substance 209,484.39 625,772.03 928,015.22 416,287.64 198.72% 302,243.19 48.30%   Coin Amusement 225,034.51   225,034.51  
TOTAL 3,932,432,389.40 4,085,516,445.23 4,255,765,235.51 153,084,055.83 3.89% 170,248,790.28 4.17%   Unauthorized Substance 928,015.22 0.00 928,015.22  
Local Government         TOTAL 4,255,765,235.51 0.00 4,255,765,235.51  
Local Sales Tax 737,200,170.69 780,455,219.23 802,508,497.24 43,255,048.54 5.87% 22,053,278.01 2.83%   Local Government      
Mineral Tax 3,515,907.74 3,457,569.66 3,195,262.66 (58,338.08) -1.66% (262,307.00) -7.59%   Local Sales Tax 802,508,497.24   802,508,497.24  
      Mineral Tax 3,195,262.66   3,195,262.66