TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX INHERITANCE, GIFT & ESTATE PAGE # 10
COUNTIES Dec - 07 Jul 07 - Dec 07 COUNTIES Dec - 07 Jul 07 - Dec 07 YTD YTD
1.ANDERSON 85,007.00 600,985.36 50.LAWRENCE 17,732.21 91,635.83 515,978.36 73,903.62
2.BEDFORD 0.00 1,013.00 51.LEWIS 7,493.10 7,493.10 1,013.00 0.00
3.BENTON 24,941.00 24,941.00 52.LINCOLN (4,248.70) 561,869.70 0.00 566,118.40
4.BLEDSOE 0.00 0.00 53.LOUDON 0.00 9,284.69 0.00 9,284.69
5.BLOUNT 90.31 494,764.70 54.MCMINN 177,344.57 262,773.42 494,674.39 85,428.85
6.BRADLEY 11,825.00 890,497.51 55.MCNAIRY 0.00 0.00 878,672.51 0.00
7.CAMPBELL 0.00 150,000.00 56.MACON (0.39) 13,199.21 150,000.00 13,199.60
8.CANNON 0.00 0.00 57.MADISON 10,000.00 434,180.59 0.00 424,180.59
9.CARROLL 1,623.15 180,283.57 58.MARION 0.00 48,012.37 178,660.42 48,012.37
10.CARTER 32,089.59 34,970.58 59.MARSHALL 0.00 154,757.22 2,880.99 154,757.22
11.CHEATHAM 0.00 0.00 60.MAURY 66,933.00 1,299,090.79 0.00 1,232,157.79
12.CHESTER 0.00 17,923.00 61.MEIGS 0.00 14,686.09 17,923.00 14,686.09
13.CLAIBORNE 0.00 117,490.00 62.MONROE 5,000.00 187,181.39 117,490.00 182,181.39
14.CLAY 0.00 0.00 63.MONTGOMERY 4,677.00 313,920.84 0.00 309,243.84
15.COCKE 2,543.38 132,454.34 64.MOORE 0.00 0.00 129,910.96 0.00
16.COFFEE 0.00 65,382.71 65.MORGAN 0.00 8,863.00 65,382.71 8,863.00
17.CROCKETT 0.00 0.00 66.OBION 0.00 48,502.15 0.00 48,502.15
18.CUMBERLAND 143,000.00 287,648.86 67.OVERTON 0.00 0.00 144,648.86 0.00
19.DAVIDSON (143,517.87) 5,316,088.76 68.PERRY 0.00 61,130.00 5,459,606.63 61,130.00
20.DECATUR 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00
21.DEKALB 30,528.00 40,315.70 70.POLK 0.00 0.00 9,787.70 0.00
22.DICKSON 37,233.00 188,511.72 71.PUTNAM 11,828.26 213,698.04 151,278.72 201,869.78
23.DYER 6,868.00 60,330.59 72.RHEA 67,244.00 67,398.42 53,462.59 154.42
24.FAYETTE 6,117.00 88,360.83 73.ROANE 120,231.85 188,628.65 82,243.83 68,396.80
25.FENTRESS 0.00 22,667.00 74.ROBERTSON 87,363.30 243,214.61 22,667.00 155,851.31
26.FRANKLIN 0.00 625,152.03 75.RUTHERFORD 170,714.61 481,180.00 625,152.03 310,465.39
27.GIBSON 0.00 52,827.35 76.SCOTT 0.00 0.00 52,827.35 0.00
28.GILES 0.00 150,677.15 77.SEQUATCHIE 5,478.00 8,648.32 150,677.15 3,170.32
29.GRAINGER 0.00 0.00 78.SEVIER 137,167.32 572,589.60 0.00 435,422.28
30.GREENE 0.00 208,512.12 79.SHELBY 879,203.18 9,617,392.04 208,512.12 8,738,188.86
31.GRUNDY 0.00 0.00 80.SMITH 0.00 1.30 0.00 1.30
32.HAMBLEN 83,400.00 301,928.60 81.STEWART 0.00 0.00 218,528.60 0.00
33.HAMILTON 1,169,343.25 5,467,530.70 82.SULLIVAN 90,208.61 708,116.57 4,298,187.45 617,907.96
34.HANCOCK 0.00 0.00 83.SUMNER 54,252.90 635,632.43 0.00 581,379.53
35.HARDEMAN 0.00 149,632.00 84.TIPTON 0.00 390,885.97 149,632.00 390,885.97
36.HARDIN 0.00 19,926.33 85.TROUSDALE 0.00 5,347.05 19,926.33 5,347.05
37.HAWKINS 110,031.89 239,065.13 86.UNICOI 81,254.00 101,123.00 129,033.24 19,869.00
38.HAYWOOD 0.00 215,640.03 87.UNION 0.00 8,382.02 215,640.03 8,382.02
39.HENDERSON 0.00 0.00 88.VAN BUREN 0.00 0.00 0.00 0.00
40.HENRY 0.00 148,710.40 89.WARREN 0.00 87,064.60 148,710.40 87,064.60
41.HICKMAN 0.00 403,486.60 90.WASHINGTON 93,120.20 616,150.42 403,486.60 523,030.22
42.HOUSTON 0.00 7,867.00 91.WAYNE 0.00 21,542.52 7,867.00 21,542.52
43.HUMPHREYS 45,730.31 45,730.31 92.WEAKLEY 0.00 41,397.54 0.00 41,397.54
44.JACKSON 0.00 0.00 93.WHITE 769.91 95,037.07 0.00 94,267.16
45.JEFFERSON 0.00 (21,273.00) 94.WILLIAMSON 500,624.15 1,802,049.88 (21,273.00) 1,301,425.73
46.JOHNSON 0.00 (13,740.41) 95.WILSON 0.00 255,396.94 (13,740.41) 255,396.94
47.KNOX 254,171.52 2,501,972.66 96.OUT OF STATE 5,898,211.34 6,169,070.46 2,247,801.14 270,859.12
48.LAKE 47,115.77 47,115.77     0.00  
49.LAUDERDALE 5,635.00 88,441.45 TOTALS 10,436,377.72 45,200,359.29 82,806.45
10,436,377.72
  11601 11602A 11603 11604 11605B 11606 11607 TOTAL   11601 11602A 11603 11604 11605B 11606 11607 TOTAL
1.ANDERSON 55,036.00 21,191.00 0.00 0.00 8,780.00 0.00 0.00 85,007.00 50.LAWRENCE 17,732.21 0.00 0.00 0.00 0.00 0.00 0.00 17,732.21
2.BEDFORD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.LEWIS 7,493.10 0.00 0.00 0.00 0.00 0.00 0.00 7,493.10
3.BENTON 24,941.00 0.00 0.00 0.00 0.00 0.00 0.00 24,941.00 52.LINCOLN (4,249.00) 0.30 0.00 0.00 0.00 0.00 0.00 (4,248.70)
4.BLEDSOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.LOUDON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5.BLOUNT 90.31 0.00 0.00 0.00 0.00 0.00 0.00 90.31 54.MCMINN 163,060.07 0.00 14,284.50 0.00 0.00 0.00 0.00 177,344.57
6.BRADLEY 11,825.00 0.00 0.00 0.00 0.00 0.00 0.00 11,825.00 55.MCNAIRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.CAMPBELL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.MACON 0.00 (0.14) 0.00 0.00 (0.25) 0.00 0.00 (0.39)
8.CANNON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.MADISON 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 10,000.00
9.CARROLL 25,277.15 0.00 4,480.00 0.00 0.00 0.00 (28,134.00) 1,623.15 58.MARION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10.CARTER 32,089.59 0.00 0.00 0.00 0.00 0.00 0.00 32,089.59 59.MARSHALL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11.CHEATHAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.MAURY 66,933.00 0.00 0.00 0.00 0.00 0.00 0.00 66,933.00
12.CHESTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.MEIGS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13.CLAIBORNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.MONROE 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 5,000.00
14.CLAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.MONTGOMERY 0.00 4,677.00 0.00 0.00 0.00 0.00 0.00 4,677.00
15.COCKE 2,543.38 0.00 0.00 0.00 0.00 0.00 0.00 2,543.38 64.MOORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16.COFFEE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.MORGAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17.CROCKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.OBION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18.CUMBERLAND 0.00 0.00 0.00 0.00 0.00 0.00 143,000.00 143,000.00 67.OVERTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19.DAVIDSON (114,383.18) 10,737.76 0.00 0.00 675.26 4,633.29 (45,181.00) (143,517.87) 68.PERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20.DECATUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21.DEKALB 15,978.00 0.00 0.00 0.00 0.00 0.00 14,550.00 30,528.00 70.POLK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22.DICKSON 37,233.00 0.00 0.00 0.00 0.00 0.00 0.00 37,233.00 71.PUTNAM 11,828.26 0.00 0.00 0.00 0.00 0.00 0.00 11,828.26
23.DYER 0.00 6,868.00 0.00 0.00 0.00 0.00 0.00 6,868.00 72.RHEA 67,244.00 0.00 0.00 0.00 0.00 0.00 0.00 67,244.00
24.FAYETTE 6,117.00 0.00 0.00 0.00 0.00 0.00 0.00 6,117.00 73.ROANE 16,224.85 0.00 0.00 0.00 0.00 0.00 104,007.00 120,231.85
25.FENTRESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.ROBERTSON 39,963.30 0.00 0.00 0.00 0.00 0.00 47,400.00 87,363.30
26.FRANKLIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.RUTHERFORD 168,963.33 981.74 0.00 0.00 769.54 0.00 0.00 170,714.61
27.GIBSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.SCOTT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28.GILES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.SEQUATCHIE 35,478.00 0.00 0.00 0.00 0.00 0.00 (30,000.00) 5,478.00
29.GRAINGER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.SEVIER 134,181.00 2,986.32 0.00 0.00 0.00 0.00 0.00 137,167.32
30.GREENE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.SHELBY 669,961.72 23,380.63 0.00 0.00 (550.17) 0.00 186,411.00 879,203.18
31.GRUNDY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.SMITH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32.HAMBLEN 0.00 0.00 0.00 0.00 0.00 0.00 83,400.00 83,400.00 81.STEWART 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33.HAMILTON 650,762.82 5,645.87 0.00 0.00 9.56 0.00 512,925.00 1,169,343.25 82.SULLIVAN 90,208.61 0.00 0.00 0.00 0.00 0.00 0.00 90,208.61
34.HANCOCK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.SUMNER 69,157.00 95.90 0.00 0.00 0.00 0.00 (15,000.00) 54,252.90
35.HARDEMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.TIPTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36.HARDIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.TROUSDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37.HAWKINS 110,031.89 0.00 0.00 0.00 0.00 0.00 0.00 110,031.89 86.UNICOI 81,254.00 0.00 0.00 0.00 0.00 0.00 0.00 81,254.00
38.HAYWOOD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.UNION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39.HENDERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40.HENRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.WARREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
41.HICKMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.WASHINGTON 92,695.86 424.34 0.00 0.00 0.00 0.00 0.00 93,120.20
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.WAYNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43.HUMPHREYS 36,169.13 9,561.18 0.00 0.00 0.00 0.00 0.00 45,730.31 92.WEAKLEY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44.JACKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.WHITE 0.00 0.00 0.00 0.00 769.91 0.00 0.00 769.91
45.JEFFERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.WILLIAMSON 500,542.92 81.23 0.00 0.00 0.00 0.00 0.00 500,624.15
46.JOHNSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.WILSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47.KNOX 236,543.48 1,034.84 0.00 0.00 10,093.20 0.00 6,500.00 254,171.52 96.OUT OF STATE (40,240.00) 18,928.00 0.00 0.00 1,256.33 (22,610.00) 5,940,877.01 5,898,211.34
48.LAKE 45,249.00 1,866.77 0.00 0.00 0.00 0.00 0.00 47,115.77                
49.LAUDERDALE (15.00) 5,650.00 0.00 0.00 0.00 0.00 0.00 5,635.00 TOTALS 3,363,920.80 114,110.74 18,764.50 0.00 21,803.38 (17,976.71) 6,935,755.01 10,436,377.72
10,436,377.72