TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS
July 07 - January 08     PAGE # 2   YTDJAN 2008 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2006 2007 2008 2006 CHANGE 2007 % 2007 CHANGE 2008 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 273,888,106.13 275,474,448.69 294,372,478.30 1,586,342.56 0.58% 18,898,029.61 6.86%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 398,957,588.15 479,462,698.18 452,824,121.70 80,505,110.03 20.18% (26,638,576.48) -5.56%   Franchise 294,372,478.30   294,372,478.30  
Income 15,624,536.31 19,390,428.32 17,721,769.00 3,765,892.01 24.10% (1,668,659.32) -8.61%   Excise 452,824,121.70   452,824,121.70  
Inheritance, Gift & Estate 43,031,055.72 58,741,748.87 50,437,508.84 15,710,693.15 36.51% (8,304,240.03) -14.14%   Income 17,721,769.00   17,721,769.00  
Gasoline 360,806,565.20 365,017,849.56 369,848,841.65 4,211,284.36 1.17% 4,830,992.09 1.32%   Inheritance and Estate 50,437,508.84   50,437,508.84  
Petroleum Special Tax 38,244,167.33 38,729,535.54 39,047,393.19 485,368.21 1.27% 317,857.65 0.82%   Gasoline 369,848,841.65   369,848,841.65  
Tobacco 71,290,857.19 70,892,831.53 143,827,467.25 (398,025.66) -0.56% 72,934,635.72 102.88%   Petroleum Special Tax 39,047,393.19   39,047,393.19  
Beer 10,418,441.18 10,593,676.70 10,958,308.56 175,235.52 1.68% 364,631.86 3.44%   Tobacco 143,827,467.25   143,827,467.25  
Motor Vehicle Registration 123,313,306.40 132,535,197.04 129,837,783.90 9,221,890.64 7.48% (2,697,413.14) -2.04%   Beer 10,958,308.56   10,958,308.56  
Motor Vehicle Title 6,270,295.21 6,349,674.22 6,150,831.36 79,379.01 1.27% (198,842.86) -3.13%   Motor Vehicle Registration 129,837,783.90   129,837,783.90  
Mixed Drinks 27,768,792.57 30,636,655.64 32,178,693.72 2,867,863.07 10.33% 1,542,038.08 5.03%   Motor Vehicle Title 6,150,831.36   6,150,831.36  
Business 11,660,989.89 10,862,936.85 12,786,067.42 (798,053.04) -6.84% 1,923,130.57 17.70%   Mixed Drinks 32,178,693.72   32,178,693.72  
Privilege 168,891,892.77 176,593,488.89 169,045,835.61 7,701,596.12 4.56% (7,547,653.28) -4.27%   Business 12,786,067.42   12,786,067.42  
Gross Receipts 19,402,811.81 21,348,722.91 26,138,865.39 1,945,911.10 10.03% 4,790,142.48 22.44%   Privilege 169,045,835.61   169,045,835.61  
TVA -In Lieu 127,993,095.52 139,134,198.17 159,377,472.91 11,141,102.65 8.70% 20,243,274.74 14.55%   Gross Receipts 26,138,865.39   26,138,865.39  
Alcoholic Beverage 24,028,203.22 25,070,987.84 26,442,179.69 1,042,784.62 4.34% 1,371,191.85 5.47%   TVA In Lieu 159,377,472.91   159,377,472.91  
Sales and Use 3,865,604,216.67 4,043,119,029.33 4,142,979,375.10 177,514,812.66 4.59% 99,860,345.77 2.47%   Alcoholic Beverage 26,442,179.69   26,442,179.69  
Motor Vehicle Fuel 108,453,761.48 109,927,683.38 107,996,094.61 1,473,921.90 1.36% (1,931,588.77) -1.76%   Sales and Use 4,142,979,375.10   4,142,979,375.10  
Coal Severance 418,103.49 340,998.30 311,463.12 (77,105.19) -18.44% (29,535.18) -8.66%   Motor Vehicle Fuel 107,996,094.61   107,996,094.61  
Gas & Oil Severance 659,341.28 559,147.50 931,865.67 (100,193.78) -15.20% 372,718.17 66.66%   Coal Severance 311,463.12   311,463.12  
Coin Amusement 316,260.00 234,273.88 237,154.36 (81,986.12) -25.92% 2,880.48 1.23%   Gas & Oil Severance 931,865.67   931,865.67  
Unauthorized Substance 475,916.39 911,785.22 1,139,500.62 435,868.83 91.59% 227,715.40 24.97%   Coin Amusement 237,154.36   237,154.36  
TOTAL 5,697,518,303.91 6,015,927,996.56 6,194,591,071.97 318,409,692.65 5.59% 178,663,075.41 2.97%   Unauthorized Substance 1,139,500.62 0.00 1,139,500.62  
Local Government         TOTAL 6,194,591,071.97 0.00 6,194,591,071.97  
Local Sales Tax 1,080,500,577.30 1,131,390,796.09 1,161,452,667.98 50,890,218.79 4.71% 30,061,871.89 2.66%   Local Government      
Mineral Tax 4,602,447.16 4,548,416.62 4,175,617.41 (54,030.54) -1.17% (372,799.21) -8.20%   Local Sales Tax 1,161,452,667.98   1,161,452,667.98  
      Mineral Tax 4,175,617.41   4,175,617.41