TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX REALTY TRANSFER & MORTGAGE PAGE #12
COUNTIES Jan - 08 Jul 07 - Jan 08 COUNTIES Jan - 08 Jul 07 - Jan 08 YTD YTD
1.ANDERSON 146,983.65 969,983.10 50.LAWRENCE 30,804.51 335,955.34 822,999.45 305,150.83
2.BEDFORD 82,434.91 642,178.38 51.LEWIS 19,889.90 151,032.52 559,743.47 131,142.62
3.BENTON 21,044.51 160,048.77 52.LINCOLN 65,712.00 408,149.11 139,004.26 342,437.11
4.BLEDSOE 16,424.00 174,548.50 53.LOUDON 126,976.62 1,316,478.88 158,124.50 1,189,502.26
5.BLOUNT 233,089.00 2,228,863.16 54.MCMINN 101,825.10 576,745.24 1,995,774.16 474,920.14
6.BRADLEY 228,471.84 1,650,612.76 55.MCNAIRY 25,457.00 212,308.37 1,422,140.92 186,851.37
7.CAMPBELL 227,638.00 724,515.67 56.MACON 19,431.00 176,691.66 496,877.67 157,260.66
8.CANNON 14,741.05 164,446.59 57.MADISON 247,188.59 1,552,455.58 149,705.54 1,305,266.99
9.CARROLL 30,504.88 196,630.82 58.MARION 33,066.88 388,676.74 166,125.94 355,609.86
10.CARTER 58,393.00 478,683.88 59.MARSHALL 49,718.42 420,424.68 420,290.88 370,706.26
11.CHEATHAM 68,667.46 614,471.65 60.MAURY 214,876.00 1,474,239.77 545,804.19 1,259,363.77
12.CHESTER 11,195.70 144,484.27 61.MEIGS 16,365.50 124,537.37 133,288.57 108,171.87
13.CLAIBORNE 43,043.55 362,823.58 62.MONROE 69,506.82 599,011.25 319,780.03 529,504.43
14.CLAY 8,022.72 78,256.94 63.MONTGOMERY 330,768.00 3,174,531.38 70,234.22 2,843,763.38
15.COCKE 37,124.00 272,183.19 64.MOORE 5,073.00 69,247.54 235,059.19 64,174.54
16.COFFEE 94,314.78 694,601.47 65.MORGAN 19,776.69 604,213.53 600,286.69 584,436.84
17.CROCKETT 13,608.00 92,825.52 66.OBION 29,536.69 247,838.00 79,217.52 218,301.31
18.CUMBERLAND 114,473.00 1,043,790.06 67.OVERTON 28,490.00 218,258.56 929,317.06 189,768.56
19.DAVIDSON 2,341,757.47 19,044,703.18 68.PERRY 6,309.84 145,487.80 16,702,945.71 139,177.96
20.DECATUR 16,439.74 137,745.41 69.PICKETT 11,620.26 89,573.37 121,305.67 77,953.11
21.DEKALB 31,309.10 349,437.27 70.POLK 18,663.00 207,514.03 318,128.17 188,851.03
22.DICKSON 86,313.74 782,905.14 71.PUTNAM 120,656.00 1,168,461.03 696,591.40 1,047,805.03
23.DYER 45,258.00 324,225.32 72.RHEA 42,886.00 401,939.64 278,967.32 359,053.64
24.FAYETTE 101,300.00 1,069,188.01 73.ROANE 100,891.00 878,366.35 967,888.01 777,475.35
25.FENTRESS 19,198.90 244,714.30 74.ROBERTSON 129,872.67 1,112,968.19 225,515.40 983,095.52
26.FRANKLIN 60,327.54 580,405.11 75.RUTHERFORD 774,971.33 6,154,899.03 520,077.57 5,379,927.70
27.GIBSON 49,928.00 470,132.63 76.SCOTT 19,873.00 191,793.72 420,204.63 171,920.72
28.GILES 24,524.93 300,223.43 77.SEQUATCHIE 23,159.00 221,659.67 275,698.50 198,500.67
29.GRAINGER 21,487.62 256,356.14 78.SEVIER 650,544.99 4,629,286.30 234,868.52 3,978,741.31
30.GREENE 90,855.84 735,013.50 79.SHELBY 1,525,633.12 16,197,868.74 644,157.66 14,672,235.62
31.GRUNDY 9,080.70 120,524.31 80.SMITH 30,350.67 245,507.83 111,443.61 215,157.16
32.HAMBLEN 111,048.00 776,455.66 81.STEWART 19,291.62 145,490.37 665,407.66 126,198.75
33.HAMILTON 802,075.57 6,610,598.37 82.SULLIVAN 221,254.32 1,976,581.54 5,808,522.80 1,755,327.22
34.HANCOCK 4,792.16 31,261.87 83.SUMNER 498,963.41 3,795,591.32 26,469.71 3,296,627.91
35.HARDEMAN 23,821.00 192,134.71 84.TIPTON 81,232.48 764,508.47 168,313.71 683,275.99
36.HARDIN 63,172.58 504,366.54 85.TROUSDALE 6,752.94 97,557.63 441,193.96 90,804.69
37.HAWKINS 58,595.00 518,558.88 86.UNICOI 19,370.95 154,697.64 459,963.88 135,326.69
38.HAYWOOD 24,271.17 155,392.86 87.UNION 0.00 254,335.08 131,121.69 254,335.08
39.HENDERSON 26,572.58 267,838.80 88.VAN BUREN 9,820.51 122,863.79 241,266.22 113,043.28
40.HENRY 74,411.00 394,751.71 89.WARREN 86,247.00 401,780.78 320,340.71 315,533.78
41.HICKMAN 32,475.00 278,513.88 90.WASHINGTON 278,253.70 2,179,293.28 246,038.88 1,901,039.58
42.HOUSTON 8,984.00 67,058.36 91.WAYNE 14,933.78 138,126.44 58,074.36 123,192.66
43.HUMPHREYS 19,354.00 234,163.23 92.WEAKLEY 28,701.00 254,454.66 214,809.23 225,753.66
44.JACKSON 11,382.00 80,732.58 93.WHITE 29,928.00 256,067.54 69,350.58 226,139.54
45.JEFFERSON 85,319.97 802,272.78 94.WILLIAMSON 1,374,320.00 9,957,635.04 716,952.81 8,583,315.04
46.JOHNSON 34,087.78 204,881.65 95.WILSON 548,102.00 3,225,168.10 170,793.87 2,677,066.10
47.KNOX 1,206,419.94 10,409,413.26 96.OUT OF STATE 579,408.92 4,916,247.11 9,202,993.32 4,336,838.19
48.LAKE 2,354.00 40,153.86   37,799.86  
49.LAUDERDALE 15,043.00 146,975.36 TOTALS 15,638,608.61 129,161,566.43 131,932.36 88,124,453.14
MACRO: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~
  10701 10716 10717 TOTAL   10701 10716 10717 TOTAL
1.ANDERSON 95,256.63 51,727.02 0.00 146,983.65 50.LAWRENCE 17,997.44 12,807.07 0.00 30,804.51
2.BEDFORD 56,380.59 26,054.32 0.00 82,434.91 51.LEWIS 11,980.40 7,909.50 0.00 19,889.90
3.BENTON 12,990.56 8,053.95 0.00 21,044.51 52.LINCOLN 46,949.41 18,762.59 0.00 65,712.00
4.BLEDSOE 12,111.09 4,312.91 0.00 16,424.00 53.LOUDON 86,775.18 40,201.44 0.00 126,976.62
5.BLOUNT 135,138.74 97,950.26 0.00 233,089.00 54.MCMINN 70,117.79 31,707.31 0.00 101,825.10
6.BRADLEY 156,810.99 71,660.85 0.00 228,471.84 55.MCNAIRY 15,008.92 10,448.08 0.00 25,457.00
7.CAMPBELL 193,205.75 34,432.25 0.00 227,638.00 56.MACON 13,951.79 5,479.21 0.00 19,431.00
8.CANNON 10,004.67 4,736.38 0.00 14,741.05 57.MADISON 174,469.76 72,718.83 0.00 247,188.59
9.CARROLL 21,265.77 9,239.11 0.00 30,504.88 58.MARION 24,529.81 8,537.07 0.00 33,066.88
10.CARTER 40,953.86 17,439.14 0.00 58,393.00 59.MARSHALL 32,754.56 16,963.86 0.00 49,718.42
11.CHEATHAM 44,673.13 23,994.33 0.00 68,667.46 60.MAURY 143,845.70 71,030.30 0.00 214,876.00
12.CHESTER 6,979.01 4,216.69 0.00 11,195.70 61.MEIGS 10,665.68 5,699.82 0.00 16,365.50
13.CLAIBORNE 26,112.88 16,930.67 0.00 43,043.55 62.MONROE 40,464.96 29,041.86 0.00 69,506.82
14.CLAY 6,525.54 1,497.18 0.00 8,022.72 63.MONTGOMERY 213,197.21 117,570.79 0.00 330,768.00
15.COCKE 26,432.93 10,691.07 0.00 37,124.00 64.MOORE 2,631.17 2,441.83 0.00 5,073.00
16.COFFEE 51,157.04 43,157.74 0.00 94,314.78 65.MORGAN 13,470.75 6,305.94 0.00 19,776.69
17.CROCKETT 8,028.36 5,579.64 0.00 13,608.00 66.OBION 20,920.56 8,616.13 0.00 29,536.69
18.CUMBERLAND 78,399.09 36,073.91 0.00 114,473.00 67.OVERTON 18,730.14 9,759.86 0.00 28,490.00
19.DAVIDSON 1,417,458.97 924,298.50 0.00 2,341,757.47 68.PERRY 2,790.38 3,519.46 0.00 6,309.84
20.DECATUR 11,453.36 4,986.38 0.00 16,439.74 69.PICKETT 6,236.64 5,383.62 0.00 11,620.26
21.DEKALB 20,197.34 11,111.76 0.00 31,309.10 70.POLK 9,202.67 9,460.33 0.00 18,663.00
22.DICKSON 57,393.21 28,920.53 0.00 86,313.74 71.PUTNAM 80,997.23 39,658.77 0.00 120,656.00
23.DYER 31,470.08 13,787.92 0.00 45,258.00 72.RHEA 25,858.87 17,027.13 0.00 42,886.00
24.FAYETTE 59,566.25 41,733.75 0.00 101,300.00 73.ROANE 67,539.15 33,351.85 0.00 100,891.00
25.FENTRESS 13,606.42 5,592.48 0.00 19,198.90 74.ROBERTSON 85,466.99 44,405.68 0.00 129,872.67
26.FRANKLIN 40,480.58 19,846.96 0.00 60,327.54 75.RUTHERFORD 535,564.39 239,406.94 0.00 774,971.33
27.GIBSON 35,533.05 14,394.95 0.00 49,928.00 76.SCOTT 9,808.65 10,064.35 0.00 19,873.00
28.GILES 18,140.91 6,384.02 0.00 24,524.93 77.SEQUATCHIE 11,986.00 11,173.00 0.00 23,159.00
29.GRAINGER 14,109.06 7,378.56 0.00 21,487.62 78.SEVIER 388,888.17 261,656.82 0.00 650,544.99
30.GREENE 62,141.92 28,713.92 0.00 90,855.84 79.SHELBY 1,043,315.49 482,317.63 0.00 1,525,633.12
31.GRUNDY 5,380.69 3,700.01 0.00 9,080.70 80.SMITH 22,422.62 7,928.05 0.00 30,350.67
32.HAMBLEN 85,616.44 25,431.56 0.00 111,048.00 81.STEWART 14,113.94 5,177.68 0.00 19,291.62
33.HAMILTON 519,452.42 282,623.15 0.00 802,075.57 82.SULLIVAN 141,004.32 80,250.00 0.00 221,254.32
34.HANCOCK 4,288.54 503.62 0.00 4,792.16 83.SUMNER 334,209.73 164,753.68 0.00 498,963.41
35.HARDEMAN 16,519.62 7,301.38 0.00 23,821.00 84.TIPTON 56,063.39 25,169.09 0.00 81,232.48
36.HARDIN 47,305.50 15,867.08 0.00 63,172.58 85.TROUSDALE 3,424.78 3,328.16 0.00 6,752.94
37.HAWKINS 36,796.09 21,798.91 0.00 58,595.00 86.UNICOI 12,574.24 6,796.71 0.00 19,370.95
38.HAYWOOD 16,837.65 7,433.52 0.00 24,271.17 87.UNION 0.00 0.00 0.00 0.00
39.HENDERSON 17,598.26 8,974.32 0.00 26,572.58 88.VAN BUREN 6,288.37 3,532.14 0.00 9,820.51
40.HENRY 56,734.72 17,676.28 0.00 74,411.00 89.WARREN 44,944.71 41,302.29 0.00 86,247.00
41.HICKMAN 22,962.05 9,512.95 0.00 32,475.00 90.WASHINGTON 163,191.11 115,062.59 0.00 278,253.70
42.HOUSTON 5,141.52 3,842.48 0.00 8,984.00 91.WAYNE 10,455.89 4,477.89 0.00 14,933.78
43.HUMPHREYS 12,297.55 7,056.45 0.00 19,354.00 92.WEAKLEY 20,518.28 8,182.72 0.00 28,701.00
44.JACKSON 7,825.49 3,556.51 0.00 11,382.00 93.WHITE 19,380.39 10,547.61 0.00 29,928.00
45.JEFFERSON 53,932.79 31,387.18 0.00 85,319.97 94.WILLIAMSON 979,857.96 394,462.04 0.00 1,374,320.00
46.JOHNSON 21,511.04 12,576.74 0.00 34,087.78 95.WILSON 381,983.90 166,118.10 0.00 548,102.00
47.KNOX 790,852.80 415,567.14 0.00 1,206,419.94 96.OUT OF STATE 0.00 0.00 579,408.92 579,408.92
48.LAKE 1,701.09 652.91 0.00 2,354.00        
49. Lauderdale 8,931.72 6,111.28 0.00 15,043.00 TOTALS 9,932,213.25 5,126,986.44 579,408.92 15,638,608.61
    15,638,608.61
   
 
0