TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS
March-08     PAGE # 1   Mar-08 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2006 2007 2008 2006 CHANGE 2007 % 2007 CHANGE 2008 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 45,864,320.18 76,928,328.38 71,027,345.13 31,064,008.20 67.73% (5,900,983.25) -7.67%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 77,053,214.33 136,134,997.77 90,719,509.98 59,081,783.44 76.68% (45,415,487.79) -33.36%   Franchise 71,027,345.13   71,027,345.13  
Income 13,025,454.13 14,757,770.90 17,318,409.40 1,732,316.77 13.30% 2,560,638.50 17.35%   Excise 90,719,509.98   90,719,509.98  
Inheritance, Gift & Estate 4,385,983.54 6,965,010.88 11,038,161.88 2,579,027.34 58.80% 4,073,151.00 58.48%   Income 17,318,409.40   17,318,409.40  
Gasoline 41,670,056.57 45,721,025.89 45,824,750.10 4,050,969.32 9.72% 103,724.21 0.23%   Inheritance and Estate 11,038,161.88   11,038,161.88  
Petroleum Special Tax 4,589,951.34 5,001,078.18 4,900,547.39 411,126.84 8.96% (100,530.79) -2.01%   Gasoline 45,824,750.10   45,824,750.10  
Tobacco 10,948,277.49 16,738,727.36 24,603,525.62 5,790,449.87 52.89% 7,864,798.26 46.99%   Petroleum Special Tax 4,900,547.39   4,900,547.39  
Beer 1,334,123.96 1,400,764.40 1,522,143.89 66,640.44 5.00% 121,379.49 8.67%   Tobacco 24,603,525.62   24,603,525.62  
Motor Vehicle Registration 25,455,703.08 25,923,984.62 26,055,076.69 468,281.54 1.84% 131,092.07 0.51%   Beer 1,522,143.89   1,522,143.89  
Motor Vehicle Title 1,016,133.15 1,027,101.77 845,224.41 10,968.62 1.08% (181,877.36) -17.71%   Motor Vehicle Registration 26,055,076.69   26,055,076.69  
Mixed Drinks 3,984,104.45 4,203,296.53 4,485,444.97 219,192.08 5.50% 282,148.44 6.71%   Motor Vehicle Title 845,224.41   845,224.41  
Business 2,726,277.21 2,652,978.21 3,139,367.14 (73,299.00) -2.69% 486,388.93 18.33%   Mixed Drinks 4,485,444.97   4,485,444.97  
Privilege 18,463,786.35 20,363,932.37 17,494,012.09 1,900,146.02 10.29% (2,869,920.28) -14.09%   Business 3,139,367.14   3,139,367.14  
Gross Receipts 16,072.12 17,928.64 (14,431.77) 1,856.52 11.55% (32,360.41) -180.50%   Privilege 17,494,012.09   17,494,012.09  
TVA -In Lieu 18,344,253.32 21,114,561.35 22,011,619.08 2,770,308.03 15.10% 897,057.73 4.25%   Gross Receipts (14,431.77)   (14,431.77)  
Alcoholic Beverage 2,630,940.38 3,082,991.90 3,418,129.17 452,051.52 17.18% 335,137.27 10.87%   TVA In Lieu 22,011,619.08   22,011,619.08  
Sales and Use 482,587,620.88 510,013,447.59 513,080,486.51 27,425,826.71 5.68% 3,067,038.92 0.60%   Alcoholic Beverage 3,418,129.17   3,418,129.17  
Motor Vehicle Fuel 10,221,791.22 12,399,051.32 8,928,709.98 2,177,260.10 21.30% (3,470,341.34) -27.99%   Sales and Use 513,080,486.51   513,080,486.51  
Coal Severance 52,653.00 42,589.06 34,873.00 (10,063.94) -19.11% (7,716.06) -18.12%   Motor Vehicle Fuel 8,928,709.98   8,928,709.98  
Gas & Oil Severance 81,330.85 124,178.19 146,050.40 42,847.34 52.68% 21,872.21 17.61%   Coal Severance 34,873.00   34,873.00  
Coin Amusement 25.00 290.00 5,679.26 265.00 1060.00% 5,389.26 1858.37%   Gas & Oil Severance 146,050.40   146,050.40  
Unauthorized Substance 127,181.12 311,836.32 145,578.54 184,655.20 145.19% (166,257.78) -53.32%   Coin Amusement 5,679.26   5,679.26  
TOTAL 764,579,253.67 904,925,871.63 866,730,212.86 140,346,617.96 18.36% (38,195,658.77) -4.22%   Unauthorized Substance 145,578.54 0.00 145,578.54  
Local Government         TOTAL 866,730,212.86 0.00 866,730,212.86  
Local Sales Tax 131,038,999.02 137,281,229.37 143,418,602.50 6,242,230.35 4.76% 6,137,373.13 4.47%   Local Government      
Mineral Tax 422,854.41 385,275.67 538,017.42 (37,578.74) -8.89% 152,741.75 39.64%   Local Sales Tax 143,418,602.50   143,418,602.50  
      Mineral Tax 538,017.42   538,017.42