TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX INHERITANCE, GIFT & ESTATE PAGE # 10
COUNTIES Mar -08 Jul 07 - Mar 08 COUNTIES Mar -08 Jul 07 - Mar 08 YTD YTD
1.ANDERSON 7,851.42 631,280.30 50.LAWRENCE 0.00 238,827.05 623,428.88 238,827.05
2.BEDFORD 38,880.00 392,898.37 51.LEWIS 0.00 7,493.10 354,018.37 7,493.10
3.BENTON 0.00 27,933.00 52.LINCOLN 62,562.30 629,851.77 27,933.00 567,289.47
4.BLEDSOE 0.00 0.00 53.LOUDON 15,626.50 54,559.19 0.00 38,932.69
5.BLOUNT 82,713.46 706,412.12 54.MCMINN (6,624.00) 563,713.42 623,698.66 570,337.42
6.BRADLEY 436,518.32 1,419,630.08 55.MCNAIRY 4,662.04 4,662.04 983,111.76 0.00
7.CAMPBELL 19,736.00 328,523.00 56.MACON 0.00 31,704.92 308,787.00 31,704.92
8.CANNON 0.00 0.00 57.MADISON 85,461.72 1,666,394.64 0.00 1,580,932.92
9.CARROLL (36.40) 180,247.17 58.MARION 0.00 224,009.37 180,283.57 224,009.37
10.CARTER (4,187.13) 114,183.45 59.MARSHALL 0.00 154,757.22 118,370.58 154,757.22
11.CHEATHAM 13,645.68 13,645.68 60.MAURY 1,207.00 1,571,643.88 0.00 1,570,436.88
12.CHESTER 0.00 17,923.00 61.MEIGS 0.00 14,686.09 17,923.00 14,686.09
13.CLAIBORNE (29,083.80) 94,649.20 62.MONROE 15,152.00 198,095.86 123,733.00 182,943.86
14.CLAY 0.00 82,354.22 63.MONTGOMERY 1,430.00 582,773.42 82,354.22 581,343.42
15.COCKE 86,460.00 391,888.63 64.MOORE 0.00 123,468.00 305,428.63 123,468.00
16.COFFEE 3,714.50 94,830.21 65.MORGAN 0.00 8,863.00 91,115.71 8,863.00
17.CROCKETT 0.00 8,915.56 66.OBION 75,710.40 129,943.55 8,915.56 54,233.15
18.CUMBERLAND 36,529.32 324,178.18 67.OVERTON 9,447.50 21,084.50 287,648.86 11,637.00
19.DAVIDSON 488,672.69 7,191,420.02 68.PERRY 0.00 61,130.00 6,702,747.33 61,130.00
20.DECATUR 0.00 4,400.00 69.PICKETT 0.00 146,391.00 4,400.00 146,391.00
21.DEKALB 0.00 79,974.21 70.POLK 15.00 15.00 79,974.21 0.00
22.DICKSON 1,066.44 211,691.90 71.PUTNAM 242,220.39 627,865.37 210,625.46 385,644.98
23.DYER 4,088.25 156,273.84 72.RHEA 0.00 78,183.25 152,185.59 78,183.25
24.FAYETTE 6,320.00 94,680.83 73.ROANE 13,130.17 193,031.37 88,360.83 179,901.20
25.FENTRESS 0.00 22,667.00 74.ROBERTSON 29,820.88 251,290.90 22,667.00 221,470.02
26.FRANKLIN 195.25 582,856.56 75.RUTHERFORD 42,671.80 586,957.06 582,661.31 544,285.26
27.GIBSON 29,685.04 141,104.03 76.SCOTT 11,336.00 48,839.17 111,418.99 37,503.17
28.GILES 47,440.95 209,978.12 77.SEQUATCHIE 327.03 8,975.35 162,537.17 8,648.32
29.GRAINGER 0.00 227,589.29 78.SEVIER 154,053.02 859,211.54 227,589.29 705,158.52
30.GREENE 12,918.34 219,400.80 79.SHELBY 1,431,535.69 13,816,460.83 206,482.46 12,384,925.14
31.GRUNDY 0.00 0.00 80.SMITH 3,437.70 55,240.14 0.00 51,802.44
32.HAMBLEN 4,188.63 337,380.23 81.STEWART 0.00 0.00 333,191.60 0.00
33.HAMILTON 589,365.04 6,783,907.69 82.SULLIVAN (36,104.65) 872,413.92 6,194,542.65 908,518.57
34.HANCOCK 0.00 0.00 83.SUMNER 1,348,655.70 2,372,334.13 0.00 1,023,678.43
35.HARDEMAN 25,000.00 626,660.00 84.TIPTON 699.09 628,136.29 601,660.00 627,437.20
36.HARDIN 4,865.00 24,791.33 85.TROUSDALE 3,445.98 8,793.03 19,926.33 5,347.05
37.HAWKINS 97,925.19 354,760.26 86.UNICOI 3,332.00 101,208.24 256,835.07 97,876.24
38.HAYWOOD (7,364.82) 228,398.71 87.UNION 0.00 42,338.02 235,763.53 42,338.02
39.HENDERSON 0.00 0.00 88.VAN BUREN 0.00 0.00 0.00 0.00
40.HENRY 10,280.00 158,990.40 89.WARREN 440.00 87,504.60 148,710.40 87,064.60
41.HICKMAN 30,140.00 433,626.60 90.WASHINGTON 170,356.00 849,218.43 403,486.60 678,862.43
42.HOUSTON 0.00 7,867.00 91.WAYNE 0.00 21,542.52 7,867.00 21,542.52
43.HUMPHREYS 1,265.00 51,175.31 92.WEAKLEY 2,278.00 43,675.54 49,910.31 41,397.54
44.JACKSON 4,800.00 4,800.00 93.WHITE 0.00 20,037.07 0.00 20,037.07
45.JEFFERSON 29,607.94 50,321.77 94.WILLIAMSON 211,841.86 2,620,293.23 20,713.83 2,408,451.37
46.JOHNSON 0.00 (13,740.41) 95.WILSON 3,346.08 917,291.69 (13,740.41) 913,945.61
47.KNOX 4,879,821.07 9,465,998.82 96.OUT OF STATE 102,029.92 7,079,045.33 4,586,177.75 6,977,015.41
48.LAKE 0.00 47,115.77     47,115.77  
49.LAUDERDALE 81,637.38 191,759.32 TOTALS 11,038,161.88 71,349,295.61 110,121.94
11,038,161.88
  11601 11602A 11603 11604 11605B 11606 11607 TOTAL   11601 11602A 11603 11604 11605B 11606 11607 TOTAL
1.ANDERSON 6,801.12 1,050.30 0.00 0.00 0.00 0.00 0.00 7,851.42 50.LAWRENCE 83,400.00 0.00 0.00 0.00 0.00 0.00 (83,400.00) 0.00
2.BEDFORD 0.00 38,880.00 0.00 0.00 0.00 0.00 0.00 38,880.00 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3.BENTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.LINCOLN 0.00 62,276.26 0.00 0.00 286.04 0.00 0.00 62,562.30
4.BLEDSOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.LOUDON 0.00 786.50 0.00 0.00 14,840.00 0.00 0.00 15,626.50
5.BLOUNT 54,428.46 2,285.00 0.00 0.00 0.00 0.00 26,000.00 82,713.46 54.MCMINN (6,624.00) 0.00 0.00 0.00 0.00 0.00 0.00 (6,624.00)
6.BRADLEY 11,012.22 12,621.60 0.00 0.00 412,884.50 0.00 0.00 436,518.32 55.MCNAIRY 0.00 4,168.54 0.00 0.00 493.50 0.00 0.00 4,662.04
7.CAMPBELL 0.00 19,736.00 0.00 0.00 0.00 0.00 0.00 19,736.00 56.MACON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.CANNON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.MADISON 0.00 70,428.72 0.00 0.00 15,033.00 0.00 0.00 85,461.72
9.CARROLL (36.40) 0.00 0.00 0.00 0.00 0.00 0.00 (36.40) 58.MARION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10.CARTER 5,279.05 5,733.82 0.00 0.00 0.00 0.00 (15,200.00) (4,187.13) 59.MARSHALL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11.CHEATHAM 13,436.00 68.32 0.00 0.00 141.36 0.00 0.00 13,645.68 60.MAURY 0.00 961.00 0.00 0.00 246.00 0.00 0.00 1,207.00
12.CHESTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.MEIGS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13.CLAIBORNE (37,880.56) 16,048.00 (7,251.24) 0.00 0.00 0.00 0.00 (29,083.80) 62.MONROE 15,152.00 0.00 0.00 0.00 0.00 0.00 0.00 15,152.00
14.CLAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.MONTGOMERY 0.00 1,430.00 0.00 0.00 0.00 0.00 0.00 1,430.00
15.COCKE 84,619.00 1,841.00 0.00 0.00 0.00 0.00 0.00 86,460.00 64.MOORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16.COFFEE 0.00 3,714.50 0.00 0.00 0.00 0.00 0.00 3,714.50 65.MORGAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17.CROCKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.OBION 2,005.44 1,975.93 2,360.97 2,368.06 0.00 0.00 67,000.00 75,710.40
18.CUMBERLAND 36,529.32 0.00 0.00 0.00 0.00 0.00 0.00 36,529.32 67.OVERTON 0.00 9,447.50 0.00 0.00 0.00 0.00 0.00 9,447.50
19.DAVIDSON 356,946.94 74,316.20 42.40 0.00 4,867.15 0.00 52,500.00 488,672.69 68.PERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20.DECATUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21.DEKALB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.POLK 0.00 7.50 0.00 0.00 7.50 0.00 0.00 15.00
22.DICKSON 16,796.44 6,165.00 0.00 0.00 0.00 0.00 (21,895.00) 1,066.44 71.PUTNAM 242,159.39 61.00 0.00 0.00 0.00 0.00 0.00 242,220.39
23.DYER 0.00 4,088.25 0.00 0.00 0.00 0.00 0.00 4,088.25 72.RHEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24.FAYETTE 0.00 5,320.00 0.00 0.00 0.00 1,000.00 0.00 6,320.00 73.ROANE 9,435.17 3,695.00 0.00 0.00 0.00 0.00 0.00 13,130.17
25.FENTRESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.ROBERTSON (673.12) 30,494.00 0.00 0.00 0.00 0.00 0.00 29,820.88
26.FRANKLIN 0.00 195.25 0.00 0.00 0.00 0.00 0.00 195.25 75.RUTHERFORD 12,711.81 26,024.00 4.46 0.00 3,931.53 0.00 0.00 42,671.80
27.GIBSON 13,961.52 15,723.52 0.00 0.00 0.00 0.00 0.00 29,685.04 76.SCOTT 0.00 11,336.00 0.00 0.00 0.00 0.00 0.00 11,336.00
28.GILES 44,559.59 2,825.90 0.00 0.00 55.46 0.00 0.00 47,440.95 77.SEQUATCHIE 327.03 0.00 0.00 0.00 0.00 0.00 0.00 327.03
29.GRAINGER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.SEVIER 31,991.00 38,981.52 0.00 0.00 1,960.50 0.00 81,120.00 154,053.02
30.GREENE 36,599.10 (24,589.98) 0.00 0.00 909.22 0.00 0.00 12,918.34 79.SHELBY 292,241.79 123,609.41 175.11 0.00 10,666.82 (21,610.00) 1,026,452.56 1,431,535.69
31.GRUNDY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.SMITH 2,999.70 438.00 0.00 0.00 0.00 0.00 0.00 3,437.70
32.HAMBLEN (26.37) 4,215.00 0.00 0.00 0.00 0.00 0.00 4,188.63 81.STEWART 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33.HAMILTON (85,954.46) 119,260.29 0.00 0.00 8,759.21 (5,000.00) 552,300.00 589,365.04 82.SULLIVAN 82,588.63 5,997.94 0.00 0.00 1,158.78 0.00 (125,850.00) (36,104.65)
34.HANCOCK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.SUMNER (10,135.99) 10,826.49 1,259,457.20 0.00 0.00 0.00 88,508.00 1,348,655.70
35.HARDEMAN 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00 84.TIPTON 0.00 658.07 0.00 0.00 41.02 0.00 0.00 699.09
36.HARDIN 0.00 4,865.00 0.00 0.00 0.00 0.00 0.00 4,865.00 85.TROUSDALE 0.00 3,445.98 0.00 0.00 0.00 0.00 0.00 3,445.98
37.HAWKINS 87,454.00 10,471.19 0.00 0.00 0.00 0.00 0.00 97,925.19 86.UNICOI 0.00 419.22 0.00 0.00 2,912.78 0.00 0.00 3,332.00
38.HAYWOOD 0.00 (7,364.82) 0.00 0.00 0.00 0.00 0.00 (7,364.82) 87.UNION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39.HENDERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40.HENRY 0.00 0.00 0.00 0.00 10,280.00 0.00 0.00 10,280.00 89.WARREN 0.00 440.00 0.00 0.00 0.00 0.00 0.00 440.00
41.HICKMAN 0.00 30,140.00 0.00 0.00 0.00 0.00 0.00 30,140.00 90.WASHINGTON 5,156.00 200.00 0.00 0.00 0.00 0.00 165,000.00 170,356.00
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.WAYNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43.HUMPHREYS 0.00 1,265.00 0.00 0.00 0.00 0.00 0.00 1,265.00 92.WEAKLEY 0.00 2,278.00 0.00 0.00 0.00 0.00 0.00 2,278.00
44.JACKSON 0.00 4,800.00 0.00 0.00 0.00 0.00 0.00 4,800.00 93.WHITE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45.JEFFERSON 15,599.00 13,955.58 0.00 0.00 53.36 0.00 0.00 29,607.94 94.WILLIAMSON 139,980.01 21,636.32 0.00 0.00 5,225.53 0.00 45,000.00 211,841.86
46.JOHNSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.WILSON 1,047.02 2,919.06 (1,270.00) 0.00 650.00 0.00 0.00 3,346.08
47.KNOX 356,308.84 291,990.88 0.00 0.00 6,701.35 0.00 4,224,820.00 4,879,821.07 96.OUT OF STATE 169,351.41 95,952.51 0.00 0.00 0.00 (55,696.00) (107,578.00) 102,029.92
48.LAKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00                
49.LAUDERDALE 81,632.00 5.38 0.00 0.00 0.00 0.00 0.00 81,637.38 TOTALS 2,171,178.10 1,190,520.65 1,253,518.90 2,368.06 502,104.61 (81,306.00) 5,999,777.56 11,038,161.88
11,038,161.88