TENNESSEE DEPARTMENT OF REVENUE
SALES AND USE  TAX BY CLASSIFICATION
FISCAL YEAR 2007-2008
Page # 16
  MARCH JULY-MARCH
        CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
  MISCELLANEOUS RETAIL STORES        
    Drug Stores                 5,485,714 1.09% 46,701,372 0.92%
    Liquor Stores 3,277,249 0.65% 31,153,095 0.61%
    Used Merchandise etc. 1,381,610 0.27% 12,952,074 0.25%
    Sporting Goods & Bicycle Shops 2,754,936 0.55% 30,974,793 0.61%
    Book Stores                 1,363,761 0.27% 14,884,783 0.29%
    Stationery Stores 1,933,323 0.38% 18,728,431 0.37%
    Jewelry Stores                 2,056,535 0.41% 19,761,582 0.39%
    Hobby, Toy & Game  1,113,507 0.22% 14,663,861 0.29%
    Camera & Photographic Supply 185,371 0.04% 2,178,203 0.04%
    Gift, Novelty & Souvenir 1,969,367 0.39% 25,407,174 0.50%
    Luggage & Leather Goods 144,121 0.03% 1,336,404 0.03%
    Sewing, Needlework & Piece Goods 358,119 0.07% 3,596,045 0.07%
    Catalogue & Mail Order Houses 2,055,236 0.41% 23,360,385 0.46%
    Automatic Merchandising Machines 275,963 0.05% 13,192,450 0.26%
    Direct Selling Establishments 2,109,903 0.42% 19,911,179 0.39%
    Fuel Dealers 1,339,588 0.27% 9,979,015 0.20%
    Florists                816,479 0.16% 5,878,399 0.12%
    Tobacco Stores and Stands 1,231,608 0.24% 11,691,392 0.23%
    News Dealers & Newsstands                 77,214 0.02% 717,416 0.01%
    Optical Goods Stores 71,067 0.01% 377,964 0.01%
    Miscellaneous Retail, N.E.C.  13,975,576 2.77% 144,678,402 2.85%
        SUBTOTAL 43,976,247 8.73% 452,124,421 8.90%
            TOTAL RETAIL 314,792,738 62.46% 3,194,024,922 62.86%
SERVICES        
  HOTELS & LODGING PLACES 11,077,087 2.20% 121,549,591 2.39%
  PERSONAL SERVICES 3,883,301 0.77% 37,732,662 0.74%
  BUSINESS SERVICES 18,620,823 3.69% 189,147,988 3.72%
  AUTO REPAIR, SERVICES & PARKING 13,759,211 2.73% 130,212,369 2.56%
  MISCELLANEOUS REPAIR SERVICES 2,439,156 0.48% 20,981,878 0.41%
  MOTION PICTURES 1,607,761 0.32% 16,669,891 0.33%
  AMUSEMENT SERVICES 3,727,816 0.74% 44,908,193 0.88%
  HEALTH SERVICES 843,582 0.17% 10,496,336 0.21%
  OTHER SERVICES 2,608,240 0.52% 27,224,805 0.54%
             TOTAL SERVICES 58,566,977 11.62% 598,923,714 11.79%
         
AGRICULTURE, FORESTRY, FISHING 494,618 0.10% 5,127,386 0.10%
MINING                445,505 0.09% 5,242,656 0.10%
CONSTRUCTION 3,723,638 0.74% 46,485,832 0.91%
MANUFACTURING 20,987,434 4.16% 226,758,917 4.46%
TRANSPORTATION 3,779,417 0.75% 37,103,012 0.73%
COMMUNICATIONS                39,060,619 7.75% 355,912,713 7.00%
ELECTRIC, GAS & SANITARY SERVICES 18,515,801 3.67% 163,098,930 3.21%
WHOLESALE TRADE                 32,419,481 6.43% 338,011,857 6.65%
FINANCE, INSURANCE, REAL ESTATE 1,328,726 0.26% 13,728,925 0.27%
             TOTAL NON-RETAIL, NON SERVICES 120,755,240 23.96% 1,191,470,227 23.45%
COUNTY CLERK 9,302,626 1.85% 93,643,914 1.84%
CONSUMER USE TAX 538,793 0.11% 3,379,443 0.07%
             GRAND TOTAL 503,956,374 100.00% 5,081,442,221 100.00%