TENNESSEE DEPARTMENT OF REVENUE          
  COMPARATIVE STATEMENT OF COLLECTED REVENUES          
April-08     PAGE # 1  
   
CLASS OF TAX 2006 2007 2008 2006 CHANGE 2007 % 2007 CHANGE 2008 %  
Franchise 138,932,219.29 142,445,269.44 144,077,989.76 3,513,050.15 2.53% 1,632,720.32 1.15%  
Excise 248,312,574.15 260,190,016.53 234,443,957.05 11,877,442.38 4.78% (25,746,059.48) -9.90%  
Income 154,291,308.65 201,627,415.01 240,522,763.92 47,336,106.36 30.68% 38,895,348.91 19.29%  
Inheritance, Gift & Estate 14,374,132.17 16,428,639.51 17,638,461.06 2,054,507.34 14.29% 1,209,821.55 7.36%  
Gasoline 49,626,619.22 47,127,255.96 49,382,129.18 (2,499,363.26) -5.04% 2,254,873.22 4.78%  
Petroleum Special Tax 5,284,886.47 5,265,721.47 5,298,505.59 (19,165.00) -0.36% 32,784.12 0.62%  
Tobacco 9,947,351.52 16,833,564.95 23,861,709.86 6,886,213.43 69.23% 7,028,144.91 41.75%  
Beer 1,736,121.13 1,701,190.61 1,540,295.98 (34,930.52) -2.01% (160,894.63) -9.46%  
Motor Vehicle Registration 30,000,512.06 29,992,299.45 26,855,923.03 (8,212.61) -0.03% (3,136,376.42) -10.46%  
Motor Vehicle Title 871,194.93 949,869.00 978,566.00 78,674.07 9.03% 28,697.00 3.02%  
Mixed Drinks 4,274,023.47 4,848,613.13 4,575,998.07 574,589.66 13.44% (272,615.06) -5.62%  
Business 2,413,404.62 1,659,262.25 1,193,821.81 (754,142.37) -31.25% (465,440.44) -28.05%  
Privilege 25,836,361.98 25,702,287.13 20,996,806.22 (134,074.85) -0.52% (4,705,480.91) -18.31%  
Gross Receipts 26,269.49 106,324.81 63,225.69 80,055.32 304.75% (43,099.12) -40.54%  
TVA -In Lieu 18,344,253.32 21,114,561.35 22,011,619.08 2,770,308.03 15.10% 897,057.73 4.25%  
Alcoholic Beverage 3,926,428.00 3,665,759.10 3,567,006.74 (260,668.90) -6.64% (98,752.36) -2.69%  
Sales and Use 564,233,541.25 601,481,402.74 576,927,099.09 37,247,861.49 6.60% (24,554,303.65) -4.08%  
Motor Vehicle Fuel 17,723,813.02 18,218,168.48 17,750,467.89 494,355.46 2.79% (467,700.59) -2.57%  
Coal Severance 62,413.51 49,640.88 37,242.00 (12,772.63) -20.46% (12,398.88) -24.98%  
Gas & Oil Severance 78,574.91 94,683.00 116,990.21 16,108.09 20.50% 22,307.21 23.56%  
Coin Amusement 23.00 3,300.00 50.00 3,277.00 14247.83% (3,250.00) -98.48%  
Unauthorized Substance 33,581.63 79,053.22 99,089.58 45,471.59 135.41% 20,036.36 25.35%  
TOTAL 1,290,329,607.79 1,399,584,298.02 1,391,939,717.81 109,254,690.23 8.47% (7,644,580.21) -0.55%  
Local Government        
Local Sales Tax 154,159,997.21 164,797,835.10 162,461,255.44 10,637,837.89 6.90% (2,336,579.66) -1.42%  
Mineral Tax 600,162.36 631,044.89 442,406.61 30,882.53 5.15% (188,638.28) -29.89%