TENNESSEE DEPARTMENT OF REVENUE          
  COMPARATIVE STATEMENT OF COLLECTED REVENUES          
July 07 - April 08     PAGE # 2  
   
CLASS OF TAX 2006 2007 2008 2006 CHANGE 2007 % 2007 CHANGE 2008 %  
Franchise 471,222,043.30 508,965,241.89 524,582,650.35 37,743,198.59 8.01% 15,617,408.46 3.07%  
Excise 728,114,322.73 905,869,991.76 801,109,379.38 177,755,669.03 24.41% (104,760,612.38) -11.56%  
Income 185,615,653.64 237,961,177.95 278,344,731.85 52,345,524.31 28.20% 40,383,553.90 16.97%  
Inheritance, Gift & Estate 66,156,896.91 86,569,352.76 88,987,756.67 20,412,455.85 30.85% 2,418,403.91 2.79%  
Gasoline 499,014,560.28 506,551,792.25 516,652,535.68 7,537,231.97 1.51% 10,100,743.43 1.99%  
Petroleum Special Tax 53,196,631.16 54,146,125.45 54,630,696.68 949,494.29 1.78% 484,571.23 0.89%  
Tobacco 103,166,195.76 113,308,599.92 215,384,043.71 10,142,404.16 9.83% 102,075,443.79 90.09%  
Beer 14,843,867.27 15,234,764.64 15,466,512.39 390,897.37 2.63% 231,747.75 1.52%  
Motor Vehicle Registration 201,127,021.64 213,116,992.71 207,678,488.11 11,989,971.07 5.96% (5,438,504.60) -2.55%  
Motor Vehicle Title 9,001,834.54 9,162,485.24 8,866,788.97 160,650.70 1.78% (295,696.27) -3.23%  
Mixed Drinks 40,042,884.88 43,780,838.85 45,405,253.00 3,737,953.97 9.33% 1,624,414.15 3.71%  
Business 18,537,562.01 15,935,598.98 18,073,641.57 (2,601,963.03) -14.04% 2,138,042.59 13.42%  
Privilege 233,058,566.78 245,897,744.35 224,025,160.68 12,839,177.57 5.51% (21,872,583.67) -8.89%  
Gross Receipts 19,644,451.52 21,579,899.82 26,274,343.51 1,935,448.30 9.85% 4,694,443.69 21.75%  
TVA -In Lieu 183,025,855.48 202,477,882.22 225,412,330.15 19,452,026.74 10.63% 22,934,447.93 11.33%  
Alcoholic Beverage 32,965,673.30 34,483,597.36 35,970,789.85 1,517,924.06 4.60% 1,487,192.49 4.31%  
Sales and Use 5,396,271,872.06 5,664,084,993.00 5,737,777,613.64 267,813,120.94 4.96% 73,692,620.64 1.30%  
Motor Vehicle Fuel 151,858,674.93 154,811,264.96 153,263,110.71 2,952,590.03 1.94% (1,548,154.25) -1.00%  
Coal Severance 590,128.00 485,248.24 436,648.12 (104,879.76) -17.77% (48,600.12) -10.02%  
Gas & Oil Severance 904,854.32 845,871.13 1,369,197.94 (58,983.19) -6.52% 523,326.81 61.87%  
Coin Amusement 317,978.00 238,943.88 245,281.84 (79,034.12) -24.86% 6,337.96 2.65%  
Unauthorized Substance 747,452.96 1,369,603.92 1,569,232.10 622,150.96 83.24% 199,628.18 14.58%  
TOTAL 8,409,424,981.47 9,036,878,011.28 9,181,526,186.90 627,453,029.81 7.46% 144,648,175.62 1.60%  
Local Government        
Local Sales Tax 1,500,147,714.00 1,577,255,187.40 1,606,684,863.50 77,107,473.40 5.14% 29,429,676.10 1.87%  
Mineral Tax 6,074,366.45 6,015,039.60 5,521,610.64 (59,326.85) -0.98% (493,428.96) -8.20%