TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAXMOTOR VEHICLE PAGE #11
COUNTIES Apr -08 Jul 07 - Apr 08 COUNTIES Apr -08 Jul 07 - Apr 08
1.ANDERSON 279,863.05 2,034,919.20 50.LAWRENCE 135,650.95 930,416.50
2.BEDFORD 147,627.16 1,223,162.74 51.LEWIS 43,543.11 320,748.61
3.BENTON 74,136.74 482,319.07 52.LINCOLN 144,092.19 880,640.19
4.BLEDSOE 45,666.12 349,661.98 53.LOUDON 156,981.33 1,318,782.61
5.BLOUNT 406,799.43 3,282,242.90 54.MCMINN 196,193.37 1,353,938.08
6.BRADLEY 301,742.07 2,342,322.37 55.MCNAIRY 83,772.55 611,320.35
7.CAMPBELL 109,406.63 837,082.02 56.MACON 71,083.83 562,982.77
8.CANNON 41,634.19 352,948.51 57.MADISON 374,195.08 2,448,396.23
9.CARROLL 92,587.02 643,049.77 58.MARION 92,755.20 775,081.77
10.CARTER 128,992.17 1,315,745.60 59.MARSHALL 125,159.04 724,832.29
11.CHEATHAM 120,354.80 1,031,759.29 60.MAURY 247,500.06 1,971,647.65
12.CHESTER 39,461.85 339,639.64 61.MEIGS 38,063.70 340,874.57
13.CLAIBORNE 99,695.63 766,273.57 62.MONROE 124,692.81 921,460.10
14.CLAY 25,879.97 194,227.69 63.MONTGOMERY 454,429.26 3,286,325.04
15.COCKE 115,852.89 882,305.91 64.MOORE 34,234.67 193,091.24
16.COFFEE 210,553.19 1,471,997.09 65.MORGAN 59,017.60 444,890.00
17.CROCKETT 54,563.05 364,402.89 66.OBION 118,983.44 797,251.91
18.CUMBERLAND 214,352.59 1,552,462.23 67.OVERTON 88,745.61 543,511.99
19.DAVIDSON 1,738,117.98 ########### 68.PERRY 31,924.69 243,175.57
20.DECATUR 51,826.60 370,682.79 69.PICKETT 17,903.55 152,227.17
21.DEKALB 74,212.30 513,785.66 70.POLK 48,960.28 388,099.73
22.DICKSON 178,288.71 1,239,237.01 71.PUTNAM 282,766.15 1,982,536.60
23.DYER 111,152.74 857,267.23 72.RHEA 100,478.08 760,794.15
24.FAYETTE 116,230.33 923,733.28 73.ROANE 169,044.62 1,222,928.55
25.FENTRESS 59,282.84 447,100.14 74.ROBERTSON 192,730.04 1,584,494.27
26.FRANKLIN 131,206.61 1,001,976.02 75.RUTHERFORD 542,445.22 4,882,464.42
27.GIBSON 161,420.19 1,052,521.96 76.SCOTT 71,699.31 538,919.97
28.GILES 79,998.39 768,151.08 77.SEQUATCHIE 48,747.98 420,714.15
29.GRAINGER 75,578.99 576,253.30 78.SEVIER 333,725.52 2,460,445.68
30.GREENE 231,207.31 1,667,010.33 79.SHELBY 1,848,304.77 14,596,179.00
31.GRUNDY 47,467.00 403,984.19 80.SMITH 71,867.71 508,129.28
32.HAMBLEN 195,700.85 1,520,809.12 81.STEWART 49,393.13 307,052.68
33.HAMILTON 1,055,885.16 8,263,961.77 82.SULLIVAN 597,699.94 3,931,696.12
34.HANCOCK 18,730.34 127,166.02 83.SUMNER 384,273.25 3,173,888.48
35.HARDEMAN 61,430.84 504,849.65 84.TIPTON 183,176.58 1,383,919.68
36.HARDIN 73,645.12 643,485.03 85.TROUSDALE 27,794.37 212,849.69
37.HAWKINS 148,971.95 1,176,449.67 86.UNICOI 58,153.74 492,474.53
38.HAYWOOD 74,168.40 447,780.19 87.UNION 53,795.80 486,766.30
39.HENDERSON 103,063.44 687,365.84 88.VAN BUREN 17,934.69 152,626.94
40.HENRY 122,563.00 794,812.77 89.WARREN 152,343.78 1,018,479.66
41.HICKMAN 71,171.52 530,767.83 90.WASHINGTON 348,335.30 2,776,223.31
42.HOUSTON 22,138.98 180,317.19 91.WAYNE 59,696.42 384,707.91
43.HUMPHREYS 62,379.18 487,753.72 92.WEAKLEY 86,199.08 694,519.11
44.JACKSON 35,573.73 275,880.66 93.WHITE 99,706.72 722,072.62
45.JEFFERSON 131,333.51 1,156,130.19 94.WILLIAMSON 438,760.50 3,865,886.90
46.JOHNSON 54,293.71 432,564.12 95.WILSON 456,880.07 2,706,676.14
47.KNOX 1,638,048.81 ########### 96.OUT OF STATE (8,778.10) (56,843.37)
48.LAKE 15,972.14 105,514.15      
49.LAUDERDALE 62,400.61 529,934.09 TOTALS 18,867,686.82 141,270,214.11