TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2007-2008
Page # 15
  APRIL JULY-APRIL
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 23,607,848 4.19% 242,245,246 4.29%
Paint, Glass and Wallpaper Stores 882,876 0.16% 9,235,119 0.16%
Hardware Stores 4,539,901 0.81% 43,764,901 0.78%
Retail Nurseries & Garden Stores 1,992,430 0.35% 15,544,335 0.28%
Mobile Home Dealers 825,392 0.15% 7,274,113 0.13%
SUBTOTAL 31,848,448 5.65% 318,063,715 5.63%
GENERAL MERCHANDISE        
Department Stores 52,956,948 9.40% 546,473,628 9.68%
Variety Stores 4,234,023 0.75% 44,443,786 0.79%
Miscellaneous General Merchandise 12,179,611 2.16% 110,196,073 1.95%
SUBTOTAL 69,370,582 12.31% 701,113,486 12.42%
FOOD STORES        
Grocery Stores 39,595,255 7.03% 421,367,520 7.46%
Meat & Fish Markets 153,082 0.03% 1,602,986 0.03%
Fruit & Vegetable 141,266 0.03% 1,878,098 0.03%
Candy, Nut & Confectionery 125,503 0.02% 1,329,754 0.02%
Dairy Products Stores 27,755 0.00% 272,559 0.00%
Retail Bakeries 437,243 0.08% 4,435,606 0.08%
Miscellaneous Food Stores 1,524,747 0.27% 14,712,322 0.26%
SUBTOTAL 42,004,851 7.45% 445,598,845 7.89%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 38,747,591 6.87% 403,691,918 7.15%
Motor Vehicle Dealers, Used Car 11,902,253 2.11% 115,081,904 2.04%
Auto & Home Supply Stores 8,355,245 1.48% 73,829,212 1.31%
Gasoline Service Stations 5,266,057 0.93% 52,597,806 0.93%
Boat Dealers 472,109 0.08% 4,172,446 0.07%
Recreational Vehicle Dealers 369,197 0.07% 4,135,110 0.07%
Motorcycle Dealers 1,539,951 0.27% 13,022,963 0.23%
Automotive, N.E.C 3,307,670 0.59% 30,288,408 0.54%
SUBTOTAL 69,960,074 12.41% 696,819,767 12.34%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 984,795 0.17% 9,432,527 0.17%
Women's Clothing 3,641,249 0.65% 29,912,729 0.53%
Women's Accessory & Specialty 1,256,964 0.22% 12,517,092 0.22%
Children's & Infants' Wear Stores 1,070,970 0.19% 9,237,209 0.16%
Family Clothing Stores 6,765,885 1.20% 65,238,380 1.16%
Shoe Stores 2,468,044 0.44% 22,500,215 0.40%
Miscellaneous Apparel & Accessory 2,486,907 0.44% 23,283,849 0.41%
SUBTOTAL 18,674,815 3.31% 172,122,000 3.05%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 6,258,210 1.11% 63,556,321 1.13%
Home Furnishings 3,322,603 0.59% 38,382,559 0.68%
Household Appliance Stores 1,061,512 0.19% 11,681,798 0.21%
Radio, Television & Musical Instrument 8,974,054 1.59% 95,260,579 1.69%
SUBTOTAL 19,616,379 3.48% 208,881,257 3.70%
EATING & DRINKING PLACES        
Eating Places 50,693,486 8.99% 491,494,676 8.71%
Drinking Places 1,141,611 0.20% 11,116,999 0.20%
SUBTOTAL 51,835,097 9.20% 502,611,675 8.90%