TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2007-2008
Page # 16
  APRIL JULY-APRIL
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 5,357,292 0.95% 52,058,664 0.92%
Liquor Stores 3,303,890 0.59% 34,456,985 0.61%
Used Merchandise etc. 1,374,440 0.24% 14,326,515 0.25%
Sporting Goods & Bicycle Shops 3,675,495 0.65% 34,650,288 0.61%
Book Stores 1,508,517 0.27% 16,393,300 0.29%
Stationery Stores 2,106,301 0.37% 20,834,732 0.37%
Jewelry Stores 1,444,139 0.26% 21,205,721 0.38%
Hobby, Toy & Game 1,260,005 0.22% 15,923,866 0.28%
Camera & Photographic Supply 202,008 0.04% 2,380,211 0.04%
Gift, Novelty & Souvenir 3,222,545 0.57% 28,629,719 0.51%
Luggage & Leather Goods 138,554 0.02% 1,474,958 0.03%
Sewing, Needlework & Piece Goods 410,200 0.07% 4,006,245 0.07%
Catalogue & Mail Order Houses 2,666,588 0.47% 26,026,973 0.46%
Automatic Merchandising Machines 3,186,305 0.57% 16,378,755 0.29%
Direct Selling Establishments 2,423,524 0.43% 22,334,703 0.40%
Fuel Dealers 1,394,957 0.25% 11,373,973 0.20%
Florists 622,449 0.11% 6,500,848 0.12%
Tobacco Stores and Stands 1,228,033 0.22% 12,919,425 0.23%
News Dealers & Newsstands 74,870 0.01% 792,286 0.01%
Optical Goods Stores 99,837 0.02% 477,801 0.01%
Miscellaneous Retail, N.E.C. 16,876,746 2.99% 161,555,149 2.86%
SUBTOTAL 52,576,695 9.33% 504,701,117 8.94%
TOTAL RETAIL 355,886,940 63.14% 3,549,911,862 62.89%
SERVICES        
HOTELS & LODGING PLACES 12,885,095 2.29% 134,434,687 2.38%
PERSONAL SERVICES 4,664,661 0.83% 42,397,324 0.75%
BUSINESS SERVICES 21,943,495 3.89% 211,091,483 3.74%
AUTO REPAIR, SERVICES & PARKING 14,608,131 2.59% 144,820,500 2.57%
MISCELLANEOUS REPAIR SERVICES 2,462,917 0.44% 23,444,795 0.42%
MOTION PICTURES 1,847,665 0.33% 18,517,556 0.33%
AMUSEMENT SERVICES 4,714,935 0.84% 49,623,128 0.88%
HEALTH SERVICES 1,248,063 0.22% 11,744,398 0.21%
OTHER SERVICES 3,380,349 0.60% 30,605,155 0.54%
TOTAL SERVICES 67,755,310 12.02% 666,679,025 11.81%
         
AGRICULTURE, FORESTRY, FISHING 687,515 0.12% 5,814,901 0.10%
MINING 579,549 0.10% 5,822,204 0.10%
CONSTRUCTION 4,160,815 0.74% 50,646,646 0.90%
MANUFACTURING 23,983,294 4.26% 250,742,211 4.44%
TRANSPORTATION 4,167,112 0.74% 41,270,124 0.73%
COMMUNICATIONS 39,654,377 7.04% 395,567,089 7.01%
ELECTRIC, GAS & SANITARY SERVICES 17,905,757 3.18% 181,004,687 3.21%
WHOLESALE TRADE 37,330,490 6.62% 375,342,347 6.65%
FINANCE, INSURANCE, REAL ESTATE 1,516,371 0.27% 15,245,297 0.27%
TOTAL NON-RETAIL, NON SERVICES 129,985,279 23.06% 1,321,455,506 23.41%
COUNTY CLERK 9,573,873 1.70% 103,217,788 1.83%
CONSUMER USE TAX 404,151 0.07% 3,783,594 0.07%
GRAND TOTAL 563,605,553 100.00% 5,645,047,774 100.00%