TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2007-2008
Page # 15
  MAY JULY-MAY
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 27,745,259 5.15% 269,990,506 4.37%
Paint, Glass and Wallpaper Stores 1,031,048 0.19% 10,266,167 0.17%
Hardware Stores 4,980,960 0.92% 48,745,861 0.79%
Retail Nurseries & Garden Stores 3,006,118 0.56% 18,550,453 0.30%
Mobile Home Dealers 505,159 0.09% 7,779,272 0.13%
SUBTOTAL 37,268,544 6.91% 355,332,259 5.75%
GENERAL MERCHANDISE        
Department Stores 45,394,583 8.42% 591,868,210 9.57%
Variety Stores 3,541,582 0.66% 47,985,367 0.78%
Miscellaneous General Merchandise 10,692,691 1.98% 120,888,764 1.95%
SUBTOTAL 59,628,855 11.06% 760,742,342 12.30%
FOOD STORES        
Grocery Stores 38,596,547 7.16% 459,964,067 7.44%
Meat & Fish Markets 116,998 0.02% 1,719,985 0.03%
Fruit & Vegetable 211,553 0.04% 2,089,651 0.03%
Candy, Nut & Confectionery 99,031 0.02% 1,428,785 0.02%
Dairy Products Stores 23,107 0.00% 295,666 0.00%
Retail Bakeries 441,601 0.08% 4,877,207 0.08%
Miscellaneous Food Stores 1,421,693 0.26% 16,134,015 0.26%
SUBTOTAL 40,910,531 7.59% 486,509,376 7.87%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 36,859,211 6.84% 440,551,129 7.12%
Motor Vehicle Dealers, Used Car 11,031,216 2.05% 126,113,120 2.04%
Auto & Home Supply Stores 7,646,098 1.42% 81,475,310 1.32%
Gasoline Service Stations 5,419,068 1.01% 58,016,874 0.94%
Boat Dealers 614,315 0.11% 4,786,761 0.08%
Recreational Vehicle Dealers 458,552 0.09% 4,593,662 0.07%
Motorcycle Dealers 1,508,117 0.28% 14,531,080 0.23%
Automotive, N.E.C 3,388,597 0.63% 33,677,006 0.54%
SUBTOTAL 66,925,174 12.41% 763,744,941 12.35%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 1,376,498 0.26% 10,809,024 0.17%
Women's Clothing 2,281,121 0.42% 32,193,850 0.52%
Women's Accessory & Specialty 941,979 0.17% 13,459,071 0.22%
Children's & Infants' Wear Stores 728,890 0.14% 9,966,098 0.16%
Family Clothing Stores 4,458,573 0.83% 69,696,953 1.13%
Shoe Stores 1,803,707 0.33% 24,303,921 0.39%
Miscellaneous Apparel & Accessory 1,922,932 0.36% 25,206,782 0.41%
SUBTOTAL 13,513,699 2.51% 185,635,699 3.00%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 5,824,389 1.08% 69,380,710 1.12%
Home Furnishings 3,333,527 0.62% 41,716,086 0.67%
Household Appliance Stores 1,063,517 0.20% 12,745,315 0.21%
Radio, Television & Musical Instrument 7,002,228 1.30% 102,262,807 1.65%
SUBTOTAL 17,223,661 3.19% 226,104,918 3.66%
EATING & DRINKING PLACES        
Eating Places 49,577,007 9.20% 541,071,683 8.75%
Drinking Places 1,071,336 0.20% 12,188,335 0.20%
SUBTOTAL 50,648,342 9.39% 553,260,017 8.95%