TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2007-2008
Page # 16
  MAY JULY-MAY
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 4,658,180 0.86% 56,716,844 0.92%
Liquor Stores 3,283,769 0.61% 37,740,755 0.61%
Used Merchandise etc. 1,240,673 0.23% 15,567,188 0.25%
Sporting Goods & Bicycle Shops 2,833,183 0.53% 37,483,472 0.61%
Book Stores 1,344,462 0.25% 17,737,761 0.29%
Stationery Stores 1,855,718 0.34% 22,690,450 0.37%
Jewelry Stores 1,517,791 0.28% 22,723,512 0.37%
Hobby, Toy & Game 1,263,262 0.23% 17,187,128 0.28%
Camera & Photographic Supply 174,575 0.03% 2,554,786 0.04%
Gift, Novelty & Souvenir 2,503,519 0.46% 31,133,238 0.50%
Luggage & Leather Goods 138,834 0.03% 1,613,791 0.03%
Sewing, Needlework & Piece Goods 337,033 0.06% 4,343,278 0.07%
Catalogue & Mail Order Houses 2,095,228 0.39% 28,122,201 0.45%
Automatic Merchandising Machines 318,986 0.06% 16,697,741 0.27%
Direct Selling Establishments 2,276,170 0.42% 24,610,873 0.40%
Fuel Dealers 1,163,665 0.22% 12,537,637 0.20%
Florists 621,365 0.12% 7,122,213 0.12%
Tobacco Stores and Stands 1,257,919 0.23% 14,177,345 0.23%
News Dealers & Newsstands 74,849 0.01% 867,135 0.01%
Optical Goods Stores 103,335 0.02% 581,136 0.01%
Miscellaneous Retail, N.E.C. 15,646,520 2.90% 177,201,669 2.87%
SUBTOTAL 44,709,036 8.29% 549,410,152 8.88%
TOTAL RETAIL 330,827,843 61.36% 3,880,739,704 62.75%
SERVICES        
HOTELS & LODGING PLACES 13,423,292 2.49% 147,857,979 2.39%
PERSONAL SERVICES 4,436,938 0.82% 46,834,261 0.76%
BUSINESS SERVICES 21,747,609 4.03% 232,839,092 3.77%
AUTO REPAIR, SERVICES & PARKING 14,188,547 2.63% 159,009,046 2.57%
MISCELLANEOUS REPAIR SERVICES 2,513,376 0.47% 25,958,171 0.42%
MOTION PICTURES 1,219,270 0.23% 19,736,826 0.32%
AMUSEMENT SERVICES 5,108,444 0.95% 54,731,572 0.89%
HEALTH SERVICES 914,697 0.17% 12,659,096 0.20%
OTHER SERVICES 3,140,629 0.58% 33,745,784 0.55%
TOTAL SERVICES 66,692,802 12.37% 733,371,827 11.86%
         
AGRICULTURE, FORESTRY, FISHING 770,390 0.14% 6,585,291 0.11%
MINING 651,334 0.12% 6,473,538 0.10%
CONSTRUCTION 4,194,050 0.78% 54,840,696 0.89%
MANUFACTURING 24,366,381 4.52% 275,108,592 4.45%
TRANSPORTATION 8,217,283 1.52% 49,487,407 0.80%
COMMUNICATIONS 35,896,992 6.66% 431,464,081 6.98%
ELECTRIC, GAS & SANITARY SERVICES 17,458,258 3.24% 198,462,944 3.21%
WHOLESALE TRADE 38,331,507 7.11% 413,673,854 6.69%
FINANCE, INSURANCE, REAL ESTATE 1,306,504 0.24% 16,551,801 0.27%
TOTAL NON-RETAIL, NON SERVICES 131,192,699 24.33% 1,452,648,205 23.49%
COUNTY CLERK 9,919,344 1.84% 113,137,132 1.83%
CONSUMER USE TAX 510,413 0.09% 4,294,006 0.07%
GRAND TOTAL 539,143,100 100.00% 6,184,190,874 100.00%