TENNESSEE DEPARTMENT OF REVENUE      
  COMPARATIVE STATEMENT OF COLLECTED REVENUES      
July-08     PAGE # 1  
     
CLASS OF TAX 2006 2007 2008 2006 CHANGE 2007 % 2007 CHANGE 2008 %    
Franchise 26,666,743.16 21,114,785.38 21,060,004.47 (5,551,957.78) -20.82% (54,780.91) -0.26%  
Excise 33,020,752.95 32,207,371.36 32,093,339.64 (813,381.59) -2.46% (114,031.72) -0.35%  
Income 1,243,118.07 934,331.14 2,012,085.86 (308,786.93) -24.84% 1,077,754.72 115.35%  
Inheritance, Gift & Estate 6,972,715.75 5,709,658.72 16,029,630.36 (1,263,057.03) -18.11% 10,319,971.64 180.75%  
Gasoline 53,455,287.73 56,165,921.53 50,044,195.00 2,710,633.80 5.07% (6,121,726.53) -10.90%  
Petroleum Special Tax 5,602,751.43 5,836,155.46 5,285,636.09 233,404.03 4.17% (550,519.37) -9.43%  
Tobacco 9,912,108.69 10,074,208.57 25,536,597.11 162,099.88 1.64% 15,462,388.54 153.48%  
Beer 1,723,240.31 1,627,032.87 1,700,921.18 (96,207.44) -5.58% 73,888.31 4.54%  
Motor Vehicle Registration 21,289,197.83 21,215,193.63 20,469,645.04 (74,004.20) -0.35% (745,548.59) -3.51%  
Motor Vehicle Title 909,291.68 931,410.25 986,184.52 22,118.57 2.43% 54,774.27 5.88%  
Mixed Drinks 4,156,371.21 4,734,036.66 4,695,136.77 577,665.45 13.90% (38,899.89) -0.82%  
Business 1,573,526.98 3,125,811.08 3,393,200.26 1,552,284.10 98.65% 267,389.18 8.55%  
Privilege 30,375,593.93 31,545,962.75 22,737,584.60 1,170,368.82 3.85% (8,808,378.15) -27.92%  
Gross Receipts 7,029,442.66 12,219,341.58 6,002,829.58 5,189,898.92 73.83% (6,216,512.00) -50.87%  
TVA -In Lieu 18,344,253.32 21,114,561.35 22,011,619.08 2,770,308.03 15.10% 897,057.73 4.25%  
Alcoholic Beverage 3,699,612.82 3,856,653.87 3,777,718.67 157,041.05 4.24% (78,935.20) -2.05%  
Sales and Use 591,196,781.07 608,432,876.63 600,147,496.07 17,236,095.56 2.92% (8,285,380.56) -1.36%  
Motor Vehicle Fuel 16,948,142.29 18,041,523.16 16,148,580.74 1,093,380.87 6.45% (1,892,942.42) -10.49%  
Coal Severance 49,880.53 47,412.00 34,310.01 (2,468.53) -4.95% (13,101.99) -27.63%  
Gas & Oil Severance 103,601.98 74,548.51 233,274.35 (29,053.47) -28.04% 158,725.84 212.92%  
Coin Amusement 147,870.00 179,110.00 85,640.00 31,240.00 21.13% (93,470.00) -52.19%  
Unauthorized Substance 48,076.41 62,707.97 163,652.56 14,631.56 30.43% 100,944.59 160.98%  
TOTAL 834,468,360.80 859,250,614.47 854,649,281.96 24,782,253.67 2.97% (4,601,332.51) -0.54%  
Local Government        
Local Sales Tax 164,028,592.72 168,360,789.54 170,184,568.83 4,332,196.82 2.64% 1,823,779.29 1.08%  
Mineral Tax 721,461.29 620,978.74 736,927.53 (100,482.55) -13.93% 115,948.79 18.67%