TENNESSEE DEPARTMENT OF REVENUE      
  COMPARATIVE STATEMENT OF COLLECTED REVENUES      
August-08     PAGE # 1  
     
CLASS OF TAX 2006 2007 2008 2006 CHANGE 2007 % 2007 CHANGE 2008 %    
Franchise 9,139,228.85 16,457,803.17 9,720,061.87 7,318,574.32 80.08% (6,737,741.30) -40.94%  
Excise 18,983,871.93 28,107,292.52 5,822,379.92 9,123,420.59 48.06% (22,284,912.60) -79.29%  
Income 2,836,426.67 1,572,207.88 1,496,844.61 (1,264,218.79) -44.57% (75,363.27) -4.79%  
Inheritance, Gift & Estate 6,824,497.87 9,294,255.72 8,308,695.44 2,469,757.85 36.19% (985,560.28) -10.60%  
Gasoline 49,728,028.11 52,073,338.49 49,549,650.29 2,345,310.38 4.72% (2,523,688.20) -4.85%  
Petroleum Special Tax 5,318,388.92 5,429,914.41 5,242,546.68 111,525.49 2.10% (187,367.73) -3.45%  
Tobacco 10,922,877.80 17,786,537.83 24,817,201.76 6,863,660.03 62.84% 7,030,663.93 39.53%  
Beer 1,598,577.16 1,899,984.87 1,689,989.18 301,407.71 18.85% (209,995.69) -11.05%  
Motor Vehicle Registration 20,777,873.06 20,838,768.43 18,960,467.69 60,895.37 0.29% (1,878,300.74) -9.01%  
Motor Vehicle Title 1,055,106.49 1,024,849.45 922,993.02 (30,257.04) -2.87% (101,856.43) -9.94%  
Mixed Drinks 4,195,921.59 4,464,008.36 4,400,259.48 268,086.77 6.39% (63,748.88) -1.43%  
Business 3,080,813.45 1,542,851.33 1,869,179.83 (1,537,962.12) -49.92% 326,328.50 21.15%  
Privilege 24,414,652.99 25,770,121.87 16,655,228.37 1,355,468.88 5.55% (9,114,893.50) -35.37%  
Gross Receipts 13,698,911.18 13,766,632.86 18,758,490.50 67,721.68 0.49% 4,991,857.64 36.26%  
TVA -In Lieu 18,344,253.32 21,114,561.35 22,011,619.08 2,770,308.03 15.10% 897,057.73 4.25%  
Alcoholic Beverage 2,762,344.14 3,101,306.18 3,391,483.25 338,962.04 12.27% 290,177.07 9.36%  
Sales and Use 558,419,207.75 571,852,141.89 564,579,666.29 13,432,934.14 2.41% (7,272,475.60) -1.27%  
Motor Vehicle Fuel 16,210,235.44 12,755,497.16 12,517,536.73 (3,454,738.28) -21.31% (237,960.43) -1.87%  
Coal Severance 50,379.58 38,308.00 47,535.99 (12,071.58) -23.96% 9,227.99 24.09%  
Gas & Oil Severance 88,083.47 147,060.83 246,206.47 58,977.36 66.96% 99,145.64 67.42%  
Coin Amusement 35,580.00 26,034.51 33,565.66 (9,545.49) -26.83% 7,531.15 28.93%  
Unauthorized Substance 79,688.14 182,116.27 158,132.48 102,428.13 128.54% (23,983.79) -13.17%  
TOTAL 768,564,947.91 809,245,593.38 771,199,734.59 40,680,645.47 5.29% (38,045,858.79) -4.70%  
Local Government        
Local Sales Tax 154,962,470.47 157,378,512.45 159,296,214.50 2,416,041.98 1.56% 1,917,702.05 1.22%  
Mineral Tax 696,715.93 650,421.43 496,506.58 (46,294.50) -6.64% (153,914.85) -23.66%