TENNESSEE DEPARTMENT OF REVENUE      
  COMPARATIVE STATEMENT OF COLLECTED REVENUES      
July 08 - August 08     PAGE # 2  
     
CLASS OF TAX 2006 2007 2008 2006 CHANGE 2007 % 2007 CHANGE 2008 %    
Franchise 35,805,972.01 37,572,588.55 30,780,066.34 1,766,616.54 4.93% (6,792,522.21) -18.08%  
Excise 52,004,624.88 60,314,663.88 37,915,719.56 8,310,039.00 15.98% (22,398,944.32) -37.14%  
Income 4,079,544.74 2,506,539.02 3,508,930.47 (1,573,005.72) -38.56% 1,002,391.45 39.99%  
Inheritance, Gift & Estate 13,797,213.62 15,003,914.44 24,338,325.80 1,206,700.82 8.75% 9,334,411.36 62.21%  
Gasoline 103,183,315.84 108,239,260.02 99,593,845.29 5,055,944.18 4.90% (8,645,414.73) -7.99%  
Petroleum Special Tax 10,921,140.35 11,266,069.87 10,528,182.77 344,929.52 3.16% (737,887.10) -6.55%  
Tobacco 20,834,986.49 27,860,746.40 50,353,798.87 7,025,759.91 33.72% 22,493,052.47 80.73%  
Beer 3,321,817.47 3,527,017.74 3,390,910.36 205,200.27 6.18% (136,107.38) -3.86%  
Motor Vehicle Registration 42,067,070.89 42,053,962.06 39,430,112.73 (13,108.83) -0.03% (2,623,849.33) -6.24%  
Motor Vehicle Title 1,964,398.17 1,956,259.70 1,909,177.54 (8,138.47) -0.41% (47,082.16) -2.41%  
Mixed Drinks 8,352,292.80 9,198,045.02 9,095,396.25 845,752.22 10.13% (102,648.77) -1.12%  
Business 4,654,340.43 4,668,662.41 5,262,380.09 14,321.98 0.31% 593,717.68 12.72%  
Privilege 54,790,246.92 57,316,084.62 39,392,812.97 2,525,837.70 4.61% (17,923,271.65) -31.27%  
Gross Receipts 20,728,353.84 25,985,974.44 24,761,320.08 5,257,620.60 25.36% (1,224,654.36) -4.71%  
TVA -In Lieu 36,688,506.64 42,229,122.70 44,023,238.16 5,540,616.06 15.10% 1,794,115.46 4.25%  
Alcoholic Beverage 6,461,956.96 6,957,960.05 7,169,201.92 496,003.09 7.68% 211,241.87 3.04%  
Sales and Use 1,149,615,988.82 1,180,285,018.52 1,164,727,162.36 30,669,029.70 2.67% (15,557,856.16) -1.32%  
Motor Vehicle Fuel 33,158,377.73 30,797,020.32 28,666,117.47 (2,361,357.41) -7.12% (2,130,902.85) -6.92%  
Coal Severance 100,260.11 85,720.00 81,846.00 (14,540.11) -14.50% (3,874.00) -4.52%  
Gas & Oil Severance 191,685.45 221,609.34 479,480.82 29,923.89 15.61% 257,871.48 116.36%  
Coin Amusement 183,450.00 205,144.51 119,205.66 21,694.51 11.83% (85,938.85) -41.89%  
Unauthorized Substance 127,764.55 244,824.24 321,785.04 117,059.69 91.62% 76,960.80 31.44%  
TOTAL 1,603,033,308.71 1,668,496,207.85 1,625,849,016.55 65,462,899.14 4.08% (42,647,191.30) -2.56%  
Local Government        
Local Sales Tax 318,991,063.19 325,739,301.99 329,480,783.33 6,748,238.80 2.12% 3,741,481.34 1.15%  
Mineral Tax 1,418,177.22 1,271,400.17 1,233,434.11 (146,777.05) -10.35% (37,966.06) -2.99%