TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2008-2009
Page # 15
  AUGUST JULY-AUGUST
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 24,793,889 4.47% 52,636,886 4.59%
Paint, Glass and Wallpaper Stores 982,304 0.18% 1,952,127 0.17%
Hardware Stores 4,501,881 0.81% 9,834,446 0.86%
Retail Nurseries & Garden Stores 1,780,082 0.32% 4,226,376 0.37%
Mobile Home Dealers 626,942 0.11% 1,418,492 0.12%
SUBTOTAL 32,685,099 5.89% 70,068,327 6.11%
GENERAL MERCHANDISE        
Department Stores 48,434,255 8.73% 101,529,135 8.86%
Variety Stores 3,625,715 0.65% 8,110,489 0.71%
Miscellaneous General Merchandise 11,083,228 2.00% 24,114,683 2.10%
SUBTOTAL 63,143,198 11.38% 133,754,307 11.67%
FOOD STORES        
Grocery Stores 41,296,172 7.44% 82,142,482 7.17%
Meat & Fish Markets 126,521 0.02% 253,120 0.02%
Fruit & Vegetable 236,063 0.04% 485,911 0.04%
Candy, Nut & Confectionery 110,753 0.02% 238,390 0.02%
Dairy Products Stores 32,575 0.01% 69,704 0.01%
Retail Bakeries 423,957 0.08% 844,602 0.07%
Miscellaneous Food Stores 1,488,506 0.27% 3,030,302 0.26%
SUBTOTAL 43,714,547 7.88% 87,064,511 7.60%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 37,211,710 6.70% 73,611,849 6.42%
Motor Vehicle Dealers, Used Car 10,447,919 1.88% 20,977,653 1.83%
Auto & Home Supply Stores 7,546,039 1.36% 16,196,646 1.41%
Gasoline Service Stations 6,249,469 1.13% 12,281,988 1.07%
Boat Dealers 548,991 0.10% 1,217,812 0.11%
Recreational Vehicle Dealers 473,009 0.09% 1,026,924 0.09%
Motorcycle Dealers 1,569,300 0.28% 3,419,187 0.30%
Automotive, N.E.C 3,131,801 0.56% 6,659,754 0.58%
SUBTOTAL 67,178,239 12.10% 135,391,813 11.81%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 748,187 0.13% 1,682,462 0.15%
Women's Clothing 2,363,245 0.43% 5,620,733 0.49%
Women's Accessory & Specialty 970,373 0.17% 2,215,889 0.19%
Children's & Infants' Wear Stores 817,441 0.15% 1,607,255 0.14%
Family Clothing Stores 5,061,367 0.91% 11,196,280 0.98%
Shoe Stores 2,124,064 0.38% 4,213,289 0.37%
Miscellaneous Apparel & Accessory 2,087,046 0.38% 4,548,701 0.40%
SUBTOTAL 14,171,722 2.55% 31,084,609 2.71%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 6,036,222 1.09% 11,848,761 1.03%
Home Furnishings 3,586,170 0.65% 7,035,915 0.61%
Household Appliance Stores 1,116,589 0.20% 2,226,270 0.19%
Radio, Television & Musical Instrument 8,066,858 1.45% 17,104,294 1.49%
SUBTOTAL 18,805,840 3.39% 38,215,239 3.33%
EATING & DRINKING PLACES        
Eating Places 51,430,200 9.27% 103,616,909 9.04%
Drinking Places 1,082,385 0.20% 2,152,260 0.19%
SUBTOTAL 52,512,585 9.46% 105,769,169 9.23%