TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2008-2009
Page # 16
  AUGUST JULY-AUGUST
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 4,959,749 0.89% 10,024,208 0.87%
Liquor Stores 3,389,065 0.61% 6,703,914 0.58%
Used Merchandise etc. 1,297,224 0.23% 2,681,563 0.23%
Sporting Goods & Bicycle Shops 3,190,124 0.57% 7,045,587 0.61%
Book Stores 1,340,361 0.24% 2,903,045 0.25%
Stationery Stores 1,743,326 0.31% 3,677,618 0.32%
Jewelry Stores 1,233,251 0.22% 2,842,912 0.25%
Hobby, Toy & Game 1,207,049 0.22% 2,513,588 0.22%
Camera & Photographic Supply 191,290 0.03% 415,823 0.04%
Gift, Novelty & Souvenir 2,725,672 0.49% 5,306,777 0.46%
Luggage & Leather Goods 144,943 0.03% 280,313 0.02%
Sewing, Needlework & Piece Goods 317,453 0.06% 699,707 0.06%
Catalogue & Mail Order Houses 2,088,079 0.38% 4,479,848 0.39%
Automatic Merchandising Machines 320,343 0.06% 3,665,631 0.32%
Direct Selling Establishments 2,207,508 0.40% 4,686,846 0.41%
Fuel Dealers 1,321,242 0.24% 2,379,678 0.21%
Florists 519,644 0.09% 1,153,012 0.10%
Tobacco Stores and Stands 1,377,477 0.25% 2,665,716 0.23%
News Dealers & Newsstands 78,839 0.01% 165,929 0.01%
Optical Goods Stores 102,233 0.02% 249,714 0.02%
Miscellaneous Retail, N.E.C. 16,594,709 2.99% 35,444,941 3.09%
SUBTOTAL 46,349,580 8.35% 99,986,371 8.72%
TOTAL RETAIL 338,560,810 61.00% 701,334,345 61.19%
SERVICES        
HOTELS & LODGING PLACES 15,387,465 2.77% 30,473,463 2.66%
PERSONAL SERVICES 3,966,645 0.71% 8,276,461 0.72%
BUSINESS SERVICES 20,677,213 3.73% 43,273,139 3.78%
AUTO REPAIR, SERVICES & PARKING 14,441,526 2.60% 29,274,440 2.55%
MISCELLANEOUS REPAIR SERVICES 2,334,877 0.42% 5,045,330 0.44%
MOTION PICTURES 2,227,419 0.40% 4,349,937 0.38%
AMUSEMENT SERVICES 6,241,280 1.12% 12,317,705 1.07%
HEALTH SERVICES 986,172 0.18% 2,185,964 0.19%
OTHER SERVICES 2,629,455 0.47% 6,069,813 0.53%
TOTAL SERVICES 68,892,051 12.41% 141,266,252 12.33%
         
AGRICULTURE, FORESTRY, FISHING 693,521 0.12% 1,522,776 0.13%
MINING 615,796 0.11% 1,424,316 0.12%
CONSTRUCTION 4,586,634 0.83% 10,252,377 0.89%
MANUFACTURING 23,305,699 4.20% 50,806,123 4.43%
TRANSPORTATION 5,743,903 1.03% 11,982,607 1.05%
COMMUNICATIONS 38,986,385 7.02% 80,832,381 7.05%
ELECTRIC, GAS & SANITARY SERVICES 20,389,427 3.67% 39,500,537 3.45%
WHOLESALE TRADE 38,565,509 6.95% 81,151,441 7.08%
FINANCE, INSURANCE, REAL ESTATE 1,316,875 0.24% 2,735,207 0.24%
TOTAL NON-RETAIL, NON SERVICES 134,203,749 24.18% 280,207,765 24.45%
COUNTY CLERK 11,654,475 2.10% 21,189,981 1.85%
CONSUMER USE TAX 1,720,817 0.31% 2,090,127 0.18%
GRAND TOTAL 555,031,902 100.00% 1,146,088,470 100.00%