TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX LOCAL SALES PAGE #14
COUNTIES Sep - 08 Jul 08 - Sep 08 COUNTIES Sep - 08 Jul 08 - Sep 08 YTD YTD
1.ANDERSON 1,799,729.52 5,471,625.17 50.LAWRENCE 685,804.77 2,103,300.85
2.BEDFORD 765,273.13 2,322,144.78 51.LEWIS 164,268.99 494,171.58
3.BENTON 294,486.42 902,318.74 52.LINCOLN 497,178.74 1,469,850.51
4.BLEDSOE 53,036.78 165,097.32 53.LOUDON 644,109.55 2,030,454.35
5.BLOUNT 2,383,942.19 7,755,156.64 54.MCMINN 728,171.63 2,277,107.45
6.BRADLEY 1,679,622.33 5,177,218.31 55.MCNAIRY 273,258.85 942,178.94
7.CAMPBELL 540,066.55 1,707,177.08 56.MACON 263,599.47 826,751.20
8.CANNON 66,088.35 200,644.75 57.MADISON 3,441,505.28 10,283,189.74
9.CARROLL 355,737.97 1,090,851.74 58.MARION 566,717.18 1,759,841.02
10.CARTER 652,021.51 2,032,615.55 59.MARSHALL 423,948.84 1,320,647.70
11.CHEATHAM 443,926.01 1,398,149.72 60.MAURY 1,454,767.86 4,418,818.75
12.CHESTER 172,902.67 520,748.81 61.MEIGS 57,440.04 179,496.01
13.CLAIBORNE 280,409.77 849,290.82 62.MONROE 585,875.64 1,838,549.59
14.CLAY 97,665.83 290,772.55 63.MONTGOMERY 3,209,990.99 9,812,171.72
15.COCKE 626,588.41 1,980,577.40 64.MOORE 44,380.99 141,328.28
16.COFFEE 1,365,163.53 4,275,092.73 65.MORGAN 121,374.48 312,129.94
17.CROCKETT 99,533.99 302,906.27 66.OBION 651,636.97 2,116,423.36
18.CUMBERLAND 1,251,570.11 3,958,292.58 67.OVERTON 214,602.91 670,359.99
19 DAVIDSON 20,669,749.11 63,406,122.91 68.PERRY 66,939.02 204,168.09
20.DECATUR 157,863.86 479,328.49 69.PICKETT 75,454.45 246,206.88
21.DEKALB 261,714.51 823,124.80 70.POLK 142,210.76 441,721.91
22.DICKSON 1,126,712.02 3,520,080.43 71.PUTNAM 2,250,905.07 6,804,582.34
23.DYER 765,712.10 2,415,409.03 72.RHEA 399,339.52 1,218,470.21
24.FAYETTE 338,574.78 1,170,950.72 73.ROANE 1,225,293.14 3,625,966.83
25.FENTRESS 244,029.67 719,490.87 74.ROBERTSON 1,131,376.02 3,527,787.70
26.FRANKLIN 508,337.06 1,573,005.93 75.RUTHERFORD 6,328,408.43 19,650,139.96
27.GIBSON 726,374.40 2,213,993.81 76.SCOTT 261,001.23 792,382.32
28.GILES 465,736.30 1,416,269.71 77.SEQUATCHIE 154,039.12 475,321.92
29.GRAINGER 130,004.73 424,781.56 78.SEVIER 5,646,334.45 19,056,328.80
30.GREENE 1,331,791.81 3,552,850.67 79.SHELBY 19,751,693.23 59,400,498.66
31.GRUNDY 100,276.62 311,961.33 80.SMITH 247,296.47 777,603.62
32.HAMBLEN 1,641,366.21 4,760,491.53 81.STEWART 108,363.72 328,830.72
33.HAMILTON 7,460,793.08 24,652,903.49 82.SULLIVAN 3,849,991.84 11,184,187.93
34.HANCOCK 29,303.80 87,598.28 83.SUMNER 2,338,466.48 7,304,402.19
35.HARDEMAN 281,171.76 860,538.91 84.TIPTON 572,373.89 1,785,050.66
36.HARDIN 551,523.01 1,721,056.05 85.TROUSDALE 55,722.74 176,470.97
37.HAWKINS 562,855.01 1,786,062.34 86.UNICOI 259,438.20 814,976.01
38.HAYWOOD 211,537.19 658,080.74 87 UNION 136,529.75 411,439.64
39.HENDERSON 494,258.35 1,486,892.30 88.VAN BUREN 46,326.37 149,735.13
40.HENRY 586,801.86 1,810,164.14 89.WARREN 679,765.56 2,133,994.07
41.HICKMAN 183,532.45 559,375.14 90.WASHINGTON 3,311,728.77 9,881,072.28
42.HOUSTON 67,975.87 215,020.21 91.WAYNE 134,066.35 418,703.05
43.HUMPHREYS 277,516.63 883,961.15 92.WEAKLEY 428,467.98 1,278,659.65
44.JACKSON 83,009.31 244,037.67 93.WHITE 295,326.53 906,125.31
45.JEFFERSON 628,453.60 1,963,125.88 94.WILLIAMSON 5,189,308.69 16,063,155.91
46.JOHNSON 115,044.27 340,264.93 95.WILSON 2,125,466.04 6,580,954.41
47.KNOX 13,012,483.55 38,078,520.67 96.OUT OF STATE 21,272,108.22 66,060,798.63
48.LAKE 48,507.81 159,526.49  
49.LAUDERDALE 293,843.04 885,599.47 TOTALS 158,796,994.06 488,277,777.39