TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2008-2009
Page # 15
  SEPTEMBER JULY-SEPTEMBER
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 21,411,782 3.97% 74,048,668 4.39%
Paint, Glass and Wallpaper Stores 958,924 0.18% 2,911,051 0.17%
Hardware Stores 4,073,535 0.76% 13,907,981 0.83%
Retail Nurseries & Garden Stores 1,566,550 0.29% 5,792,926 0.34%
Mobile Home Dealers 488,123 0.09% 1,906,615 0.11%
SUBTOTAL 28,498,915 5.28% 98,567,241 5.85%
GENERAL MERCHANDISE        
Department Stores 48,451,363 8.98% 149,980,497 8.90%
Variety Stores 3,519,530 0.65% 11,630,020 0.69%
Miscellaneous General Merchandise 11,842,523 2.20% 35,957,206 2.13%
SUBTOTAL 63,813,416 11.83% 197,567,723 11.72%
FOOD STORES        
Grocery Stores 42,054,202 7.80% 124,196,685 7.37%
Meat & Fish Markets 116,084 0.02% 369,203 0.02%
Fruit & Vegetable 193,542 0.04% 679,452 0.04%
Candy, Nut & Confectionery 110,831 0.02% 349,221 0.02%
Dairy Products Stores 29,011 0.01% 98,715 0.01%
Retail Bakeries 423,771 0.08% 1,268,373 0.08%
Miscellaneous Food Stores 1,447,853 0.27% 4,478,155 0.27%
SUBTOTAL 44,375,293 8.23% 131,439,804 7.80%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 40,186,714 7.45% 113,798,562 6.75%
Motor Vehicle Dealers, Used Car 10,371,708 1.92% 31,349,361 1.86%
Auto & Home Supply Stores 7,774,222 1.44% 23,970,868 1.42%
Gasoline Service Stations 6,050,141 1.12% 18,332,129 1.09%
Boat Dealers 343,301 0.06% 1,561,113 0.09%
Recreational Vehicle Dealers 344,843 0.06% 1,371,767 0.08%
Motorcycle Dealers 1,519,994 0.28% 4,939,181 0.29%
Automotive, N.E.C 3,117,673 0.58% 9,777,427 0.58%
SUBTOTAL 69,708,596 12.93% 205,100,409 12.17%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 676,783 0.13% 2,359,245 0.14%
Women's Clothing 2,216,034 0.41% 7,836,767 0.46%
Women's Accessory & Specialty 837,872 0.16% 3,053,762 0.18%
Children's & Infants' Wear Stores 764,916 0.14% 2,372,172 0.14%
Family Clothing Stores 4,269,212 0.79% 15,465,492 0.92%
Shoe Stores 2,000,653 0.37% 6,213,943 0.37%
Miscellaneous Apparel & Accessory 2,114,621 0.39% 6,663,322 0.40%
SUBTOTAL 12,880,092 2.39% 43,964,701 2.61%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 5,472,363 1.01% 17,321,124 1.03%
Home Furnishings 3,518,821 0.65% 10,554,736 0.63%
Household Appliance Stores 1,224,732 0.23% 3,451,002 0.20%
Radio, Television & Musical Instrument 8,087,082 1.50% 25,191,376 1.49%
SUBTOTAL 18,302,998 3.39% 56,518,237 3.35%
EATING & DRINKING PLACES        
Eating Places 50,425,088 9.35% 154,041,997 9.14%
Drinking Places 1,076,124 0.20% 3,228,383 0.19%
SUBTOTAL 51,501,212 9.55% 157,270,381 9.33%