TENNESSEE DEPARTMENT OF REVENUE      
  COMPARATIVE STATEMENT OF COLLECTED REVENUES      
July 08 - October 08       PAGE # 2  
     
CLASS OF TAX 2006 2007 2008 2006 CHANGE 2007 % 2007 CHANGE 2008 %    
Franchise 158,980,970.14 135,733,650.87 150,425,697.26 (23,247,319.27) -14.62% 14,692,046.39 10.82%  
Excise 195,498,041.91 198,142,088.81 143,841,206.98 2,644,046.90 1.35% (54,300,881.83) -27.41%  
Income 8,652,976.14 8,550,953.96 10,003,434.07 (102,022.18) -1.18% 1,452,480.11 16.99%  
Inheritance, Gift & Estate 33,952,568.31 29,589,691.28 39,655,260.07 (4,362,877.03) -12.85% 10,065,568.79 34.02%  
Gasoline 206,955,782.73 217,807,388.89 194,221,148.43 10,851,606.16 5.24% (23,586,240.46) -10.83%  
Petroleum Special Tax 21,917,058.58 22,780,680.58 20,460,764.09 863,622.00 3.94% (2,319,916.49) -10.18%  
Tobacco 41,323,344.92 71,602,609.34 103,524,545.77 30,279,264.42 73.27% 31,921,936.43 44.58%  
Beer 6,512,879.05 6,744,356.20 6,635,981.59 231,477.15 3.55% (108,374.61) -1.61%  
Motor Vehicle Registration 81,539,890.08 80,154,135.92 78,072,996.70 (1,385,754.16) -1.70% (2,081,139.22) -2.60%  
Motor Vehicle Title 3,845,454.42 3,817,496.55 3,714,153.09 (27,957.87) -0.73% (103,343.46) -2.71%  
Mixed Drinks 16,860,359.82 18,279,102.15 18,464,525.33 1,418,742.33 8.41% 185,423.18 1.01%  
Business 7,343,694.17 9,123,173.85 10,280,064.09 1,779,479.68 24.23% 1,156,890.24 12.68%  
Privilege 105,007,847.46 106,805,893.11 80,094,670.04 1,798,045.65 1.71% (26,711,223.07) -25.01%  
Gross Receipts 21,243,273.94 26,297,534.75 24,861,640.15 5,054,260.81 23.79% (1,435,894.60) -5.46%  
TVA -In Lieu 75,790,514.12 93,342,615.67 88,980,612.08 17,552,101.55 23.16% (4,362,003.59) -4.67%  
Alcoholic Beverage 13,003,033.84 13,683,853.14 14,196,752.20 680,819.30 5.24% 512,899.06 3.75%  
Sales and Use 2,267,334,656.63 2,328,055,076.95 2,265,795,227.27 60,720,420.32 2.68% (62,259,849.68) -2.67%  
Motor Vehicle Fuel 65,243,455.57 63,827,086.09 56,682,925.67 (1,416,369.48) -2.17% (7,144,160.42) -11.19%  
Coal Severance 200,322.41 176,359.12 158,646.29 (23,963.29) -11.96% (17,712.83) -10.04%  
Gas & Oil Severance 293,901.98 499,696.90 923,404.13 205,794.92 70.02% 423,707.23 84.79%  
Coin Amusement 211,660.00 219,444.51 148,941.18 7,784.51 3.68% (70,503.33) -32.13%  
Unauthorized Substance 458,553.70 790,702.80 542,560.82 332,149.10 72.43% (248,141.98) -31.38%  
TOTAL 3,332,170,239.92 3,436,023,591.44 3,311,685,157.30 103,853,351.52 3.12% (124,338,434.14) -3.62%  
Local Government        
Local Sales Tax 630,082,798.27 646,357,637.74 647,405,068.81 16,274,839.47 2.58% 1,047,431.07 0.16%  
Mineral Tax 2,757,664.90 2,544,525.27 2,256,080.59 (213,139.63) -7.73% (288,444.68) -11.34%