TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAXMOTOR VEHICLE PAGE #11
COUNTIES Oct -08 Jul 08 - Oct 08 COUNTIES Oct -08 Jul 08 - Oct 08
1.ANDERSON 210,051.12 1,033,485.82 50.LAWRENCE 78,925.61 344,610.41
2.BEDFORD 116,728.37 508,642.99 51.LEWIS 31,544.33 111,785.03
3.BENTON 44,959.69 201,000.60 52.LINCOLN 84,663.27 355,061.92
4.BLEDSOE 35,888.23 140,978.73 53.LOUDON 157,929.74 551,060.70
5.BLOUNT 274,692.70 1,286,141.90 54.MCMINN 131,067.06 505,287.56
6.BRADLEY 255,644.35 952,963.00 55.MCNAIRY 60,986.77 252,792.13
7.CAMPBELL 91,949.65 351,371.42 56.MACON 46,968.58 198,687.32
8.CANNON 37,572.61 146,779.53 57.MADISON 241,996.53 1,000,453.24
9.CARROLL 65,858.10 294,409.31 58.MARION 83,767.42 313,466.90
10.CARTER 132,693.19 546,527.72 59.MARSHALL 71,880.26 281,604.03
11.CHEATHAM 133,174.97 401,462.98 60.MAURY 176,983.04 785,566.26
12.CHESTER 36,294.35 148,365.48 61.MEIGS 33,424.25 118,136.44
13.CLAIBORNE 74,655.36 295,094.34 62.MONROE 43,105.63 359,922.34
14.CLAY 20,344.56 84,482.18 63.MONTGOMERY 342,188.22 1,335,133.48
15.COCKE 88,302.77 348,023.61 64.MOORE 12,340.60 65,106.50
16.COFFEE 140,263.71 565,017.91 65.MORGAN 84,751.76 221,496.82
17.CROCKETT 37,274.14 144,365.25 66.OBION 79,778.66 350,724.52
18.CUMBERLAND 154,636.81 622,383.94 67.OVERTON 61,088.64 237,092.98
19.DAVIDSON 1,173,976.15 5,000,108.83 68.PERRY 24,504.24 91,482.87
20.DECATUR 38,923.93 142,470.91 69.PICKETT 11,829.70 56,961.85
21.DEKALB 58,439.56 212,461.43 70.POLK 44,910.82 157,435.03
22.DICKSON 124,745.02 475,825.31 71.PUTNAM 191,217.41 785,728.01
23.DYER 89,667.53 354,472.60 72.RHEA 67,902.96 291,971.97
24.FAYETTE 91,791.42 398,106.23 73.ROANE 118,383.26 491,659.08
25.FENTRESS 42,594.65 181,014.73 74.ROBERTSON 160,362.59 625,057.61
26.FRANKLIN 95,594.16 413,657.92 75.RUTHERFORD 548,442.23 2,120,912.11
27.GIBSON 102,912.80 404,855.65 76.SCOTT 48,940.51 230,520.87
28.GILES 77,512.81 324,312.05 77.SEQUATCHIE 46,624.17 187,796.87
29.GRAINGER 77,695.64 258,480.03 78.SEVIER 224,326.02 985,507.25
30.GREENE 171,128.72 676,888.19 79.SHELBY 1,426,138.22 5,937,588.90
31.GRUNDY 44,238.55 168,142.59 80.SMITH 43,106.94 177,599.08
32.HAMBLEN 148,402.66 609,785.89 81.STEWART 40,815.97 119,896.14
33.HAMILTON 991,018.32 3,325,609.33 82.SULLIVAN 323,583.96 1,601,976.04
34.HANCOCK 14,892.00 50,890.73 83.SUMNER 302,423.71 1,310,541.85
35.HARDEMAN 49,113.50 200,398.59 84.TIPTON 152,830.67 568,165.62
36.HARDIN 63,732.64 259,997.90 85.TROUSDALE 17,477.53 75,914.53
37.HAWKINS 118,257.13 496,934.63 86.UNICOI 45,323.31 193,865.24
38.HAYWOOD 59,426.99 171,992.20 87.UNION 47,802.12 204,054.78
39.HENDERSON 63,009.51 274,648.31 88.VAN BUREN 14,191.89 56,988.93
40.HENRY 82,249.90 317,394.40 89.WARREN 100,334.87 403,797.44
41.HICKMAN 55,154.54 217,116.41 90.WASHINGTON 279,788.21 1,135,384.61
42.HOUSTON 17,229.50 72,234.11 91.WAYNE 39,830.90 158,749.67
43.HUMPHREYS 52,327.07 195,966.89 92.WEAKLEY 68,613.47 276,691.44
44.JACKSON 25,722.60 112,009.20 93.WHITE 61,047.95 275,197.86
45.JEFFERSON 110,503.78 459,330.68 94.WILLIAMSON 399,216.79 1,699,340.20
46.JOHNSON 39,881.61 171,933.72 95.WILSON 270,960.48 1,164,207.45
47.KNOX 1,202,646.74 4,602,507.18 96.OUT OF STATE 40,753.75 24,797.31
48.LAKE 10,534.81 43,091.75      
49.LAUDERDALE 61,162.39 220,132.14 TOTALS 14,290,546.33 57,682,046.43