TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2008-2009
Page # 16
  OCTOBER JULY-OCTOBER
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 5,091,090 0.94% 20,553,581 0.92%
Liquor Stores 3,255,206 0.60% 13,441,960 0.60%
Used Merchandise etc. 1,421,361 0.26% 5,296,160 0.24%
Sporting Goods & Bicycle Shops 3,178,977 0.59% 13,461,053 0.61%
Book Stores 1,462,782 0.27% 5,866,184 0.26%
Stationery Stores 2,182,349 0.40% 7,927,476 0.36%
Jewelry Stores 1,319,002 0.24% 5,637,902 0.25%
Hobby, Toy & Game 1,220,809 0.23% 4,777,173 0.21%
Camera & Photographic Supply 163,708 0.03% 764,336 0.03%
Gift, Novelty & Souvenir 2,488,344 0.46% 10,266,494 0.46%
Luggage & Leather Goods 107,571 0.02% 535,638 0.02%
Sewing, Needlework & Piece Goods 414,619 0.08% 1,465,156 0.07%
Catalogue & Mail Order Houses 2,277,427 0.42% 8,778,031 0.39%
Automatic Merchandising Machines 3,286,791 0.61% 7,252,434 0.33%
Direct Selling Establishments 2,455,601 0.46% 9,119,688 0.41%
Fuel Dealers 1,265,055 0.23% 4,759,473 0.21%
Florists 526,518 0.10% 2,209,586 0.10%
Tobacco Stores and Stands 1,328,283 0.25% 5,435,268 0.24%
News Dealers & Newsstands 63,736 0.01% 321,055 0.01%
Optical Goods Stores 88,778 0.02% 422,603 0.02%
Miscellaneous Retail, N.E.C. 15,775,999 2.92% 69,114,252 3.11%
SUBTOTAL 49,374,005 9.15% 197,405,502 8.87%
TOTAL RETAIL 325,895,221 60.40% 1,364,355,213 61.32%
SERVICES        
HOTELS & LODGING PLACES 12,364,095 2.29% 56,268,251 2.53%
PERSONAL SERVICES 4,333,502 0.80% 14,099,922 0.63%
BUSINESS SERVICES 23,076,442 4.28% 85,061,921 3.82%
AUTO REPAIR, SERVICES & PARKING 13,676,121 2.53% 57,087,441 2.57%
MISCELLANEOUS REPAIR SERVICES 2,256,434 0.42% 9,344,163 0.42%
MOTION PICTURES 1,406,011 0.26% 7,217,616 0.32%
AMUSEMENT SERVICES 4,277,381 0.79% 21,719,321 0.98%
HEALTH SERVICES 1,127,141 0.21% 4,256,402 0.19%
OTHER SERVICES 5,314,200 0.98% 15,082,213 0.68%
TOTAL SERVICES 67,831,328 12.57% 270,137,250 12.14%
         
AGRICULTURE, FORESTRY, FISHING 669,384 0.12% 2,737,106 0.12%
MINING 604,840 0.11% 2,563,589 0.12%
CONSTRUCTION 5,962,968 1.11% 20,730,954 0.93%
MANUFACTURING 26,128,321 4.84% 100,275,351 4.51%
TRANSPORTATION 5,553,989 1.03% 22,724,882 1.02%
COMMUNICATIONS 39,125,629 7.25% 157,404,293 7.07%
ELECTRIC, GAS & SANITARY SERVICES 20,356,490 3.77% 80,736,440 3.63%
WHOLESALE TRADE 37,948,360 7.03% 156,670,023 7.04%
FINANCE, INSURANCE, REAL ESTATE 1,377,313 0.26% 5,274,561 0.24%
TOTAL NON-RETAIL, NON SERVICES 137,727,294 25.53% 549,117,198 24.68%
COUNTY CLERK 7,827,695 1.45% 38,706,596 1.74%
CONSUMER USE TAX 277,294 0.05% 2,637,285 0.12%
GRAND TOTAL 539,558,832 100.00% 2,224,953,543 100.00%