TENNESSEE DEPARTMENT OF REVENUE    
  COMPARATIVE STATEMENT OF COLLECTED REVENUES    
November-08       PAGE # 1  
   
CLASS OF TAX 2006 2007 2008 2006 CHANGE 2007 % 2007 CHANGE 2008 %  
Franchise 25,645,029.00 40,596,046.64 3,718,449.11 14,951,017.64 58.30% (36,877,597.53) -90.84%  
Excise 22,996,544.66 41,358,066.62 16,789,736.92 18,361,521.96 79.84% (24,568,329.70) -59.40%  
Income 478,421.99 700,806.96 892,462.94 222,384.97 46.48% 191,655.98 27.35%  
Inheritance, Gift & Estate 14,119,001.31 5,174,290.29 4,856,018.58 (8,944,711.02) -63.35% (318,271.71) -6.15%  
Gasoline 47,644,308.07 50,778,131.32 56,140,309.09 3,133,823.25 6.58% 5,362,177.77 10.56%  
Petroleum Special Tax 5,395,295.32 5,542,439.64 5,757,667.49 147,144.32 2.73% 215,227.85 3.88%  
Tobacco 10,703,047.13 26,589,707.96 25,145,632.24 15,886,660.83 148.43% (1,444,075.72) -5.43%  
Beer 1,536,821.09 1,613,237.16 1,460,817.85 76,416.07 4.97% (152,419.31) -9.45%  
Motor Vehicle Registration 17,001,340.03 18,111,715.64 15,582,058.16 1,110,375.61 6.53% (2,529,657.48) -13.97%  
Motor Vehicle Title 787,081.20 799,389.67 661,636.65 12,308.47 1.56% (137,753.02) -17.23%  
Mixed Drinks 4,389,884.35 4,595,416.20 4,540,921.57 205,531.85 4.68% (54,494.63) -1.19%  
Business 980,462.36 913,068.47 1,804,130.78 (67,393.89) -6.87% 891,062.31 97.59%  
Privilege 24,967,666.79 21,544,262.97 14,897,917.72 (3,423,403.82) -13.71% (6,646,345.25) -30.85%  
Gross Receipts (83,824.19) 26,088.71 21,977.31 109,912.90 -131.12% (4,111.40) -15.76%  
TVA -In Lieu 21,114,561.35 22,011,619.08 24,014,435.43 897,057.73 4.25% 2,002,816.35 9.10%  
Alcoholic Beverage 3,429,254.08 3,684,436.44 3,816,448.54 255,182.36 7.44% 132,012.10 3.58%  
Sales and Use 535,751,907.27 559,374,112.18 516,640,665.37 23,622,204.91 4.41% (42,733,446.81) -7.64%  
Motor Vehicle Fuel 16,209,234.51 16,035,349.98 14,792,831.85 (173,884.53) -1.07% (1,242,518.13) -7.75%  
Coal Severance 53,365.00 42,875.00 43,633.93 (10,490.00) -19.66% 758.93 1.77%  
Gas & Oil Severance 55,895.66 107,680.72 133,365.68 51,785.06 92.65% 25,684.96 23.85%  
Coin Amusement 3,690.00 5,590.00 2,200.00 1,900.00 51.49% (3,390.00) -60.64%  
Unauthorized Substance 167,218.33 137,312.42 138,930.44 (29,905.91) -17.88% 1,618.02 1.18%  
TOTAL 753,346,205.31 819,741,644.07 711,852,247.65 66,395,438.76 8.81% (107,889,396.42) -13.16%  
Local Government        
Local Sales Tax 150,372,420.96 156,150,859.50 151,033,475.54 5,778,438.54 3.84% (5,117,383.96) -3.28%  
Mineral Tax 699,904.76 650,737.39 524,532.85 (49,167.37) -7.02% (126,204.54) -19.39%