TENNESSEE DEPARTMENT OF REVENUE    
  COMPARATIVE STATEMENT OF COLLECTED REVENUES    
July 08 - November 08       PAGE # 2  
   
CLASS OF TAX 2006 2007 2008 2006 CHANGE 2007 % 2007 CHANGE 2008 %  
Franchise 184,625,999.14 176,329,697.51 154,144,146.37 (8,296,301.63) -4.49% (22,185,551.14) -12.58%  
Excise 218,494,586.57 239,500,155.43 160,630,943.90 21,005,568.86 9.61% (78,869,211.53) -32.93%  
Income 9,131,398.13 9,251,760.92 10,895,897.01 120,362.79 1.32% 1,644,136.09 17.77%  
Inheritance, Gift & Estate 48,071,569.62 34,763,981.57 44,511,278.65 (13,307,588.05) -27.68% 9,747,297.08 28.04%  
Gasoline 254,600,090.80 268,585,520.21 250,361,457.52 13,985,429.41 5.49% (18,224,062.69) -6.79%  
Petroleum Special Tax 27,312,353.90 28,323,120.22 26,218,431.58 1,010,766.32 3.70% (2,104,688.64) -7.43%  
Tobacco 52,026,392.05 98,192,317.30 128,670,178.01 46,165,925.25 88.74% 30,477,860.71 31.04%  
Beer 8,049,700.14 8,357,593.36 8,096,799.44 307,893.22 3.82% (260,793.92) -3.12%  
Motor Vehicle Registration 98,541,230.11 98,265,851.56 93,655,054.86 (275,378.55) -0.28% (4,610,796.70) -4.69%  
Motor Vehicle Title 4,632,535.62 4,616,886.22 4,375,789.74 (15,649.40) -0.34% (241,096.48) -5.22%  
Mixed Drinks 21,250,244.17 22,874,518.35 23,005,446.90 1,624,274.18 7.64% 130,928.55 0.57%  
Business 8,324,156.53 10,036,242.32 12,084,194.87 1,712,085.79 20.57% 2,047,952.55 20.41%  
Privilege 129,975,514.25 128,350,156.08 94,992,587.76 (1,625,358.17) -1.25% (33,357,568.32) -25.99%  
Gross Receipts 21,159,449.75 26,323,623.46 24,883,617.46 5,164,173.71 24.41% (1,440,006.00) -5.47%  
TVA -In Lieu 96,905,075.47 115,354,234.75 112,995,047.51 18,449,159.28 19.04% (2,359,187.24) -2.05%  
Alcoholic Beverage 16,432,287.92 17,368,289.58 18,013,200.74 936,001.66 5.70% 644,911.16 3.71%  
Sales and Use 2,803,086,563.90 2,887,429,189.13 2,782,435,892.64 84,342,625.23 3.01% (104,993,296.49) -3.64%  
Motor Vehicle Fuel 81,452,690.08 79,862,436.07 71,475,757.52 (1,590,254.01) -1.95% (8,386,678.55) -10.50%  
Coal Severance 253,687.41 219,234.12 202,280.22 (34,453.29) -13.58% (16,953.90) -7.73%  
Gas & Oil Severance 349,797.64 607,377.62 1,056,769.81 257,579.98 73.64% 449,392.19 73.99%  
Coin Amusement 215,350.00 225,034.51 151,141.18 9,684.51 4.50% (73,893.33) -32.84%  
Unauthorized Substance 625,772.03 928,015.22 681,491.26 302,243.19 48.30% (246,523.96) -26.56%  
TOTAL 4,085,516,445.23 4,255,765,235.51 4,023,537,404.95 170,248,790.28 4.17% (232,227,830.56) -5.46%  
Local Government        
Local Sales Tax 780,455,219.23 802,508,497.24 798,438,544.35 22,053,278.01 2.83% (4,069,952.89) -0.51%  
Mineral Tax 3,457,569.66 3,195,262.66 2,780,613.44 (262,307.00) -7.59% (414,649.22) -12.98%